Get the cheapest quotes for your car
Compare providers in your area.
Your information is secure
Compare providers in your area.
Your information is secure
When determining your rates, car insurance providers analyze much more than just your driving record and ZIP code. Their intricate algorithms also crunch the claims and accident records on the exact make and model of the car you intend to insure. Compare car insurance rates, discounts and coverage for your car model to find the best deal.
Narrow down top auto insurance companies by gap insurance, homeowner discount and more to find the best for your budget and financial goals. Select Compare for up to four products to see their benefits side by side.
Make and model are common phrases you’ll hear when shopping for car insurance or a new car. Your car’s manufacturer or brand is called the make, like Ford or Toyota. Think about the maker, who created the car. The model of your car is the name of the kind of car you have. For example, Honda makes models like the Accord or Civic, which offer different features, including body style and upgrade options.
If you’re not sure which model you drive, you can often find out by looking at the back of your car. Or read your car’s instruction manual or vehicle registration certificate.
Your car’s make, model and trim directly affects how much you’ll pay for car insurance because insurers use this information to determine your car’s worth, safety features and how expensive it may be to repair. For example, an expensive luxury car model costs more to repair than a standard model, resulting in higher premiums.
Yes, the specific trim and body type can also raise or lower your rates.
Convertibles, sports cars and SUVs tend to be more expensive to insure. Soft-top convertibles are easier to break into. It’s too tempting not to drive fast in a sports car, and this gives them a higher risk of being involved in a crash.
If you opt for an upgraded trim or a few extra features, changes are that raised your car’s MSRP. Springing for heated seats or a fancy sound system wouldn’t typically be enough to change insurance rates significantly, but insuring a car with several thousand dollars in upgrades might raise your rates enough to matter.
In general, the cheaper the car, the cheaper your insurance rates. Safer, cheaper cars present less risk to an insurer because they’re safer in a crash and tend to have cheaper replacement parts. Japanese manufacturers like Honda, Toyota and Subaru are often at the top of the list of cheapest cars to insure, while luxury and sports cars made by BMW and Buick land on the pricier side of insurance rates.
Your car’s make, model, trim and model year affect your rates. Even in an expensive state for car insurance like New York, a few popular models stand out for their high safety and low car insurance rates.
Rank | Make and model | Average monthly premium |
---|---|---|
1 | Chrysler Pacifica | $132 |
2 | Honda Odyssey | $132 |
3 | Toyota Tundra | $135 |
4 | Honda Pilot | $137 |
5 | Subaru Outback | $139 |
6 | Subaru Forester | $141 |
7 | Toyota Tacoma | $142 |
8 | Subaru WRX | $144 |
9 | Honda Fit | $145 |
10 | Volkswagen Golf R | $145 |
Rank | Make | Average monthly premium |
---|---|---|
1 | Honda | $161 |
2 | Acura | $167 |
3 | Subaru | $168 |
4 | Hyundai | $180 |
5 | Ford | $185 |
5 | Toyota | $185 |
Rank | Make | Average monthly premium |
---|---|---|
1 | Ferrari | $913 |
2 | Aston Martin | $548 |
3 | Lamborghini | $502 |
4 | Lotus | $444 |
5 | Maserati | $411 |
Compare average car insurance rates for new cars for the top 400+ car models.
Model | Make | Monthly insurance rate | MSRP |
---|---|---|---|
Acura | ILX | $179 | $25,900 |
Acura | MDX | $191 | $44,050 |
Acura | NSX | $191 | $156,000 |
Acura | RDX | $153 | $35,670 |
Acura | RLX | $152 | $54,450 |
Acura | TLX | $152 | $32,000 |
Alfa Romeo | 4C | $197 | $55,900 |
Alfa Romeo | Giulia | $197 | $37,995 |
Alfa Romeo | Stelvio | $197 | $40,195 |
Aston Martin | Db11 | $652 | $214,820 |
Aston Martin | Rapide | $626 | $206,000 |
Aston Martin | Vantage | $569 | $186,295 |
Aston Martin | Vanquish | $510 | $287,650 |
Audi | A3 | $191 | $31,200 |
Audi | A4 | $191 | $34,900 |
Audi | A4 All Road | $132 | $44,000 |
Audi | A5 | $127 | $41,200 |
Audi | A6 | $136 | $47,600 |
Audi | A7 | $124 | $68,800 |
Audi | A8 | $191 | $82,500 |
Audi | Q3 | $191 | $31,800 |
Audi | Q5 | $138 | $40,900 |
Audi | Q7 | $197 | $49,000 |
Audi | Q8 | $160 | $67,400 |
Audi | R8 | $197 | $162,900 |
Audi | RS7 | $191 | $110,700 |
Audi | S3 | $132 | $42,900 |
Audi | S5 | $98 | $53,100 |
Audi | S6 | $132 | $70,900 |
Audi | S7 | $191 | $79,900 |
Audi | S8 | $191 | $115,900 |
Audi | SQ5 | $132 | $53,300 |
Audi | TT | $128 | $43,500 |
Bentley | Bentayga | $132 | $229,100 |
Bentley | Continental | $270 | $198,500 |
Bentley | Flying Spur | $240 | $189,000 |
Bentley | Mulsanne | $270 | $303,700 |
BMW | 2 Series | $238 | $33,150 |
BMW | 3 Series | $178 | $33,450 |
BMW | 4 Series | $238 | $41,950 |
BMW | 5 Series | $169 | $51,200 |
BMW | 6 Series | $160 | $77,600 |
BMW | 7 Series | $167 | $81,500 |
BMW | 8 Series | $170 | $111,900 |
BMW | I3 | $181 | $46,250 |
BMW | I8 | $161 | $143,400 |
BMW | M2 | $238 | $52,500 |
BMW | M3 | $167 | $64,000 |
BMW | M4 | $159 | $66,200 |
BMW | M6 | $161 | $113,700 |
BMW | X1 | $179 | $33,750 |
BMW | X3 | $180 | $40,050 |
BMW | X4 | $238 | $45,550 |
BMW | X5 | $178 | $56,600 |
BMW | X6 | $173 | $62,500 |
BUICK | Cascada | $238 | $33,065 |
BUICK | Enclave | $161 | $39,065 |
BUICK | Encore | $238 | $22,990 |
BUICK | Envision | $238 | $34,065 |
BUICK | Lacrosse | $238 | $32,065 |
BUICK | Regal | $168 | $27,065 |
BUICK | Verano | $238 | $21,065 |
Cadillac | ATD | $173 | $34,595 |
Cadillac | ATS-V | $169 | $60,695 |
Cadillac | CT5 | $170 | $40,000 |
Cadillac | CT6 | $238 | $53,795 |
Cadillac | CTS | $173 | $45,995 |
Cadillac | CTS-V | $170 | $85,995 |
Cadillac | Escalade | $179 | $73,395 |
Cadillac | XT4 | $175 | $34,795 |
Cadillac | XT5 | $238 | $39,395 |
Cadillac | XT6 | $186 | $52,695 |
Cadillac | XTS | $167 | $45,595 |
Chevrolet | Corvette | $238 | $55,450 |
Chevrolet | SS | $164 | $46,625 |
Chevrolet | Express | $171 | $30,745 |
Chevrolet | Bolt EV | $238 | $36,620 |
Chevrolet | Camaro | $154 | $25,905 |
Chevrolet | City Express | $171 | $22,405 |
Chevrolet | Colorado | $161 | $20,000 |
Chevrolet | Cruze | $238 | $16,975 |
Chevrolet | Equinox | $177 | $23,100 |
Chevrolet | Impala | $175 | $27,500 |
Chevrolet | Malibu | $238 | $21,680 |
Chevrolet | Silverado | $160 | $27,785 |
Chevrolet | Sonic | $174 | $15,145 |
Chevrolet | Spark | $181 | $13,000 |
Chevrolet | Suburban | $172 | $49,915 |
Chevrolet | Tahoe | $169 | $47,215 |
Chevrolet | Traverse | $171 | $28,700 |
Chevrolet | Trax | $180 | $21,000 |
Chevrolet | Volt | $177 | $33,220 |
Chrysler | 200 | $164 | $22,115 |
Chrysler | 300 | $160 | $35,675 |
Chrysler | Pacifica | $132 | $28,995 |
Dodge | Viper | $170 | $87,895 |
Dodge | Challenger | $245 | $26,995 |
Dodge | Charger | $173 | $27,995 |
Dodge | Durango | $186 | $29,995 |
Dodge | Grand Caravan | $238 | $25,995 |
Dodge | Journey | $189 | $21,195 |
Ferrari | 488 GTB | $783 | $245,400 |
Ferrari | 488 Spider | $868 | $272,700 |
Ferrari | 812 | $1,188 | $335,275 |
Ferrari | California T | $648 | $202,723 |
Ferrari | F12 Berlinetta | $1,015 | $319,995 |
Ferrari | F12 TDF | $1,015 | $319,995 |
Ferrari | FF | $935 | $295,000 |
Ferrari | GTC4 Lusso | $953 | $300,000 |
Fiat | 124 Spider | $238 | $24,995 |
Fiat | 500 | $180 | $14,995 |
Fiat | 500L | $166 | $20,995 |
Fiat | 500X | $245 | $19,995 |
Ford | Expedition | $172 | $47,125 |
Ford | F-450 | $166 | $53,945 |
Ford | GT | $245 | $450,000 |
Ford | C-Max | $238 | $27,120 |
Ford | Edge | $173 | $28,950 |
Ford | Escape | $178 | $23,750 |
Ford | Explorer | $171 | $31,660 |
Ford | F-150 | $157 | $27,110 |
Ford | F-250 | $167 | $32,535 |
Ford | F-350 | $245 | $33,705 |
Ford | Fiesta | $180 | $13,660 |
Ford | Flex | $171 | $30,025 |
Ford | Focus | $238 | $16,775 |
Ford | Fusion | $178 | $22,610 |
Ford | Mustang | $166 | $25,185 |
Ford | Taurus | $173 | $27,345 |
Ford | Transit Connect | $172 | $23,010 |
GMC | Sierra | $113 | $34,995 |
Honda | Clarity | $197 | $59,365 |
Honda | Accord | $151 | $22,455 |
Honda | Civic | $153 | $18,740 |
Honda | CR-V | $197 | $24,045 |
Honda | Fit | $145 | $16,090 |
Honda | HR-V | $147 | $19,465 |
Honda | Odyssey | $132 | $29,850 |
Honda | Pilot | $137 | $30,745 |
Honda | Ridgeline | $191 | $29,475 |
Hyundai | Accent | $177 | $14,745 |
Hyundai | Azera | $165 | $34,100 |
Hyundai | Elantra | $220 | $17,150 |
Hyundai | Elantra GT | $177 | $18,800 |
Hyundai | Ioniq | $227 | $22,200 |
Hyundai | Kona | $122 | $19,900 |
Hyundai | Santa Fe | $158 | $30,800 |
Hyundai | Santa Fe Sport | $165 | $25,350 |
Hyundai | Sonata | $176 | $21,600 |
Hyundai | Tucson | $169 | $22,700 |
Hyundai | Veloster | $220 | $18,100 |
Infiniti | Q50 | $220 | $33,950 |
Infiniti | Q60 | $220 | $38,950 |
Infiniti | Q70 | $160 | $50,100 |
Infiniti | Q70L | $160 | $51,600 |
Infiniti | QX30 | $220 | $29,950 |
Infiniti | QX50 | $167 | $34,650 |
Infiniti | QX60 | $220 | $43,100 |
Infiniti | QX70 | $166 | $45,850 |
Infiniti | QX80 | $166 | $63,850 |
Jaguar | E-Pace | $156 | $39,595 |
Jaguar | F-Pace | $201 | $43,060 |
Jaguar | F-Type | $148 | $61,745 |
Jaguar | XE | $163 | $36,720 |
Jaguar | XF | $184 | $48,770 |
Jaguar | XJ | $158 | $76,395 |
Jaguar | XJL | $110 | $76,395 |
Jaguar | XJR | $110 | $123,395 |
Jeep | Cherokee | $220 | $23,695 |
Jeep | Compass | $164 | $19,940 |
Jeep | Grand Cherokee | $220 | $30,395 |
Jeep | Patriot | $164 | $18,040 |
Jeep | Renegade | $220 | $17,995 |
Jeep | Wrangler | $154 | $23,995 |
Kia | K900 | $220 | $49,900 |
Kia | Cadenza | $220 | $31,990 |
Kia | Forte | $180 | $16,600 |
Kia | Optima | $181 | $22,200 |
Kia | Rio | $187 | $14,165 |
Kia | Sedona | $190 | $26,900 |
Kia | Sorento | $165 | $25,600 |
Kia | Soul | $176 | $16,100 |
Kia | Soul EV | $174 | $32,250 |
Kia | Sportage | $174 | $23,200 |
Kia | Stinger | $187 | $32,990 |
Kia | Telluride | $196 | $31,690 |
Lamborghini | Aventador | $568 | $399,500 |
Lamborghini | Huracan | $436 | $199,800 |
Land Rover | Discovery | $227 | $49,990 |
Land Rover | Discovery Sport | $161 | $37,695 |
Land Rover | Range Rover | $156 | $85,650 |
Land Rover | Range Rover Evoque | $220 | $41,800 |
Land Rover | Range Rover Sport | $227 | $65,650 |
Lexus | CT | $171 | $31,250 |
Lexus | ES | $167 | $38,900 |
Lexus | GS | $220 | $46,310 |
Lexus | GSF | $220 | $83,940 |
Lexus | GX | $161 | $51,680 |
Lexus | IS | $162 | $37,825 |
Lexus | LS | $155 | $72,520 |
Lexus | LX | $161 | $89,880 |
Lexus | NX | $167 | $35,285 |
Lexus | RC | $220 | $40,155 |
Lexus | RCF | $156 | $64,165 |
Lexus | RX | $154 | $43,120 |
Lincoln | Continental | $220 | $44,720 |
Lincoln | MKC | $159 | $32,880 |
Lincoln | MKT | $157 | $43,530 |
Lincoln | MKX | $157 | $38,260 |
Lincoln | MKZ | $220 | $35,170 |
Lincoln | Navigator | $159 | $63,515 |
Lotus | Evora | $424 | $91,785 |
Lotus | 3-Eleven | $464 | $129,000 |
Maserati | Ghibli | $385 | $74,300 |
Maserati | Granturismo | $535 | $134,775 |
Maserati | Levante | $291 | $75,300 |
Maserati | Quattroporte | $433 | $107,400 |
Mazda | 3 | $165 | $17,845 |
Mazda | 6 | $220 | $21,945 |
Mazda | CX-3 | $165 | $19,960 |
Mazda | CX-5 | $227 | $24,045 |
Mazda | MX-5 Miata | $152 | $24,915 |
Mclaren | 570S | $583 | $191,100 |
Mclaren | 650S | $1,040 | $349,500 |
Mercedes-Benz | AMG GT | $220 | $111,200 |
Mercedes-Benz | B250E | $220 | $39,900 |
Mercedes-Benz | C-Class | $220 | $39,500 |
Mercedes-Benz | CLA-Class | $152 | $32,400 |
Mercedes-Benz | CLS-Class | $152 | $74,850 |
Mercedes-Benz | E-Class | $220 | $52,150 |
Mercedes-Benz | G-Class | $220 | $122,400 |
Mercedes-Benz | GLA-Class | $227 | $32,850 |
Mercedes-Benz | GLC-Class | $220 | $39,150 |
Mercedes-Benz | GLE-Class | $227 | $52,000 |
Mercedes-Benz | GLS-Class | $227 | $67,050 |
Mercedes-Benz | Maybach S650 Cabriolet | $814 | $38,900 |
Mercedes-Benz | Metris | $220 | $25,995 |
Mercedes-Benz | S-Class | $220 | $96,600 |
Mercedes-Benz | SL-Class | $140 | $86,950 |
Mercedes-Benz | SLC-Class | $220 | $47,950 |
Mercedes-Benz | Sprinter | $227 | $32,495 |
MINI | Cooper | 197/227 | $20,950 |
Mitsubishi | Eclipse | $85 | $23,595 |
Mitsubishi | I-Miev | $187 | $22,995 |
Mitsubishi | Lancer | $197 | $17,795 |
Mitsubishi | Mirage | $184 | $12,995 |
Mitsubishi | Outlander | $184 | $23,495 |
Mitsubishi | Outlander Sport | $184 | $19,795 |
Nissan | Armada | $220 | $44,900 |
Nissan | GT-R | $158 | $109,990 |
Nissan | 370Z | $162 | $29,990 |
Nissan | Altima | $183 | $22,500 |
Nissan | Frontier | $147 | $18,390 |
Nissan | Juke | $182 | $20,250 |
Nissan | Leaf | $185 | $30,680 |
Nissan | Maxima | $173 | $32,610 |
Nissan | Murano | $169 | $29,740 |
Nissan | NV200 | $172 | $21,330 |
Nissan | Pathfinder | $220 | $30,290 |
Nissan | Rogue | $176 | $23,820 |
Nissan | Sentra | $220 | $16,990 |
Nissan | Titan | $220 | $29,580 |
Nissan | Titan XD | $227 | $31,590 |
Nissan | Versa | $191 | $11,990 |
Nissan | Versa Note | $180 | $15,480 |
Porsche | 911 | $105 | $89,400 |
Porsche | Boxster | $105 | $52,100 |
Porsche | Cayenne | $115 | $59,600 |
Porsche | Cayman | $108 | $53,900 |
Porsche | Macan | $220 | $47,500 |
Porsche | Panamera | $105 | $85,000 |
Ram | 1500 | $148 | $26,495 |
Ram | 2500 | $151 | $32,145 |
Ram | 3500 | $151 | $33,245 |
Ram | Promaster 1500 | $156 | $29,995 |
Ram | Promaster City | $220 | $23,495 |
Rolls-Royce | Ghost | $428 | $250,000 |
Rolls-Royce | Phantom | $1,427 | $420,325 |
Rolls-Royce | Wraith | $1,083 | $317,700 |
Rolls-Royce | Cullinan | $979 | $350,000 |
Smart | Fortwo | $220 | $14,650 |
Subaru | Outback | $139 | $25,645 |
Subaru | BRZ | $154 | $25,495 |
Subaru | Crosstrek | $220 | $21,695 |
Subaru | Forester | $141 | $22,595 |
Subaru | Impreza | $227 | $18,395 |
Subaru | Legacy | $150 | $21,995 |
Subaru | WRX | $144 | $26,695 |
Tesla | Model S | $227 | $68,000 |
Tesla | Model X | $227 | $82,500 |
Toyota | Land Cruiser | $162 | $84,775 |
Toyota | 4runner | $227 | $34,210 |
Toyota | Avalon | $170 | $33,300 |
Toyota | Camry | $175 | $23,070 |
Toyota | Corolla | $179 | $18,500 |
Toyota | C-HR | $132 | $22,500 |
Toyota | Highlander | $227 | $30,630 |
Toyota | Mirai | $220 | $57,500 |
Toyota | Prius | $177 | $23,475 |
Toyota | Prius C | $220 | $20,150 |
Toyota | Prius Prime | $220 | $27,100 |
Toyota | Prius V | $167 | $26,675 |
Toyota | RAV4 | $167 | $24,410 |
Toyota | RAV4 Hybrid | $220 | $29,030 |
Toyota | Sequoia | $157 | $45,560 |
Toyota | Sienna | $149 | $29,750 |
Toyota | Supra | $194 | $49,990 |
Toyota | Tacoma | $142 | $24,320 |
Toyota | Tundra | $135 | $30,120 |
Toyota | Yaris | $181 | $15,250 |
Toyota | Yaris LA | $220 | $15,950 |
Volkswagen | Arteon | $197 | $35,000 |
Volkswagen | Atlas | $179 | $30,895 |
Volkswagen | Beetle | $220 | $19,995 |
Volkswagen | CC | $220 | $34,475 |
Volkswagen | Golf | $158 | $19,895 |
Volkswagen | Golf Alltrack | $220 | $25,850 |
Volkswagen | Golf R | $145 | $35,655 |
Volkswagen | Golf Sportwagen | $227 | $21,580 |
Volkswagen | GTI | $156 | $24,995 |
Volkswagen | Jetta | $159 | $17,895 |
Volkswagen | Passat | $220 | $22,440 |
Volkswagen | Tiguan | $152 | $24,995 |
Volkswagen | Touareg | $220 | $49,495 |
Volvo | S90 | $220 | $46,950 |
Volvo | XC60 | $220 | $40,950 |
Volvo | XC90 | $220 | $45,750 |
Volvo | S60 | $227 | $33,950 |
Volvo | V60 | $227 | $36,150 |
The make and model of the car you drive is the biggest factor that determines your insurance rates, but even your car’s trim level can affect rates. The trim level of your car is specific to your model. For example, the Mini Cooper S and JCW include higher-end specs and a higher-end price than the standard trim Mini Cooper. You’ll also get more horsepower and sport seats with this fancier trim level.
Model Year, Make and Model | Trim Level | Average MSRP | Yearly Insurance Premiums |
---|---|---|---|
2019 Toyota Camry | L | $24,095 | $956 |
2019 Toyota Camry | LE | $24,600 | $956 |
2019 Toyota Camry | SE | $25,800 | $956 |
2019 Toyota Camry | XLE V4 | $29,175 | $1,027 |
2019 Toyota Camry | XSE V4 | $29,725 | $1,411 |
2019 Toyota Camry | XLE V6 | $34,300 | $1,039 |
2019 Toyota Camry | XSE V6 | $34,850 | $990 |
Shopping for car insurance can be difficult, and comparing rates by car can help you narrow down your decision. Rates can change drastically based on which car you drive, so compare insurance to find the best deal for your ride.
Modak has no monthly fee, but it’s slim on features. Greenlight starts at $5.99 but is a value for big families.
Get the capital your business needs to grow with repayments that adapt to your revenue.
We’ve compared the best cash advance apps for quick cash — find the right one for your needs.
A review of Beyond Finance, a company that offers debt settlement and consolidation loans.
1. Make a budget 2. Create a savings plan 3. Automate savings 4. Pay yourself first 5. Use a high-yield account 6. Do a savings challenge…
To save $10K: 1. Automate savings 2. Invest 3. Budget 4. Open a high-yield savings account 5. Cut down on spending 6. Pay off debt…
A review of Arrowhead Advance, a tribal lender that charges interest rates up to 830% and has numerous bad reviews.
There aren’t many personal loans with no credit check. True no credit check loans include cash advance apps, payday loans and more.
Compare business cash advances from a variety of lenders and the pros and cons of each option.
Top picks for loans like Lendumo, with more competitive rates and a range of options for borrowers of all kinds.
When rating an auto for insurance in Ohio, how many years old does the the car have to be, before the premium will no longer increase?
Hello Doug,
Thank you for your comment.
Please note that most cars lose value as they age, but in some cases, older cars attain a greater value by achieving classic car status. Cars generally must be at least 25 years old to be considered classics. Before you buy insurance for your car, you may wish to have its value appraised so your policy will accurately reflect its worth. This is especially important if you have made improvements that have increased its value.
So regarding your question, we could not tell if the premium will not increase because as the car ages, they may be of greater value.
I suggest that you compare car insurance companies in OH by entering your zip code in the quote engine above to see the rates per insurer or click the Go to Site button from one of the insurers we have listed and get quotes directly.
Please make sure to read the eligibility criteria, features and details of the policy, as well as the relevant Product Disclosure Statement PDS/T&C’s of the policy before making a decision and consider whether the product is right for you. If necessary, speak to the insurance brand to verify any details.
Should you wish to have real-time answers to your questions, try our chat box on the lower right corner of our page.
Regards,
Jhezelyn