
Fractional shares
Get dividend payments
The Nikkei 225 is a stock index for the Tokyo Stock Exchange which tracks 225 companies. It is a price-weighted index, which means it’s an average of the share prices of the companies listed. Find out some of the stocks on the Nikkei 225 and how you can invest in it.
This searchable table of Nikkei 225 constituents is checked daily.
Stock | Industry |
---|---|
Nippon Suisan Kaisha Ltd. (1332) | Packaged foods |
Maruha Nichiro Corp (1333) | Farm products |
Inpex Corp. (1605) | Oil & gas |
Comsys Holdings Corp. (1721) | Engineering & construction |
Taisei Corp. (1801) | Engineering & construction |
Obayashi Corp. (1802) | Engineering & construction |
Shimizu Corp. (1803) | Engineering & construction |
Haseko Corp (1808) | Residential construction |
Kajima Corp. (1812) | Engineering & construction |
Daiwa House Industry Co. Ltd. (1925) | Real estate - development |
Sekisui House Ltd. (1928) | Residential construction |
JGC Corp. (1963) | Engineering & construction |
Nisshin Seifun Group Inc. (2002) | Packaged foods |
Meiji Holdings Co. Ltd. (2269) | Packaged foods |
NH Foods Ltd (2282) | Packaged foods |
DeNA Co Ltd (2432) | Conglomerates |
Sapporo Holdings Ltd. (2501) | Beverages - brewers |
Asahi Group Holdings Ltd. (2502) | Beverages - brewers |
Kirin Holdings Co. Ltd. (2503) | Beverages - brewers |
Takara Holdings Inc. (2531) | Beverages - brewers |
Sojitz Corp. (2768) | Conglomerates |
Kikkoman Corp. (2801) | Packaged foods |
Ajinomoto Co. Inc. (2802) | Packaged foods |
Nichirei Corp. (2871) | Packaged foods |
Japan Tobacco Inc (2914) | Tobacco |
J.Front Retailing Co. Ltd. (3086) | Department stores |
Isetan Mitsukoshi Holdings Ltd. (3099) | Department stores |
Toyobo Co. Ltd. (3101) | Specialty chemicals |
Unitika Ltd. (3103) | Specialty chemicals |
Nisshinbo Holdings Inc. (3105) | Conglomerates |
Tokyu Fudosan (3289) | Real estate |
Seven & i Holdings Co. Ltd. (3382) | Grocery stores |
Teijin Ltd. (3401) | Conglomerates |
Toray Industries Inc. (3402) | Textile manufacturing |
Kuraray Co. Ltd. (3405) | Chemicals |
Asahi Kasei Corp. (3407) | Chemicals |
SUMCO Corp. (3436) | Semiconductor equipment & materials |
Oji Holdings Corp. (3861) | Paper & paper products |
Nippon Paper Industries Co. Ltd. (3863) | Paper & paper products |
Showa Denko K.K. (4004) | Chemicals |
Sumitomo Chemical Co. Ltd. (4005) | Chemicals |
Nissan Chemical Industries Ltd. (4021) | Chemicals |
Tosoh Corp. (4042) | Chemicals |
Tokuyama Corp. (4043) | Specialty chemicals |
Denka Co Ltd (4061) | Chemicals |
Shin-Etsu Chemical Co. Ltd. (4063) | Chemicals |
Kyowa Kirin Co Ltd (4151) | Drug manufacturers |
Mitsui Chemicals Inc. (4183) | Specialty chemicals |
Mitsubishi Chemical Holdings Corp (4188) | Specialty chemicals |
Ube Industries Ltd. (4208) | Specialty chemicals |
Nippon Kayaku Co. Ltd. (4272) | Chemicals |
Dentsu Inc. (4324) | Advertising agencies |
Kao Corp. (4452) | Household & personal products |
Takeda Pharmaceutical Co. Ltd. (4502) | Drug manufacturers |
Astellas Pharma Inc. (4503) | Drug manufacturers |
Sumitomo Dainippon Pharma Co Ltd (4506) | Drug manufacturers |
Shionogi & Co. Ltd. (4507) | Drug manufacturers |
Chugai Pharmaceutical Co. Ltd. (4519) | Drug manufacturers |
Eisai Co. Ltd. (4523) | Drug manufacturers |
Terumo Corp. (4543) | Medical instruments & supplies |
Daiichi Sankyo Co. Ltd. (4568) | Drug manufacturers |
Otsuka Holdings Ltd (4578) | Drug manufacturers |
DIC Corp (4631) | Specialty chemicals |
Z Holdings Corp (4689) | Internet retail |
Trend Micro Inc. (4704) | Software |
CyberAgent Inc (4751) | Advertising agencies |
Rakuten Inc (4755) | Internet retail |
Fujifilm Holdings Corp. (4901) | Conglomerates |
Konica Minolta Inc. (4902) | Business equipment & supplies |
Shiseido Co. Ltd. (4911) | Household & personal products |
Idemitsu Kosan Co Ltd (5019) | Oil & gas refining & marketing |
Eneos Holdings Inc (5020) | Oil & gas refining & marketing |
Yokohama Rubber Co Ltd (5101) | Auto parts |
Bridgestone Corp. (5108) | Auto parts |
AGC Inc (5201) | Conglomerates |
Nippon Sheet Glass Co. Ltd. (5202) | Auto parts |
Nippon Electric Glass Co. Ltd. (5214) | Electronic components |
Sumitomo Osaka Cement Co. Ltd. (5232) | Building materials |
Taiheiyo Cement Corp. (5233) | Building materials |
Tokai Carbon Co. Ltd. (5301) | Specialty chemicals |
TOTO Ltd. (5332) | Building products & equipment |
NGK Insulators Ltd. (5333) | Specialty industrial machinery |
Kobe Steel Ltd. (5406) | Steel |
JFE Holdings Inc. (5411) | Steel |
Pacific Metals Co. Ltd. (5541) | Other industrial metals & mining |
Japan Steel Works Ltd (5631) | Specialty industrial machinery |
Nippon Light Metal Holdings Co. (5703) | Aluminium |
Mitsui Mining and Smelting Co. (5706) | Conglomerates |
Toho Zinc Co. Ltd. (5707) | Other industrial metals & mining |
Mitsubishi Materials Corp. (5711) | Other industrial metals & mining |
Sumitomo Metal Mining Co. Ltd. (5713) | Other industrial metals & mining |
DOWA Holdings Co. Ltd. (5714) | Other industrial metals & mining |
Furukawa Electric Co. Ltd. (5801) | Electrical equipment & parts |
Sumitomo Electric Industries Ltd. (5802) | Auto parts |
Fujikura Ltd. (5803) | Electrical equipment & parts |
Toyo Seikan Group Holdings Ltd. (5901) | Packaging & containers |
Recruit Holdings Co Ltd (6098) | Internet content & information |
Okuma Corp. (6103) | Specialty industrial machinery |
Amada Co. Ltd. (6113) | Specialty industrial machinery |
Japan Post Holdings Co Ltd (6178) | Banks |
Komatsu Ltd. (6301) | Farm & heavy construction machinery |
Sumitomo Heavy Industries Ltd. (6302) | Specialty industrial machinery |
Hitachi Construction Machinery Co (6305) | Farm & heavy construction machinery |
Kubota Corp. (6326) | Farm & heavy construction machinery |
Ebara Corp. (6361) | Specialty industrial machinery |
Chiyoda Corp. (6366) | Engineering & construction |
Daikin Industries Ltd. (6367) | Building products & equipment |
NSK Ltd. (6471) | Auto parts |
NTN Corp. (6472) | Tools & accessories |
JTEKT Corp. (6473) | Auto parts |
Minebea Mitsumi Inc (6479) | Electronic components |
Hitachi Ltd (6501) | Conglomerates |
Mitsubishi Electric Corp (6503) | Electrical equipment & parts |
Fuji Electric Co. Ltd. (6504) | Electrical equipment & parts |
Yaskawa Electric Corp. (6506) | Electrical equipment & parts |
Omron Cor (6645) | Electronic components |
GS Yuasa Corp. (6674) | Auto parts |
NEC Corp. (6701) | Information technology services |
Fujitsu Ltd. (6702) | Information technology services |
Oki Electric Industry Co. Ltd. (6703) | Communication equipment |
Seiko Epson Cor (6724) | Computer hardware |
Panasonic Corp (6752) | Consumer electronics |
Sony Corp (6758) | Consumer electronics |
TDK Corp (6762) | Electronic components |
Alps Electric Co. Ltd. (6770) | Electronic components |
Yokogawa Electric Corp. (6841) | Specialty industrial machinery |
Advantest Corp. (6857) | Semiconductor equipment & materials |
DENSO Corporation (6902) | Auto parts |
Casio Computer Co. Ltd. (6952) | Consumer electronics |
Fanuc Corporation (6954) | Specialty industrial machinery |
Kyocera Corp. (6971) | Conglomerates |
Taiyo Yuden Co. Ltd. (6976) | Electronic components |
Nitto Denko Co (6988) | Specialty chemicals |
Mitsui Engineering & Shipbuilding (7003) | Aerospace & defense |
Hitachi Zosen Corp. (7004) | Pollution & treatment controls |
Mitsubishi Heavy Industries Ltd. (7011) | Specialty industrial machinery |
Kawasaki Heavy Industries Ltd. (7012) | Specialty industrial machinery |
IHI Corp. (7013) | Specialty industrial machinery |
Concordia Financial Group Ltd (7186) | Banks |
Nissan Motor Co. Ltd. (7201) | Auto manufacturers |
Isuzu Motors Ltd. (7202) | Auto manufacturers |
Toyota Motor Corp (7203) | Auto manufacturers |
Hino Motors Ltd. (7205) | Farm & heavy construction machinery |
Mitsubishi Motors Corp. (7211) | Auto manufacturers |
Mazda Motor Corp (7261) | Auto manufacturers |
Honda Motor Co Ltd (7267) | Auto manufacturers |
Suzuki Motor Corp. (7269) | Auto manufacturers |
Subaru Corp (7270) | Auto manufacturers |
Yamaha Motor Co Ltd (7272) | Auto manufacturers |
Nikon Corp. (7731) | Leisure |
Olympus Corp. (7733) | Medical devices |
Dainippon Screen Mfg. Co. Ltd. (7735) | Semiconductor equipment & materials |
Canon Inc (7751) | Computer hardware |
Ricoh Co. Ltd. (7752) | Business equipment & supplies |
Citizen Holdings Co. Ltd. (7762) | Footwear & accessories |
Toppan Printing Co. Ltd. (7911) | Conglomerates |
Dai Nippon Printing Co. Ltd. (7912) | Conglomerates |
Yamaha Corp. (7951) | Leisure |
Itochu Corp. (8001) | Conglomerates |
Marubeni Corp. (8002) | Conglomerates |
Toyota Tsusho Corp. (8015) | Conglomerates |
Mitsui & Co. Ltd. (8031) | Conglomerates |
Tokyo Electron Limited (8035) | Semiconductor equipment & materials |
Sumitomo Corp. (8053) | Conglomerates |
Mitsubishi Corp. (8058) | Conglomerates |
Takashimaya Co. Ltd. (8233) | Department stores |
Marui Group Co. Ltd. (8252) | Credit services |
Credit Saison Co. Ltd. (8253) | Credit services |
Aeon Co. Ltd. (8267) | Department stores |
Aozora Bank Ltd. (8304) | Banks |
Mitsubishi UFJ Financial Group Inc (8306) | Banks |
Resona Holdings Inc. (8308) | Banks |
Sumitomo Mitsui Trust Holdings (8309) | Banks |
Sumitomo Mitsui Financial (8316) | Banks |
Chiba Bank Ltd (8331) | Banks |
Fukuoka Financial Group Inc. (8354) | Banks |
Mizuho Financial Group Inc (8411) | Banks |
Daiwa Securities Group Inc. (8601) | Capital markets |
Nomura Holdings Inc (8604) | Capital markets |
Matsui Securities Co. Ltd. (8628) | Capital markets |
Sompo Holdings Inc (8630) | Insurance |
MS&AD Insurance Group Holdings (8725) | Insurance |
Dai-ichi Life Holdings Inc (8750) | Insurance |
Tokio Marine Holdings Inc. (8766) | Insurance |
T&D Holdings Inc. (8795) | Insurance |
Mitsui Fudosan Co. Ltd. (8801) | Real estate |
Mitsubishi Estate Co Ltd (8802) | Real estate |
Tokyo Tatemono Co. Ltd. (8804) | Real estate services |
Sumitomo Realty & Development Co. (8830) | Real estate services |
Tobu Railway Co. Ltd. (9001) | Railroads |
Tokyu Corp. (9005) | Department stores |
Odakyu Electric Railway Co. Ltd. (9007) | Railroads |
Keio Corp. (9008) | Conglomerates |
Keisei Electric Railway Co. Ltd. (9009) | Railroads |
East Japan Railway Co. (9020) | Railroads |
West Japan Railway Co. (9021) | Railroads |
Central Japan Railway Co. (9022) | Railroads |
Yamato Holdings Co. Ltd. (9064) | Trucking |
Nippon Yusen K.K (9101) | Marine shipping |
Mitsui O.S.K. Lines Ltd. (9104) | Marine shipping |
Kawasaki Kisen Kaisha Ltd. (9107) | Marine shipping |
ANA Holdings Inc (9202) | Airlines |
Mitsubishi Logistics Corp. (9301) | Logistics |
SKY Perfect JSAT Holdings Inc. (9412) | Broadcasting |
Nippon Telegraph & Telephone Corp (9432) | Telecom services |
KDDI Corp. (9433) | Telecom services |
Tokyo Electric Power Co. Inc. (9501) | Utilities |
Chubu Electric Power Co. Inc. (9502) | Utilities |
Kansai Electric Power Co Inc (9503) | Utilities |
Tokyo Gas Co. Ltd. (9531) | Utilities - regulated gas |
Osaka Gas Co. Ltd. (9532) | Utilities - regulated gas |
Toho Co. Ltd. (9602) | Entertainment |
NTT Data Corp. (9613) | Information technology services |
Secom Co. Ltd. (9735) | Security & protection services |
Konami Corp. (9766) | Electronic gaming & multimedia |
Fast Retailing Co. Ltd. (9983) | Apparel retail |
Softbank Group Corp. (9984) | Telecom services |
Nippon Express Co. Ltd. (9147) | Logistics |
SHIZUOKA BANK INC (5831) | Banks |
You can’t invest in the Nikkei 225 directly, unless you want to buy shares in all 225 companies, which would be a pricey and long winded way of getting exposure. An easier way to get exposure to it is with an exchange-traded fund (ETF).
ETFs are basically a collection of stocks – they’re designed to reflect an underlying index. In this case, the Nikkei 225.
You need to have an account open with a share trading platform that lets you trade international stocks. You’ll also need to consider the exchange rate between the pound and the yen.
To make comparing even easier we came up with the Finder Score. Costs, features, ease and range of investments across 30+ platforms are all weighted and scaled to produce a score out of 10. The higher the score the better the platform – simple.
Read the full methodologyAll investing should be regarded as longer term. The value of your investments can go up and down, and you may get back less than you invest. Past performance is no guarantee of future results. If you’re not sure which investments are right for you, please seek out a financial adviser. Capital at risk.
Learn how to invest in the Euro Stoxx 50 from the UK and discover some of the best Euro Stoxx 50 index funds and where you can invest in them.
Find out the key differences between the Nasdaq and the Dow Jones.
Find out the key differences between the Nasdaq stock exchange and the S&P 500 index, along with their similarities and overlaps.
Find out what makes up the Hang Seng index. We’ve compiled the different ways that you can invest in Hang Seng, such as through ETFs.
Find out how to invest in DAX, the 40 largest companies on the Frankfurt Stock Exchange. We’ve compiled some ETFs and other ways you can invest.
Find out how you can invest in the FTSE 250 with exchange traded funds (ETFs). See which 250 companies on the London Stock Exchange are in the FTSE 250.
Learn how to invest in the S&P 500 from the UK and discover some of the best S&P 500 index funds and where you can invest in them.
Find out how you can invest in the second-oldest stock market index, the Dow Jones.
The FTSE 100 is the UK’s most famous stock index. Here’s how you can invest in it today.