Father’s Day statistics
- Retail spending for Father’s Day was estimated to reach £986 million in 2022.
- £24 is the average amount spent on a Father’s Day gift.
- Father’s Day is celebrated in 111 countries around the world.
Pappa, father, baba, vater, padre… Dear dad has many names. Dads are all different, but one thing they have in common is their own day – Father’s Day. This is a day when we shower dads with appreciation and, if they’re lucky and our bank accounts allow, a gift.
Father’s Day will be on 16 June this year in the UK. However, the celebration happens all over the world and falls on different dates depending on each country’s tradition.
2023 | 2024 | 2025 | |
---|---|---|---|
Afghanistan | June 18 | June 16 | June 15 |
Albania | June 18 | June 16 | June 15 |
Algeria | June 18 | June 16 | June 15 |
Antigua and Barbuda | June 18 | June 16 | June 15 |
Argentina | June 18 | June 16 | June 15 |
Australia | September 3 | September 1 | September 7 |
Austria | June 11 | June 9 | June 8 |
The Bahamas | June 18 | June 16 | June 15 |
Bahrain | June 18 | June 16 | June 15 |
Bangladesh | June 18 | June 16 | June 15 |
Barbados | June 18 | June 16 | June 15 |
Belize | June 18 | June 16 | June 15 |
Benin | June 18 | June 16 | June 15 |
Bolivia | March 19 | March 19 | March 19 |
Bosnia and Herzegovina | June 18 | June 16 | June 15 |
Botswana | June 18 | June 16 | June 15 |
Brazil | Aug 13 | Aug 11 | Aug 10 |
Brunei | June 18 | June 16 | June 15 |
Bulgaria | December 26 | December 26 | December 26 |
Burkina Faso | June 18 | June 16 | June 15 |
Cabo Verde | June 18 | June 16 | June 16 |
Cambodia | June 18 | June 16 | June 17 |
Canada | June 18 | June 16 | June 18 |
Chad | June 18 | June 16 | June 19 |
Chile | June 18 | June 16 | June 20 |
China | June 18 | June 16 | June 21 |
Colombia | June 18 | June 16 | June 15 |
Comoros | June 18 | June 16 | June 15 |
Congo, Democratic Republic of the | June 18 | June 16 | June 15 |
Congo, Republic of the | June 18 | June 16 | June 15 |
Costa Rica | June 18 | June 16 | June 15 |
Ivory Coast | June 18 | June 16 | June 15 |
Croatia | March 19 | March 19 | March 19 |
Cuba | June 18 | June 16 | June 15 |
Cyprus | June 18 | June 16 | June 15 |
Czech Republic | June 18 | June 16 | June 15 |
Denmark | June 5 | June 5 | June 5 |
Dominica | June 18 | June 16 | June 15 |
Dominican Republic | July 30 | July 28 | July 27 |
Ecuador | June 18 | June 16 | June 15 |
Egypt | June 21 | June 21 | June 21 |
El Salvador | June 17 | June 17 | June 17 |
Estonia | November 12 | November 10 | November 9 |
Ethiopia | June 18 | June 16 | June 15 |
Fiji | September 3 | September 1 | September 7 |
Finland | November 12 | November 10 | November 9 |
France | June 18 | June 16 | June 15 |
Georgia | June 18 | June 16 | June 15 |
Germany | May 18 | May 9 | May 29 |
Ghana | June 18 | June 16 | June 15 |
Greece | June 18 | June 16 | June 15 |
Guatemala | June 17 | June 17 | June 17 |
Guyana | June 18 | June 16 | June 15 |
Haiti | June 25 | June 23 | June 22 |
Honduras | March 19 | March 19 | March 19 |
Hong Kong | June 18 | June 16 | June 15 |
Hungary | June 18 | June 16 | June 15 |
Iceland | November 12 | November 10 | November 9 |
India | June 18 | June 16 | June 15 |
Indonesia | November 12 | November 12 | November 12 |
Ireland | June 18 | June 16 | June 15 |
Isle of Man | June 18 | June 16 | June 15 |
Italy | March 19 | March 19 | March 19 |
Ivory Coast | June 18 | June 16 | June 15 |
Jamaica | June 19 | June 16 | June 15 |
Japan | June 20 | June 16 | June 15 |
Jordan | June 21 | June 21 | June 21 |
Kazakhstan | February 23 | February 23 | February 23 |
Kenya | June 18 | June 16 | June 15 |
Korea, South | May 8 | May 8 | May 8 |
Kosovo | June 21 | June 21 | June 21 |
Kuwait | June 18 | June 16 | June 15 |
Laos | June 18 | June 16 | June 15 |
Latvia | September 10 | September 8 | September 14 |
Lebanon | June 18 | June 16 | June 15 |
Liechtenstein | March 19 | March 19 | March 19 |
Lithuania | June 4 | June 2 | June 1 |
Luxembourg | October 1 | October 6 | October 5 |
Macao | June 18 | June 16 | June 15 |
Madagascar | June 18 | June 16 | June 15 |
Malaysia | June 18 | June 16 | June 15 |
Maldives | June 18 | June 16 | June 15 |
Mali | June 18 | June 16 | June 15 |
Malta | June 18 | June 16 | June 15 |
Mauritius | June 18 | June 16 | June 15 |
Mexico | June 18 | June 16 | June 15 |
Moldova | May 6 | May 6 | May 6 |
Mongolia | August 8 | August 8 | August 8 |
Morocco | June 18 | June 16 | June 15 |
Mozambique | March 19 | March 19 | March 19 |
Myanmar (Burma) | June 18 | June 16 | June 15 |
Namibia | June 18 | June 16 | June 15 |
Netherlands | June 18 | June 16 | June 15 |
New Zealand | September 3 | September 1 | September 7 |
Nicaragua | June 23 | June 23 | June 23 |
Niger | June 18 | June 16 | June 15 |
Nigeria | June 18 | June 16 | June 15 |
North Macedonia | September 10 | September 8 | September 14 |
Norway | November 12 | November 10 | 11/9/2019 |
Oman | June 18 | June 16 | June 15 |
Pakistan | June 18 | June 16 | June 15 |
Panama | June 18 | June 16 | June 15 |
Papua New Guinea | September 3 | September 6 | September 7 |
Paraguay | June 18 | June 16 | June 15 |
Peru | June 18 | June 16 | June 15 |
Philippines | June 18 | June 16 | June 15 |
Poland | June 23 | June 23 | June 23 |
Portugal | March 19 | March 19 | March 19 |
Puerto Rico | June 18 | June 16 | June 15 |
Qatar | June 18 | June 16 | June 15 |
Romania | May 14 | May 12 | May 11 |
Russia | June 18 | June 16 | June 15 |
Saint Lucia | June 18 | June 16 | June 15 |
Saint Vincent and the Grenadines | June 18 | June 16 | June 15 |
Samoa | Aug 13 | Aug 11 | Aug 10 |
Saudi Arabia | June 18 | June 16 | June 15 |
Senegal | June 18 | June 16 | June 15 |
Sierra Leone | June 18 | June 16 | June 15 |
Singapore | June 18 | June 16 | June 15 |
Slovakia | June 18 | June 16 | June 15 |
Slovenia | June 18 | June 16 | June 15 |
South Africa | June 18 | June 16 | June 15 |
Spain | March 19 | March 19 | March 19 |
Sri Lanka | June 18 | June 16 | June 15 |
Sudan, South | June 18 | June 16 | June 15 |
Suriname | June 18 | June 16 | June 15 |
Sweden | November 12 | November 10 | November 9 |
Switzerland | June 4 | June 2 | June 1 |
Syria | June 21 | June 21 | June 21 |
Taiwan | August 8 | August 8 | August 8 |
Thailand | December 5 | December 5 | December 5 |
Togo | June 18 | June 16 | June 15 |
Trinidad and Tobago | June 18 | June 16 | June 15 |
Tunisia | June 18 | June 16 | June 15 |
Turkey | June 18 | June 16 | June 15 |
Uganda | June 18 | June 16 | June 15 |
Ukraine | June 18 | June 16 | June 15 |
United Arab Emirates | June 18 | June 16 | June 15 |
United Kingdom | June 18 | June 16 | June 15 |
United States | June 18 | June 16 | June 15 |
Uruguay | June 18 | July 14 | July 13 |
Venezuela | June 18 | June 16 | June 15 |
Vietnam | June 18 | June 16 | June 15 |
Zambia | June 18 | June 16 | June 15 |
Zimbabwe | June 18 | June 16 | June 15 |
In the UK, Father’s Day will be celebrated on Sunday 15 June.
Matt Mckenna
UK Head of Communications
T: +44 20 8191 8806
Investigating AI gender bias, we prompted ChatGPT to show images of people in high-powered roles and 99 out of 100 were white men.
Over 98% of Brits were unable to spot all of the real and fake videos accurately in this deepfake quiz. Can you beat them?
Yoga is a popular form of exercise that helps boost physical and mental wellbeing. But how many Brits are bending and flexing their way into yoga in the UK?
Almost 19 million UK households now have at least one streaming subscription, whether that’s with Netflix, Amazon, NOW or another service.
In 2024, there are around 2.5 million vegans in the UK, 4.7% of the adult population, and 3.1 million vegetarians, 5.8% of the population.
We dived into the latest statistics to see how many Brits have a TV and how long we spend watching each day.