The Nissan Micra is a car that suits people from all walks of life as it doesn’t suit just one demographic. This car is popular on UK roads, and is a favourite amongst drivers. The supermini was first produced in 1982, and is now in its fifth generation, with its popularity still holding strong.
Keep reading to find out more about Nissan Micra car insurance costs and how you could save on your premiums.
Nissan Micra insurance groups and cost by driver’s age
When it comes to car insurance, all vehicles are given a specific insurance group that ranges from group 1 (cheapest) to group 50 (most expensive) which helps determine the cost of your premium. Nissan Micra models range from insurance groups 1 to 11, so the cost of insurance can vary significantly. As an example, a 30-year-old driver in an average postcode could pay around £695 for cover on a Nissan Micra Visia 1.0 71PS 5d, or around £699 for a Nissan Micra N-Connecta DIG-T 117 5d.
You can find the insurance group, and likely cost, of your Nissan Micra model in the table below.
Model / Version | Group (1-50) | Age 20yrs | Age 30yrs | Age 40yrs | Age 50yrs | Link |
---|---|---|---|---|---|---|
Visia 1.0 71PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Visia IG 71 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Visia+ 1.0 71PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Visia+ IG 71 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Acenta (Bose Personal Audio Pack & Exterior Pack Plus) 1.0 71PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Acenta (Bose Personal Audio Pack & Vision Pack) 1.0 71PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Acenta (Bose Personal Audio Pack and Exterior Pack Plus) IG 71 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Acenta (Bose Personal Audio Pack and Vision Pack) IG 71 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Acenta (Bose Personal Audio Pack) 1.0 71PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Acenta (Bose Personal Audio Pack) IG 71 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Acenta (Bose Personal Audio Pack, Exterior Pack Plus & Vision Pack) 1.0 71PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Acenta (Bose Personal Audio Pack, Exterior Pack Plus and Vision Pack) IG 71 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Acenta (Exterior Pack Plus & Vision Pack) 1.0 71PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Acenta (Exterior Pack Plus and Vision Pack) IG 71 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Acenta (Exterior Pack Plus) 1.0 71PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Acenta (Exterior Pack Plus) IG 71 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Acenta (Vision Pack) 1.0 71PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Acenta (Vision Pack) IG 71 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Acenta 1.0 71PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Acenta IG 71 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Acenta Limited Edition 1.0 Petrol 71PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Acenta Limited Edition IG 71 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Acenta (Bose Pack, Exterior Pack Plus, Int Personalisation Pack & Vision Pack) IG-T 90 5d | 3 | £1,096 | £526 | £505 | £485 | Get Quote |
Acenta (Bose Personal Audio Pack & Interior Personalisation Pack) IG-T 90 5d | 3 | £1,096 | £526 | £505 | £485 | Get Quote |
Acenta (Bose Personal Audio Pack, Exterior Pack Plus & Interior Personalisation Pack) IG-T 90 5d | 3 | £1,096 | £526 | £505 | £485 | Get Quote |
Acenta (Bose Personal Audio Pack, Exterior Pack Plus & Vision Pack) IG-T 90 5d | 3 | £1,096 | £526 | £505 | £485 | Get Quote |
Acenta (Bose Personal Audio Pack, Interior Personalisation Pack & Vision Pack) IG-T 90 5d | 3 | £1,096 | £526 | £505 | £485 | Get Quote |
Acenta (Exterior Pack Plus & Interior Personalisation Pack) IG-T 90 5d | 3 | £1,096 | £526 | £505 | £485 | Get Quote |
Acenta (Exterior Pack Plus & Vision Pack) IG-T 90 5d | 3 | £1,096 | £526 | £505 | £485 | Get Quote |
Acenta (Exterior Pack Plus, Interior Personalisation Pack & Vision Pack) IG-T 90 5d | 3 | £1,096 | £526 | £505 | £485 | Get Quote |
Acenta (Interior Personalisation Pack & Vision Pack) IG-T 90 5d | 3 | £1,096 | £526 | £505 | £485 | Get Quote |
Acenta (Interior Personalisation Pack) IG-T 90 5d | 3 | £1,096 | £526 | £505 | £485 | Get Quote |
Tekna (Exterior Pack Plus, Leather Pack & Vision+ Pack) IG-T 90 5d | 4 | £1,436 | £564 | £547 | £521 | Get Quote |
N-Connecta (Bose Pack, Exterior Pack Plus, Int Personalisation Pack & Vision+ Pack) IG-T 90 5d | 4 | £1,436 | £564 | £547 | £521 | Get Quote |
N-Connecta (Bose Personal Audio Pack & Interior Personalisation Pack) IG-T 90 5d | 4 | £1,436 | £564 | £547 | £521 | Get Quote |
N-Connecta (Bose Personal Audio Pack, Exterior Pack Plus & Interior Personalisation Pack) IG-T 90 5d | 4 | £1,436 | £564 | £547 | £521 | Get Quote |
N-Connecta (Bose Personal Audio Pack, Exterior Pack Plus & Vision+ Pack) IG-T 90 5d | 4 | £1,436 | £564 | £547 | £521 | Get Quote |
N-Connecta (Bose Personal Audio Pack, Interior Personalisation Pack & Vision+ Pack) IG-T 90 5d | 4 | £1,436 | £564 | £547 | £521 | Get Quote |
N-Connecta (Exterior Pack Plus & Interior Personalisation Pack) IG-T 90 5d | 4 | £1,436 | £564 | £547 | £521 | Get Quote |
N-Connecta (Exterior Pack Plus, Interior Personalisation Pack & Vision+ Pack) IG-T 90 5d | 4 | £1,436 | £564 | £547 | £521 | Get Quote |
N-Connecta (Interior Personalisation Pack & Vision+ Pack) IG-T 90 5d | 4 | £1,436 | £564 | £547 | £521 | Get Quote |
N-Connecta (Interior Personalisation Pack) IG-T 90 5d | 4 | £1,436 | £564 | £547 | £521 | Get Quote |
Visia+ IG-T 90 5d | 5 | £1,046 | £498 | £486 | £477 | Get Quote |
Acenta (Bose Personal Audio Pack & Exterior Pack Plus) IG-T 90 5d | 5 | £1,046 | £498 | £486 | £477 | Get Quote |
Acenta (Bose Personal Audio Pack & Vision Pack) IG-T 90 5d | 5 | £1,046 | £498 | £486 | £477 | Get Quote |
Acenta (Bose Personal Audio Pack) IG-T 90 5d | 5 | £1,046 | £498 | £486 | £477 | Get Quote |
Acenta (Exterior Pack Plus) IG-T 90 5d | 5 | £1,046 | £498 | £486 | £477 | Get Quote |
Acenta (Vision Pack) IG-T 90 5d | 5 | £1,046 | £498 | £486 | £477 | Get Quote |
Acenta IG-T 90 5d | 5 | £1,046 | £498 | £486 | £477 | Get Quote |
N-Connecta (Bose Personal Audio Pack & Exterior Pack Plus) IG-T 90 5d | 5 | £1,046 | £498 | £486 | £477 | Get Quote |
N-Connecta (Bose Personal Audio Pack & Vision+ Pack) IG-T 90 5d | 5 | £1,046 | £498 | £486 | £477 | Get Quote |
N-Connecta (Bose Personal Audio Pack) IG-T 90 5d | 5 | £1,046 | £498 | £486 | £477 | Get Quote |
N-Connecta (Exterior Pack Plus & Vision+ Pack) IG-T 90 5d | 5 | £1,046 | £498 | £486 | £477 | Get Quote |
N-Connecta (Exterior Pack Plus) IG-T 90 5d | 5 | £1,046 | £498 | £486 | £477 | Get Quote |
N-Connecta (Vision+ Pack) IG-T 90 5d | 5 | £1,046 | £498 | £486 | £477 | Get Quote |
N-Connecta IG-T 90 5d | 5 | £1,046 | £498 | £486 | £477 | Get Quote |
Acenta Limited Edition IG-T 90 5d | 6 | £1,635 | £641 | £609 | £542 | Get Quote |
Tekna (Exterior Pack Plus & Leather Pack) IG-T 90 5d | 6 | £1,635 | £641 | £609 | £542 | Get Quote |
Tekna (Exterior Pack Plus & Vision+ Pack) IG-T 90 5d | 6 | £1,635 | £641 | £609 | £542 | Get Quote |
Tekna (Exterior Pack Plus) IG-T 90 5d | 6 | £1,635 | £641 | £609 | £542 | Get Quote |
Tekna (Leather Pack & Vision+ Pack) IG-T 90 5d | 6 | £1,635 | £641 | £609 | £542 | Get Quote |
Tekna (Leather Pack) IG-T 90 5d | 6 | £1,635 | £641 | £609 | £542 | Get Quote |
Tekna (Vision+ Pack) IG-T 90 5d | 6 | £1,635 | £641 | £609 | £542 | Get Quote |
Tekna IG-T 90 5d | 6 | £1,635 | £641 | £609 | £542 | Get Quote |
Visia+ dCi 90 5d | 7 | £1,801 | £689 | £643 | £607 | Get Quote |
Bose Personal Edition IG-T 90 5d | 7 | £1,801 | £689 | £643 | £607 | Get Quote |
Acenta (Bose Pack, Exterior Pack Plus, Int Personalisation Pack & Vision Pack) dCi 90 5d | 7 | £1,801 | £689 | £643 | £607 | Get Quote |
Acenta (Bose Personal Audio Pack & Exterior Pack Plus) dCi 90 5d | 7 | £1,801 | £689 | £643 | £607 | Get Quote |
Acenta (Bose Personal Audio Pack & Interior Personalisation Pack) dCi 90 5d | 7 | £1,801 | £689 | £643 | £607 | Get Quote |
Acenta (Bose Personal Audio Pack & Vision Pack) dCi 90 5d | 7 | £1,801 | £689 | £643 | £607 | Get Quote |
Acenta (Bose Personal Audio Pack) dCi 90 5d | 7 | £1,801 | £689 | £643 | £607 | Get Quote |
Acenta (Bose Personal Audio Pack, Exterior Pack Plus & Interior Personalisation Pack) dCi 90 5d | 7 | £1,801 | £689 | £643 | £607 | Get Quote |
Acenta (Bose Personal Audio Pack, Exterior Pack Plus & Vision Pack) dCi 90 5d | 7 | £1,801 | £689 | £643 | £607 | Get Quote |
Acenta (Bose Personal Audio Pack, Interior Personalisation Pack & Vision Pack) dCi 90 5d | 7 | £1,801 | £689 | £643 | £607 | Get Quote |
Acenta (Exterior Pack Plus & Interior Personalisation Pack) dCi 90 5d | 7 | £1,801 | £689 | £643 | £607 | Get Quote |
Acenta (Exterior Pack Plus & Vision Pack) dCi 90 5d | 7 | £1,801 | £689 | £643 | £607 | Get Quote |
Acenta (Exterior Pack Plus) dCi 90 5d | 7 | £1,801 | £689 | £643 | £607 | Get Quote |
Acenta (Exterior Pack Plus, Interior Personalisation Pack & Vision Pack) dCi 90 5d | 7 | £1,801 | £689 | £643 | £607 | Get Quote |
Acenta (Interior Personalisation Pack & Vision Pack) dCi 90 5d | 7 | £1,801 | £689 | £643 | £607 | Get Quote |
Acenta (Interior Personalisation Pack) dCi 90 5d | 7 | £1,801 | £689 | £643 | £607 | Get Quote |
Acenta (Vision Pack) dCi 90 5d | 7 | £1,801 | £689 | £643 | £607 | Get Quote |
Acenta dCi 90 5d | 7 | £1,801 | £689 | £643 | £607 | Get Quote |
Visia dCi 90 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
1.0 IG-T 100 Visia+ 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
N-Sport IG-T 100 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
N-Sport IG-T 100 auto 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
Acenta (Bose Personal Audio Pack and Exterior Pack Plus) IG-T 100 auto 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
Acenta (Bose Personal Audio Pack and Vision Pack) IG-T 100 auto 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
Acenta (Bose Personal Audio Pack) IG-T 100 auto 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
Acenta (Bose Personal Audio Pack, Exterior Pack Plus and Vision Pack) IG-T 100 auto 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
Acenta (Exterior Pack Plus and Vision Pack) IG-T 100 auto 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
Acenta (Exterior Pack Plus) IG-T 100 auto 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
Acenta (Vision Pack) IG-T 100 auto 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
Acenta IG-T 100 auto 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
Acenta (Leather Pack, Exterior Pack Plus & Vision Pack) dCi 90 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
Tekna (Exterior Pack Plus & Leather Pack) dCi 90 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
Tekna (Exterior Pack Plus & Vision+ Pack) dCi 90 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
Tekna (Exterior Pack Plus) dCi 90 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
Tekna (Leather Pack & Vision+ Pack) dCi 90 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
Tekna (Leather Pack) dCi 90 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
Tekna (Vision+ Pack) dCi 90 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
Tekna dCi 90 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
N-Connecta (Bose Pack, Exterior Pack Plus, Int Personalisation Pack & Vision+ Pack) dCi 90 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
N-Connecta (Bose Personal Audio Pack & Exterior Pack Plus) dCi 90 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
N-Connecta (Bose Personal Audio Pack & Interior Personalisation Pack) dCi 90 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
N-Connecta (Bose Personal Audio Pack & Vision+ Pack) dCi 90 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
N-Connecta (Bose Personal Audio Pack and Exterior Pack Plus) IG-T 100 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
N-Connecta (Bose Personal Audio Pack and Vision+ Pack) IG-T 100 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
N-Connecta (Bose Personal Audio Pack) dCi 90 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
N-Connecta (Bose Personal Audio Pack) IG-T 100 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
N-Connecta (Bose Personal Audio Pack, Exterior Pack Plus & Interior Personalisation Pack) dCi 90 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
N-Connecta (Bose Personal Audio Pack, Exterior Pack Plus & Vision+ Pack) dCi 90 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
N-Connecta (Bose Personal Audio Pack, Exterior Pack Plus and Vision+ Pack) IG-T 100 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
N-Connecta (Bose Personal Audio Pack, Interior Personalisation Pack & Vision+ Pack) dCi 90 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
N-Connecta (Exterior Pack Plus & Interior Personalisation Pack) dCi 90 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
N-Connecta (Exterior Pack Plus & Vision+ Pack) dCi 90 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
N-Connecta (Exterior Pack Plus and Vision+ Pack) IG-T 100 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
N-Connecta (Exterior Pack Plus) dCi 90 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
N-Connecta (Exterior Pack Plus) IG-T 100 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
N-Connecta (Exterior Pack Plus, Interior Personalisation Pack & Vision+ Pack) dCi 90 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
N-Connecta (Interior Personalisation Pack & Vision+ Pack) dCi 90 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
N-Connecta (Interior Personalisation Pack) dCi 90 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
N-Connecta (Vision+ Pack) dCi 90 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
N-Connecta (Vision+ Pack) IG-T 100 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
N-Connecta dCi 90 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
N-Connecta IG-T 100 5d | 8 | £1,344 | £562 | £551 | £528 | Get Quote |
Bose Personal Edition dCi 90 5d | 9 | £1,326 | £537 | £530 | £494 | Get Quote |
Tekna (Exterior Pack Plus and Leather Pack) IG-T 100 5d | 9 | £1,326 | £537 | £530 | £494 | Get Quote |
Tekna (Exterior Pack Plus and Leather Pack) IG-T 100 auto 5d | 9 | £1,326 | £537 | £530 | £494 | Get Quote |
Tekna (Exterior Pack Plus and Vision+ Pack) IG-T 100 5d | 9 | £1,326 | £537 | £530 | £494 | Get Quote |
Tekna (Exterior Pack Plus and Vision+ Pack) IG-T 100 auto 5d | 9 | £1,326 | £537 | £530 | £494 | Get Quote |
Tekna (Exterior Pack Plus) IG-T 100 5d | 9 | £1,326 | £537 | £530 | £494 | Get Quote |
Tekna (Exterior Pack Plus) IG-T 100 auto 5d | 9 | £1,326 | £537 | £530 | £494 | Get Quote |
Tekna (Exterior Pack Plus, Leather Pack and Vision+ Pack) IG-T 100 5d | 9 | £1,326 | £537 | £530 | £494 | Get Quote |
Tekna (Exterior Pack Plus, Leather Pack and Vision+ Pack) IG-T 100 auto 5d | 9 | £1,326 | £537 | £530 | £494 | Get Quote |
Tekna (Leather Pack and Vision+ Pack) IG-T 100 5d | 9 | £1,326 | £537 | £530 | £494 | Get Quote |
Tekna (Leather Pack and Vision+ Pack) IG-T 100 auto 5d | 9 | £1,326 | £537 | £530 | £494 | Get Quote |
Tekna (Leather Pack) IG-T 100 5d | 9 | £1,326 | £537 | £530 | £494 | Get Quote |
Tekna (Leather Pack) IG-T 100 auto 5d | 9 | £1,326 | £537 | £530 | £494 | Get Quote |
Tekna (Vision+ Pack) IG-T 100 5d | 9 | £1,326 | £537 | £530 | £494 | Get Quote |
Tekna (Vision+ Pack) IG-T 100 auto 5d | 9 | £1,326 | £537 | £530 | £494 | Get Quote |
Tekna IG-T 100 5d | 9 | £1,326 | £537 | £530 | £494 | Get Quote |
Tekna IG-T 100 auto 5d | 9 | £1,326 | £537 | £530 | £494 | Get Quote |
N-Sport DIG-T 117 5d | 11 | £1,908 | £699 | £674 | £604 | Get Quote |
Acenta (Bose Personal Audio Pack and Exterior Pack Plus) DIG-T 117 5d | 11 | £1,908 | £699 | £674 | £604 | Get Quote |
Acenta (Bose Personal Audio Pack and Vision Pack) DIG-T 117 5d | 11 | £1,908 | £699 | £674 | £604 | Get Quote |
Acenta (Bose Personal Audio Pack) DIG-T 117 5d | 11 | £1,908 | £699 | £674 | £604 | Get Quote |
Acenta (Bose Personal Audio Pack, Exterior Pack Plus and Vision Pack) DIG-T 117 5d | 11 | £1,908 | £699 | £674 | £604 | Get Quote |
Acenta (Exterior Pack Plus and Vision Pack) DIG-T 117 5d | 11 | £1,908 | £699 | £674 | £604 | Get Quote |
Acenta (Exterior Pack Plus) DIG-T 117 5d | 11 | £1,908 | £699 | £674 | £604 | Get Quote |
Acenta (Vision Pack) DIG-T 117 5d | 11 | £1,908 | £699 | £674 | £604 | Get Quote |
Acenta DIG-T 117 5d | 11 | £1,908 | £699 | £674 | £604 | Get Quote |
Tekna (Exterior Pack Plus and Leather Pack) DIG-T 117 5d | 11 | £1,908 | £699 | £674 | £604 | Get Quote |
Tekna (Exterior Pack Plus and Vision+ Pack) DIG-T 117 5d | 11 | £1,908 | £699 | £674 | £604 | Get Quote |
Tekna (Exterior Pack Plus) DIG-T 117 5d | 11 | £1,908 | £699 | £674 | £604 | Get Quote |
Tekna (Exterior Pack Plus, Leather Pack and Vision+ Pack) DIG-T 117 5d | 11 | £1,908 | £699 | £674 | £604 | Get Quote |
Tekna (Leather Pack and Vision+ Pack) DIG-T 117 5d | 11 | £1,908 | £699 | £674 | £604 | Get Quote |
Tekna (Leather Pack) DIG-T 117 5d | 11 | £1,908 | £699 | £674 | £604 | Get Quote |
Tekna (Vision+ Pack) DIG-T 117 5d | 11 | £1,908 | £699 | £674 | £604 | Get Quote |
Tekna DIG-T 117 5d | 11 | £1,908 | £699 | £674 | £604 | Get Quote |
N-Connecta (Bose Personal Audio Pack and Exterior Pack Plus) DIG-T 117 5d | 11 | £1,908 | £699 | £674 | £604 | Get Quote |
N-Connecta (Bose Personal Audio Pack) DIG-T 117 5d | 11 | £1,908 | £699 | £674 | £604 | Get Quote |
N-Connecta (Exterior Pack Plus) DIG-T 117 5d | 11 | £1,908 | £699 | £674 | £604 | Get Quote |
N-Connecta DIG-T 117 5d | 11 | £1,908 | £699 | £674 | £604 | Get Quote |
Average Nissan Micra insurance rates
To provide you with an idea of how much it could cost you to insure your Nissan Micra, we ran several quotes in order to obtain an average figure. Our results estimated that, on average, you could insure your Nissan Micra with a comprehensive policy for monthly instalments of £42.95, or an annual sum of £464.35. For our enquiries, we used the following information:
- The car is a 2018 model
- The driver is a 30-year-old teacher from London
- Manual transmission
- Petrol
- 10,000 mileage per year
- Factory fitted Thatcham approved alarm system
- Used for social, domestic and commuting purposes
- The car is not modified
- The car is parked in a car park during the day
- The car is parked on a driveway at night
- Five years no claims discount
- No driving or other convictions for the past 5 years
Which factors affect the cost of my Nissan Micra insurance?
Unfortunately, there are a lot of factors that are likely to impact the price of your premiums. We have listed a selection of these factors below:
- Your age, marital status, job and where you live
- The model and age of your car
- Your car’s safety rating, security and any anti-theft precautions
- Annual mileage
- Your driving history and activity
- The size of your car’s engine
- No claims discount
How can I save on my Nissan Micra premiums?
Sometimes premiums rise and you’re left with unexpected, extra costs, and a financial headache. However, we have a selection of tips and tricks for you to try to prevent this from happening, and maybe even reduce them! Our advice includes:
- Pay annually rather than monthly. By paying annually, you could save an average of £51.05 a year!
- Make yourself a secure investment. If you keep a good credit rating and a clean history of no claims, you may be rewarded by your provider with lower premiums.
- Be economical about your car usage. Although it’s tempting to use your car for all your travelling needs, choosing alternative transport methods will help to keep your mileage low, which may lower your premiums.
- Don’t just accept your renewal quote. Most people simply accept their renewal quote, but you shouldn’t! When it’s time for renewal, make sure you shop around.
- Install extra safety precautions. Providers don’t like to insure risks, so the more secure you can make your car, the lower your premiums may be.
- Avoid driving convictions. Convictions of any kind will up your premium price, so try to avoid them.
Nissan Micra facts
- In Latin America, Japan and parts of Asia, the Nissan Micra is actually known as the Nissan March.
- According to What Car? Magazine, the K12 Nissan Micra is one of the most secure cars you can buy.
- In 1989, Nissan created a limited-edition model of the Micra called the ‘Super Turbo’. It was powered by 108 horsepower and is the fastest car Nissan has produced.
Bottom line
No matter what version you have, your Nissan Micra will generally be in the lower insurance group ratings anywhere between 1 – 11 out of 50. This will go some way in helping to keep your car insurance premiums low. However, there are other factors that may push your premiums up higher such as your driving history and mileage so it’s worth checking out what these are in order to change any that might be within your control.
You’re driving a small yet popular car so should have plenty of options in getting it insured. Shop around and compare deals to find the right policy for you.
Frequently asked questions
Compare insurance for other Nissan models
More guides on Finder
-
Nissan Pulsar insurance group
Find out which insurance group the Nissan Pulsar falls under and how much it costs to insure.
-
Nissan Pixo insurance group
Find out which insurance group the Nissan Pixo falls under and how much it costs to insure.
-
Nissan Navara insurance group
Find out which insurance group the Nissan Navara falls under and how much it costs to insure.
-
Nissan X-Trail insurance group
Find out which insurance group the Nissan X-Trail falls under and how much it costs to insure.
-
Nissan GTR insurance group
Find out how much it might cost to insure a Nissan GTR based on the model version, the driver’s age and their location.
-
Nissan 350Z insurance group
Find out how much it might cost to insure your Nissan 350Z based on the driver’s age and their location.
-
Nissan Almera insurance group
Find out the average cost of car insurance for a Nissan Almera based on your age and location.
-
Nissan LEAF insurance group and cost
Find and compare car insurance costs for your Nissan LEAF model based on the engine size, the driver’s age and location.
-
Nissan Note insurance group and cost
Find out the average cost of insurance for a Nissan Note in the UK based on the specific model version, the driver’s age and their location.
-
Nissan Qashqai insurance group & cost
Read our comprehensive guide and find out how much it may cost you to insure a Nissan Qashqai and how to save on your car insurance premiums.
I’m Lebone, 29 years old, New driver with a license of 1 year, credit score of 564,i want to buy Nissan Micra 2019, so I would like to know how much can I pay for insurance
Hi Lebone,
Thanks for your inquiry.
Your rate for your Nissan Micra insurance will depend on the following:
– Your age, marital status, job and where you live
– The model and age of your car
-Your car’s safety rating, security and any anti-theft precautions
– Annual mileage
– Your driving history and activity
-The size of your car’s engine
– No claims discount
You may get a free quote from the insurer listed on our table above this page, by clicking “Go to site” button. Please ensure to read the details, as well as the relevant Product Disclosure Statements / Terms & Conditions of the option is right for you.
I hope this helps.
Kind regards,
Bella