What is insurance group 18?
Insurance group 18 cars are among the cheaper vehicles to insure. Thatcham Research created these insurance groups to help insurers offer appropriate premiums to their customers. There are 50 groups in total.
With group 18 being at the lower end of these groups, the cars that fit into this category usually score well in the factors used to determine the group ratings. You can expect these cars to have good safety features and be inexpensive to repair.
These aren’t the only factors used to calculate your premium. Insurers will also consider a range of your personal attributes too.
In this guide, we’ll explore the factors used to place vehicles in specific insurance groups and what you can expect from cars in insurance group 18.
Car makes and models in insurance group 18
There are a number of well-known vehicles in insurance group 18. Here is a list of some of the most popular cars in the group.
Insurance group | Car make/model | Details |
---|---|---|
18 | Audi A4 | The Audi A4 oozes class and style and features a cultured 2-litre engine. It comes with automatic emergency braking as standard. |
18 | Citroen C4 | This compact car is affordable and safe to drive with some useful interior options. |
18 | BMW 1-Series | This premium hatchback has bright front-wheel drive steering; its strong and sturdy craftsmanship saw it scoop best Family Car at the What Car? Awards 2020. |
18 | Mercedes-Benz A-Class | The premium hatchback is praised for its ride quality, interior comfort and low running costs. |
18 | Ford Focus | This top-selling family hatchback delivers a comfortable and engaging ride with its 1-litre EcoBoost engine. Its reputation as a reliable family car has been running strong since 1998. |
18 | Kia Ceed | This compact car received one of the top reliability scores from Euro NCAP and provides great value for money. |
18 | Renault Megane | The Megane is a small family car equipped with affordable parts and good safety features. |
18 | Nissan Qashqai | A great value choice compared to other SUV models. Its 1.3-litre petrol engine and 1.5-litre diesel engine provide a smooth driving experience. |
Cars in insurance group 18 and the average cost by driver’s age
Using the table below, you can work out how much you’re likely to pay for your car insurance, based on your age and the make and model of your vehicle.
Make | Model / Version | Group (1-50) | 20yrs | 30yrs | 40yrs | 50yrs | Get quote |
---|---|---|---|---|---|---|---|
Alfa Romeo Mito | 1.4 TB MultiAir (135ps) Lusso 3d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Alfa Romeo Mito | 1.4 TB MultiAir (135ps) Lusso TCT 3d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Alfa Romeo Guilietta | 1.6 JTDM-2 Progression 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Audi A1 | 1.4 TFSI Amplified Edition 3d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Audi A1 | 1.4 TFSI Amplified Edition 3d S Tronic | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Audi A3 | Sport (Comfort and Sound Pack) 30 TFSI 110PS 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Audi A3 | Sport 30 TFSI 110PS 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Audi A4 | 1.8T FSI Executive SE 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Audi Q3 | 2.0 TDI Quattro SE 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Audi Q3 | 2.0 TDI Quattro SE 5d S Tronic | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Audi Q3 | 2.0 TDI SE 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
BMW 1 Series | 116d M Sport (Plus Pack and Tech Pack 1) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
BMW 1 Series | 116d M Sport (Plus Pack and Tech Pack 1) Dual-clutch auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
BMW 1 Series | 116d M Sport (Plus Pack) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
BMW 1 Series | 116d M Sport (Plus Pack) Dual-clutch auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
BMW 1 Series | 116d M Sport (Tech Pack 1) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
BMW X1 | sDrive 16d SE 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Chevrolet Cruze | 1.8 LTZ (Nav) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Chevrolet Cruze | 1.8 LTZ (Nav) 5d Auto | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Chevrolet Cruze | 1.8 LTZ 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Chevrolet Cruze | 1.8 LTZ 5d Auto | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Citroen C3 | Flair PureTech 110 EAT6 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Citroen C3 | Flair PureTech 110 S&S (06/2018 on) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Citroen C4 | Feel BlueHDi 100 S&S (06/2018 on) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Citroen C4 | 1.2 PureTech VTR+ 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Citroen C4 | 1.6 e-HDi (115bhp) VTR+ (11/14-) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Citroen C4 | 1.6 e-HDi (115bhp) VTR+ (11/14-) 5d ETG6 | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Citroen C4 | 1.6 e-HDi (115bhp) VTR+ 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Citroen C4 | 1.6 e-HDi (115bhp) VTR+ 5d ETG6 | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Citroen C5 | 1.6HDi 16V SX 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Citroen C5 | 1.8i 16V SX 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Citroen SpaceTourer | Rip Curl M BlueHDi 120 S&S (8-seat) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Citroen SpaceTourer | Rip Curl M BlueHDi 120 S&S 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
DS 3 | 1.2 PureTech Chic 3d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
DS 3 | 1.2 PureTech Chic 3d EAT6 | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
DS 4 | 1.2 PureTech DSign 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Fiat 500C | 0.9 TwinAir (105bhp) GQ 2d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Fiat 500L | 1.6 Multijet (105bhp) Lounge 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Fiat 500L | 1.6 Multijet (120bhp) Lounge 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Fiat Bravo | 1.6 Multijet MyLife 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Fiat Doblo | 1.6 Multijet MyLife 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Ford Fiesta | 1.0 EcoBoost (140bhp) Zetec S Red 3d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Ford Fiesta | 1.0 EcoBoost (140bhp) Zetec S Red Navigation 3d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Ford Focus | Vignale 1.0 Ford EcoBoost 125PS 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Ford Focus | Vignale 1.0 Ford EcoBoost 125PS auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Ford Focus | Vignale 1.5 Ford EcoBoost 182PS 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Ford Focus | Vignale 1.5 Ford EcoBoost 182PS auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Ford Focus | ST-Line (Sync3 DAB Navigation System) 2.0 Ford EcoBlue 150PS 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Ford Focus | ST-Line (Sync3 DAB Navigation System) 2.0 Ford EcoBlue 150PS auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Ford Focus | ST-Line 2.0 Ford EcoBlue 150PS 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Ford Focus | ST-Line 2.0 Ford EcoBlue 150PS auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Ford Focus | X 2.0 Ford EcoBlue 150PS 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Ford Focus | X 2.0 Ford EcoBlue 150PS auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Ford Focus | X Vignale 1.5 Ford EcoBoost 182PS auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Ford Focus | X Vignale 2.0 Ford EcoBlue 150PS 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Ford Focus | X Vignale 2.0 Ford EcoBlue 150PS auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Ford Mondeo | 2.0 TDCi (140bhp) Edge (10/10 on) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Ford Mondeo | 2.0 TDCi (140bhp) Edge (10/10 on) 5d Powershift | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Ford Mondeo | 2.0 TDCi Edge (140bhp) 5d Auto | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Ford Mondeo | 2.0 TDCi Edge 5d Auto | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Ford Kuga | Zetec 1.5 Ford EcoBoost 176PS auto AWD 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Ford S-Max | 2.0 TDCi LX 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Ford S-Max | 2.0 TDCi LX 5d Auto | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Honda Civic | S 120PS 1.6 i-DTEC auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Honda Civic | S 120PS i-DTEC 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Honda HR V | 1.5 i-VTEC S 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Hyundai i40 | 1.7 CRDi Blue Drive S 4d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Hyundai Kuna | Premium 1.6 CRDi 136PS 2WD DCT auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Hyundai Tucson | 2.0 CRDi Blue Drive Premium 2WD 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Hyundai Tucson | Premium 1.6 CRDi 136PS 2WD DCT auto (09/2018 on) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Hyundai ix35 | 1.6 GDI S (ISG) 2WD 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Hyundai ix35 | 1.6 GDI S 2WD 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Hyundai ix35 | 2.0 CRDi Style 2WD 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Hyundai ix35 | 2.0 CRDi Style 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Hyundai Santa Fe | 2.2 CRDi Style (5 Seats) 2WD 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Hyundai Santa Fe | 2.2 CRDi Style (7 Seats) 2WD 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Jeep Compass | Longitude 2.0 MultiJet II 140hp 4x4 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Jeep Renegade | Trailhawk 2.0 MultiJet II 170hp 4x4 auto (08/2018 on) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Kia Soul | EV 27kWh lithium-ion 81.4Kw auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Kia Soul | EV 5d Auto | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Kia Sportage | 2.0 CRDi KX-1 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Kia Sportage | 2 1.6 CRDi 134bhp DCT auto ISG (08/2018 on) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Kia Sportage | 2 1.6 CRDi 134bhp ISG (08/2018 on) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Kia Sportage | 2 1.7 CRDi 139bhp ISG DCT auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Kia Carens | 1.7 CRDi (139bhp) 4 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Kia Carens | 1.7 CRDi (139bhp) 4 5d DCT | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Kia Ceed | GT-Line 1.6 CRDi 134bhp DCT auto ISG 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Kia Ceed | GT-Line 1.6 CRDi 134bhp ISG 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Kia Xceed | First Edition 1.4 T-GDi 138bhp DCT auto ISG 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Kia Xceed | First Edition 1.4 T-GDi 138bhp ISG 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Kia Xceed | First Edition PHEV 1.6 GDi 8.9kWh lithium-ion 139bhp DCT auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Lexus CT | 200h 1.8 SE-I (Navigation) 5d CVT Auto | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Lexus CT | 200h 1.8 SE-I 5d CVT Auto | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mazda 3 | 2.0 SE-L 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mazda 3 | 2.0 SE-L 5d Auto | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mazda 6 | 2.0 SE 4d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mazda 6 | 2.0 SE Nav 4d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mazda CX 3 | SkyActiv-G 150ps AWD Sport Nav+ (08/2018 on) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mazda CX 3 | SkyActiv-G 150ps AWD Sport Nav+ (Safety Pack and Stone Leather) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mazda CX 3 | SkyActiv-G 150ps AWD Sport Nav+ (Safety Pack and Stone Leather) auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mazda CX 3 | SkyActiv-G 150ps AWD Sport Nav+ (Safety Pack) (08/2018 on) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mazda CX 3 | SkyActiv-G 150ps AWD Sport Nav+ (Safety Pack) auto (08/2018 on) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mazda CX 3 | SkyActiv-G 150ps AWD Sport Nav+ auto (08/2018 on) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mazda CX5 | 2.2d SE-L 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mazda CX5 | 2.2d SE-L 5d Auto | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mazda CX5 | 2.2d SE-L Nav 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mazda CX5 | 2.2d SE-L Nav 5d Auto | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mazda CX30 | Skyactiv-X 180ps 2WD SE-L 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mazda CX30 | Skyactiv-X 180ps 2WD SE-L auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mercedes A Class | A 180 d Sport 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mercedes A Class | A 180 d Sport 7G-DCT auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mercedes A Class | A 180 d Sport Executive 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mercedes A Class | A 180 d Sport Executive 7G-DCT auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mercedes A Class | A 180 d Sport Premium 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mercedes A Class | A 180 d Sport Premium 7G-DCT auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mercedes B Class | B200d AMG Line Premium 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mercedes B Class | B200d AMG Line Premium 5d Auto | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mercedes B Class | B200d AMG Line Premium Plus 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mercedes B Class | B200d AMG Line Premium Plus 5d Auto | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
MG HS SUV | Exclusive 1.5T-GDI 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
MG HS SUV | Exclusive 1.5T-GDI DCT auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
MIA C | 18kW 2d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
MIA L | 18kW 2d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mini Hatchback | 1.5 Cooper (Tech Pack) 3d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mini Hatchback | 1.5 Cooper (Tech Pack) 3d Auto | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mini Hatchback | 1.5 Cooper (Tech Pack) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mini Hatchback | 1.5 Cooper (Tech Pack) 5d Auto | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mini Electric | Cooper S Level 1 auto 3d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mini Clubman | Cooper D Black Pack (MINI Tech Pack) auto 6d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mini Clubman | Cooper D Black Pack 6d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mini Clubman | Cooper D Black Pack auto 6d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mini Coupe | 1.6 Cooper Coupe (Chili Pack) 3d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mini Coupe | 1.6 Cooper Coupe (Chili Pack) 3d Auto | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mini Coupe | 1.6 Cooper Coupe (Chili/Media Pack) 3d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mini Coupe | 1.6 Cooper Coupe (Chili/Media Pack) 3d Auto | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mitsubishi Mirage | 1.2 3 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mitsubishi Mirage | 1.2 3 5d CVT | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mitsubishi Mirage | 3 Petrol 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mitsubishi ASX | 1.6 Mivec 2 2WD 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Mitsubishi Eclipse | 1.5 2WD 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Nissan Pulsar | 1.6 DiG-T Tekna 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Nissan Qashqui | 1.6 dCi N-Tec+ 4WD 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Nissan Qashqui | 1.6 dCi N-Tec+ 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Nissan Qashqui | 1.6 dCi N-Tec+ 5d Xtronic | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Nissan X-Trail | 1.6 dCi Visia (7 Seat) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Nissan X-Trail | 1.6 dCi Visia 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Nissan X-Trail | Visia dCi 130 2WD (7-Seat) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Nissan X-Trail | Visia dCi 130 2WD 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Peugeot 208 | Allure Premium 1.2 PureTech 100 S&S 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Peugeot 208 | Active Premium 1.2 PureTech 100 S&S 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Peugeot 2008 | Allure Premium 1.2 PureTech 130 EAT8 S&S auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Peugeot 2008 | Allure Premium 1.2 PureTech 130 S&S 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Peugeot 308 | 1.6 e-HDi (115bhp) Active 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Peugeot 308 | Active 1.2 PureTech 110 S&S 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Peugeot 308 | Active 1.6 BlueHDi 100 S&S (07/17 on) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Peugeot 3008 | 1.6 e-HDi Active 5d EGC | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Peugeot 3008 | 1.6 HDi Active (11/13-) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Peugeot 3008 | 1.6 HDi Active 5d ETG | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Peugeot 5008 | 1.2 Puretech Access 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Peugeot 5008 | 1.6 BlueHDi (120bhp) Access 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Peugeot Partner teepee | Outdoor 1.6 BlueHDi 120 S&S 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Renault Zoe | i Play R110 ZE 50 auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Renault Kadjar | 1.6 dCi Dynamique Nav 4WD 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Renault Kadjar | Dynamique Nav dCi 130 2WD X-Tronic auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Renault Megane | Play dCi 115 auto EDC 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Renault Scenic | 1.2 TCE Dynamique TomTom 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Renault Scenic | 1.4 TCE Dynamique TomTom (Bose Pack) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Renault Scenic | 1.4 TCE Dynamique TomTom 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Renault Scenic | 1.5 dCi Dynamique TomTom (106bhp) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Renault Grand Scenic | 1.4 16v TCE Dynamique TomTom (Bose Pack) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Renault Grand Scenic | 1.4 16v TCE Dynamique TomTom 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Renault Grand Scenic | 1.5 dCi Dynamique TomTom 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
SEAT Ateca | SE Technology 1.4 EcoTSI 150PS 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
SEAT Ateca | SE Technology 1.4 EcoTSI 150PS DSG auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
SEAT Ateca | SE Technology 1.5 TSI Evo 150PS DSG auto (07/2018 on) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
SEAT Ateca | SE Technology 2.0 TDI 150PS (07/2018 on) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
SEAT Ateca | SE Technology 2.0 TDI 150PS 4Drive DSG auto (07/2018 on) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
SEAT Ateca | SE Technology 2.0 TDI 150PS DSG auto (07/2018 on) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
SEAT Arona | FR 1.5 TSI Evo 150PS (07/2018 on) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
SEAT Ibiza | 1.0 EcoTSI (110bhp) FR Technology 5d DSG | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
SEAT Ibiza | 1.2 TSI (110bhp) FR Technology 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
SEAT Ibiza | 1.2 TSI (110bhp) FR Technology 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
SEAT Leon | SE 1.5 TSI Evo 130PS 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
SEAT Leon | SE 1.5 TSI Evo 130PS 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
SEAT Toledo | Style 1.0 TSI 110PS 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
SEAT Alhambra | 1.4 TSI S 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
SEAT Alhambra | 1.4 TSI S 5d DSG | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
SEAT Alhambra | 2.0 TDI CR S 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
SEAT Alhambra | 2.0 TDI CR S 5d DSG | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Skoda Yeti | 2.0 TDI CR (140bhp) Adventure 4x4 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Skoda Yeti | 1.8 TSI SE Plus 4x4 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Skoda Rapid | 1.4 TSI Elegance 5d DSG | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Skoda Rapid | 1.4 TSI GreenTech Elegance 5d DSG | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Skoda Octavia | 1.5 TSI SE L 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Skoda Superb | S 1.5 TSI ACT 150PS 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Skoda Superb | S 2.0 TDI SCR 150PS (09/19-) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Skoda Kodiaq | SE 2.0 TDI SCR 150PS 4x4 DSG auto (7 seats) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Skoda Kodiaq | SE 2.0 TDI SCR 150PS 4x4 DSG auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Skoda Koraq | SportLine 2.0 TDI SCR 150PS 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Skoda Scala | SE 1.5 TSI 150PS 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Skoda Scala | SE 1.5 TSI 150PS DSG auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
SsangYong Tivoli | LE Diesel 2WD 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
SsangYong Tivoli | LE Diesel 2WD auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Subaru Impreza | 2.0i SE Lineartronic auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Subaru Outback | 2.0D SE 5d Lineartronic | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Subaru Outback | 2.5i SE Premium Lineartronic auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Suzuki Ignis | 1.2 Dualjet+SHVS SZ5 AllGrip 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Suzuki sx4 | 1.6 DDiS SZ-T ALLGRIP 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Toyota Auris | 2.0 D-4D T3 3d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Toyota Auris | 2.0 D-4D T3 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Toyota Auris | 2.0 D-4D SR 3d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Toyota Auris | 2.0 D-4D SR 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Toyota Avensis | 1.8 VVT-i T2 4d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Toyota Avensis | 2.0 D-4D T2 4d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
