Insurance group 1 cars are often the cheapest to insure. With group 1 being the lowest possible insurance group, the cars that fit in this category usually score well in factors used to determine the group ratings such as having good car safety features, being inexpensive to repair and possessing less powerful engines.
Car insurance groups explained
When it comes to insurance, all vehicles are assigned an insurance group from 1 (cheapest) to 50 (most expensive), and this helps determine the cost of your premiums. The group a particular car model fits into is usually determined by its performance, safety and security features, part replacement and its value.
That being said, there’s also a number of different factors that insurers take into account such as your age, driving history and location, so it’s always important to compare policies to find one that works for you.
Cars in insurance group 1 and the average cost by driver’s age
Using the table below, you can look out for the make and model of your car, and work out how much you’re likely to pay for your car insurance based on your age.
Model | Version | Group (1-50) | Age 20yrs | Age 30yrs | Age 40yrs | Age 50yrs | Link |
---|---|---|---|---|---|---|---|
Chevrolet | 1.0i 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Citroen C1 | 1.0i Vibe 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Citroen C1 | 1.0i Vibe 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Citroen C1 | 1.0i Airplay 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Citroen C1 | 1.0i Airplay 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Fiat Panda | 1.1 Active 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Fiat Panda | 1.1 Active ECO 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Fiat Panda | 1.2 Dynamic 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Fiat Panda | 1.2 Dynamic 5d (AC) | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Fiat Panda | 1.2 Dynamic 5d (Skydome) | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Fiat Panda | 1.2 Dynamic 5d Auto | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Fiat Panda | 1.2 Dynamic 5d Auto (AC) | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Fiat Panda | 1.2 Dynamic 5d Auto (Skydome) | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Ford Ka Plus | Studio 1.2 Ti-VCT 70PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Hyundai i10 | 1.0 Blue Drive S Air 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Hyundai i10 | 1.0 S Air 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Hyundai i10 | 1.0 Blue Drive S 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Hyundai i10 | 1.0 Blue Drive SE 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Kia Rio | 1.1 CRDi 1 Air (01/15-) 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Visia 1.0 71PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Visia IG 71 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Visia+ 1.0 71PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Visia+ IG 71 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta (Bose Personal Audio Pack & Exterior Pack Plus) 1.0 71PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta (Bose Personal Audio Pack & Vision Pack) 1.0 71PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta (Bose Personal Audio Pack and Exterior Pack Plus) IG 71 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta (Bose Personal Audio Pack and Vision Pack) IG 71 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta (Bose Personal Audio Pack) 1.0 71PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta (Bose Personal Audio Pack) IG 71 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta (Bose Personal Audio Pack, Exterior Pack Plus & Vision Pack) 1.0 71PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta (Bose Personal Audio Pack, Exterior Pack Plus and Vision Pack) IG 71 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta (Exterior Pack Plus & Vision Pack) 1.0 71PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta (Exterior Pack Plus and Vision Pack) IG 71 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta (Exterior Pack Plus) 1.0 71PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta (Exterior Pack Plus) IG 71 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta (Vision Pack) 1.0 71PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta (Vision Pack) IG 71 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta 1.0 71PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta IG 71 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
SEAT Mii | 1.0 S (AC) 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
SEAT Mii | 1.0 S (AC) 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
SEAT Mii | 1.0 S 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
SEAT Mii | 1.0 S 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
SEAT Mii | 1.0 Ecomotive 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
SEAT Mii | 1.0 Ecomotive 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
SEAT Mii | 1.0 SE 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
SEAT Mii | 1.0 SE 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
SEAT Mii | 1.0 Toca 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
SEAT Mii | 1.0 Toca 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Skoda Citigo | 1.0 MPI S 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Skoda Citigo | 1.0 MPI S 3d ASG | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Skoda Citigo | 1.0 MPI S 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Skoda Citigo | 1.0 MPI S 5d ASG | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Skoda Citigo | 1.0 MPI SE 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Skoda Citigo | 1.0 MPI SE 3d ASG | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Skoda Citigo | 1.0 MPI SE 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Skoda Citigo | 1.0 MPI SE 5d ASG | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Skoda Citigo | 1.0 MPI SE GreenTech 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Skoda Citigo | 1.0 MPI SE GreenTech 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Skoda Citigo | 1.0 MPI Sport 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Skoda Citigo | 1.0 MPI Sport 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Skoda Fabia | S 1.0 MPI 75PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Skoda Fabia | SE 1.0 MPI 60PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Skoda Fabia | SE Drive 1.0 MPI 60PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Smart Forfour | Pure 71hp 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Vauxhall Corsa | 1.0i 12V ecoFLEX Expression 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Vauxhall Corsa | 1.0i 12V Expression 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Polo | S 1.0 65PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Polo | S 1.0 Evo 65PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Polo | S 1.0 Evo 80PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Polo | SE 1.0 65PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Polo | SE 1.0 75PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Polo | SE 1.0 80PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Polo | SE 1.0 Evo 65PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Polo | Match 1.0 Evo 80PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Polo | Beats 1.0 65PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Polo | Beats 1.0 80PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Polo | Beats 1.0 Evo 65PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | 1.0 BlueMotion Tech Move Up 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | 1.0 BlueMotion Tech Move Up 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | 1.0 Move Up 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | 1.0 Move Up 3d ASG | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | 1.0 Move Up 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | 1.0 Move Up 5d ASG | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | Move Up 1.0 60PS ASG auto 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | Move Up 1.0 60PS ASG auto 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | Move Up 1.0 BMT 60PS 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | Move Up 1.0 BMT 60PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | Move Up 1.0 S/S 60PS 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | Move Up 1.0 S/S 60PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | High Up 1.0 60PS S/S 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | High Up 1.0 60PS S/S 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Hyundai i10 Hatchback | 1.0 Advance 5dr Auto | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Hyundai i10 Hatchback | 1.0 Premium 5dr Auto | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Hyundai i10 Hatchback | 1.0 Premium 5dr Auto Nav | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Polo | 1.0 EVO 80 SE Tech Edition 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Polo | 1.0 EVO SE Tech Edition 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Polo | 1.0 EVO 80 United 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Polo | 1.0 EVO 80 Active 5dr | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | 1.0 Take Up 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | 1.0 Take Up 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | Take Up 1.0 BMT 60PS 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | Take Up 1.0 BMT 60PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | Take Up 1.0 S/S 60PS 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | Take Up 1.0 S/S 60PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | Up Beats 1.0 60PS ASG auto 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | Up Beats 1.0 60PS ASG auto 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Polo | S 1.0 65PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Polo | S 1.0 Evo 65PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Polo | S 1.0 Evo 80PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Polo | SE 1.0 65PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Polo | SE 1.0 75PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Polo | SE 1.0 80PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Polo | SE 1.0 Evo 65PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Polo | Beats 1.0 65PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Polo | Beats 1.0 80PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Polo | Beats 1.0 Evo 65PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | 1.0 Take Up 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | 1.0 Take Up 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | Take Up 1.0 BMT 60PS 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | Take Up 1.0 BMT 60PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | Take Up 1.0 S/S 60PS 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | Take Up 1.0 S/S 60PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | 1.0 BlueMotion Tech Move Up 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | 1.0 BlueMotion Tech Move Up 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | 1.0 Move Up 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | 1.0 Move Up 3d ASG | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | 1.0 Move Up 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | 1.0 Move Up 5d ASG | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | Move Up 1.0 60PS ASG auto 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | Move Up 1.0 60PS ASG auto 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | Move Up 1.0 BMT 60PS 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | Move Up 1.0 BMT 60PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | Move Up 1.0 S/S 60PS 3d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Volkswagen Up | Move Up 1.0 S/S 60PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta (Bose Personal Audio Pack & Exterior Pack Plus) 1.0 71PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta (Bose Personal Audio Pack & Vision Pack) 1.0 71PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta (Bose Personal Audio Pack and Exterior Pack Plus) IG 71 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta (Bose Personal Audio Pack and Vision Pack) IG 71 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta (Bose Personal Audio Pack) 1.0 71PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta (Bose Personal Audio Pack) IG 71 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta (Bose Personal Audio Pack, Exterior Pack Plus & Vision Pack) 1.0 71PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta (Bose Personal Audio Pack, Exterior Pack Plus and Vision Pack) IG 71 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta (Exterior Pack Plus & Vision Pack) 1.0 71PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta (Exterior Pack Plus and Vision Pack) IG 71 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta (Exterior Pack Plus) 1.0 71PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta (Exterior Pack Plus) IG 71 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta (Vision Pack) 1.0 71PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta (Vision Pack) IG 71 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta 1.0 71PS 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Nissan Micra | Acenta IG 71 5d | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Kia picanto | 1.0 2 5dr Auto [4 seats] | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Hyundai i10 | 1.0 Advance 5dr Auto | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Hyundai i10 | 1.0 Premium 5dr Auto | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Hyundai i10 | 1.0 Premium 5dr Auto [Nav] | 1 | £1,244 | £695 | £674 | £605 | Get Quote |
Insurance group 1 categories
- 1E: Surpasses the security requirements for this type of car, leading to a lower insurance group rating.
- 1A: Meets the standard security requirements for this type of car.
- 1D: Falls short of security requirements for this type of car, resulting in a higher insurance group rating.
- 1U: Security standard is unacceptable. The insurer might require upgraded aftermarket security before providing coverage.
- 1P: Provisional status. Insufficient data is available at launch for classification. This will likely be updated once Thatcham can evaluate the new car.
- 1G: Grey import. Thatcham tests only officially sold UK cars, so imports are evaluated based on the insurer’s pricing.
Average insurance group 1e cost
To provide you with an idea of how much it may cost you to insure your insurance group 1 car, we ran several quotes to find an average figure. Based on our results, on average, you could insure your car with a comprehensive policy for the monthly price of £60.86, or an annual sum of £689.
Why are cars in group 1 the cheapest?
Cars in insurance group 1 are usually the cheapest cars to insure, because they score well in a number of factors that determine which group the car will fall under. These factors include:
- Good security and safety features
- Inexpensive to source parts and make repairs
- Low market value
- Smaller engine size
- Low repair times
Which other factors affect your car insurance premium?
Along with your car’s insurance group, these three factors have the biggest impact on the cost of your insurance:
- Engine type and capacity. The bigger your engine, the more you’re likely to pay for insurance. With a smaller engine, you’re likely to be seen as less risk to an insurer and this is usually reflected with a lower premium.
- Driver location. Insurers factor in the likelihood that your car will be stolen or involved in an accident when calculating your insurance, and your location has a big impact on this. As an example, a 30-year-old in central London will pay £695 for insurance for a Citroen C1 1.0i Vibe 3d, while the same 30-year-old in Newcastle may only pay £695.
- Driver age. Like location, the age of the driver plays a huge role in determining the cost of your insurance premium. The average 20-year-old driver in London could pay £2,174 for the Nissan Acenta IG 71 5d, while the average 40-year-old Londoner will only pay £675.
However, there are a lot of other factors that can also impact the price of your premiums. These include:
- Your marital status
- Your credit history and job
- Your car’s safety rating, security and anti-theft precautions
- Likelihood of theft
- The model and age of your car
- Your driving activity
- Where you park your car overnight
- Optional extras
- Your driving history
- No claim discount
Learn about other factors that affect your insurance policy costs
How can I save on my car insurance premiums?
Choosing a car in insurance group 1 is a great way to reduce the price of your premium. Thankfully, there are a few other things you can do to reduce your car insurance premium, and we’ve listed them below:
- Avoid any driving convictions. It may sound obvious, but having convictions on your record will make your premium more expensive.
- Be economical about your car usage. You could save money on your insurance by being more sparing with your car usage. Opting for public transport or walking when you can will help keep your mileage, and premium, lower.
- Pay annually rather than monthly. By paying annually, you could miss out on paying monthly interest on your instalments!
- Install extra safety precautions. The safer you make your car, the better your premium will be. By investing in extra safety features, your vehicle will be more secure and less of a risk to insure.
- Don’t just accept your renewal quote. When it’s time for renewal, make sure you compare your options – you’ll be surprised at how much you could save by assessing your options.
- Opt for telematics or black box insurance. If you’re genuinely a safe driver, you could save by having a black box fitted into your car that monitors your driving performance.
Frequently asked questions
More guides on Finder
-
Car insurance group 47
Find out which cars are placed in insurance group 47 and the average cost of insurance.
-
Car insurance group 49
Find out which cars are in insurance group 49 and how much it costs to insure them.
-
Car insurance group 46
Find out which cars are placed in insurance group 46 and how much it costs to insure them.
-
Car insurance group 35
Find out which cars are placed in insurance group 35 and how much it might cost to insure them.
-
List of cars in insurance group 11
Find out the list of cars available in car insurance group 11 and how much it might cost to insure them.
-
Car insurance group 7
Find out how much it might cost to insure a car in insurance group 7.
-
Car insurance group 9
Find out the list of cars in insurance group 9 and how much it might cost to insure them.
-
Cars in insurance group 6
With group 6 being one of the lowest insurance groups, the cars that fit in this category are often on the cheaper end of the scale when it comes to car insurance.
-
Cars in insurance group 1, 2, 3 and 4
Insurance group 4 is one of the lowest car insurance groups, which usually means a cheaper rate when it comes to your premium.