Car insurance groups

Want to know how insurers calculate your car insurance premiums? Discover how the car you drive and its insurance rating can make all the difference.

Insurers take several factors into consideration when calculating your car insurance premiums, but one of the biggest is the type of car you drive. Read our guide to learn more about the car insurance groups that all cars are put into and how this can affect your premiums.

What are car insurance groups?

All new cars in the UK are given an insurance group rating, from 1 to 50, to help insurance providers decide how to calculate car insurance premiums. The rating essentially tells insurers which cars are the most expensive to cover as well as which ones are the cheapest to cover.

Car insurance group checker

In the table below, we show you the insurance group for every car model and also the likely cost at a few different ages.

Manufacturer Model / Version Group (1-50) Age 20yrs Age 30yrs Age 40yrs Age 50yrs
Mini 1.5 One D (Tech Pack) 3d 11 £1,908 £699 £674 £604
Mini 1.5 One D (Tech Pack) 5d 11 £1,908 £699 £674 £604
Mini 1.5 One D (Tech/Pepper Pack) 3d 11 £1,908 £699 £674 £604
Mini 1.5 One D (Tech/Pepper Pack) 5d 11 £1,908 £699 £674 £604
Mini 1.5 One D Hatchback (Media Pack XL) 3d 11 £1,908 £699 £674 £604
Mini 1.5 One D Hatchback (Media Pack XL) 5d 11 £1,908 £699 £674 £604
Mini 1.5 One D Hatchback (Pepper Pack) 3d 11 £1,908 £699 £674 £604
Mini 1.5 One D Hatchback (Pepper Pack) 5d 11 £1,908 £699 £674 £604
Mini 1.5 One D Hatchback (Pepper/Media Pack XL) 3d 11 £1,908 £699 £674 £604
Mini 1.5 One D Hatchback (Pepper/Media Pack XL) 5d 11 £1,908 £699 £674 £604
Mini 1.5 One D Hatchback (Sport Pack) 3d 11 £1,908 £699 £674 £604
Mini 1.5 One D Hatchback Sport Pack 5d 11 £1,908 £699 £674 £604
Mini 1.5 One D Hatchback (Sport/Media Pack XL) 3d 11 £1,908 £699 £674 £604
Mini 1.5 One D Hatchback (Sport/Media Pack XL) 5d 11 £1,908 £699 £674 £604
Mini 1.5 One D Hatchback 3d 11 £1,908 £699 £674 £604
Mini 1.5 One D Hatchback 5d 11 £1,908 £699 £674 £604
Mini One D (JCW Sport & Media Pack XL) 3d 11 £1,908 £699 £674 £604
Mini One D (JCW Sport & Media Pack XL) 5d 11 £1,908 £699 £674 £604
Mini One D (JCW Sport & Pepper Pack) 5d 11 £1,908 £699 £674 £604
Mini One D (JCW Sport & Tech Pack) 5d 11 £1,908 £699 £674 £604
Mini One D (JCW Sport Pack) 3d 11 £1,908 £699 £674 £604
Mini One D (JCW Sport Pack) 5d 11 £1,908 £699 £674 £604
Mini One D (JCW Sport, Pepper & Media Pack XL) 5d 11 £1,908 £699 £674 £604
Mini One D (JCW Sport, Pepper & Tech Pack) 5d 11 £1,908 £699 £674 £604
Mini One D (Pepper & Sport Pack) 3d 11 £1,908 £699 £674 £604
Mini One D (Pepper, Sport & Media Pack XL) 3d 11 £1,908 £699 £674 £604
Mini One D (Pepper, Sport & Tech Pack) 3d 11 £1,908 £699 £674 £604
Mini One D (Sport & Tech Pack) 3d 11 £1,908 £699 £674 £604
Mini 1.2 One (Tech Pack) 3d 12 £2,077 £688 £681 £603
Mini 1.2 One (Tech Pack) 3d Auto 12 £2,077 £688 £681 £603
Mini 1.2 One (Tech Pack) 5d 12 £2,077 £688 £681 £603
Mini 1.2 One (Tech Pack) 5d Auto 12 £2,077 £688 £681 £603
Mini 1.2 One (Tech/Pepper Pack) 3d 12 £2,077 £688 £681 £603
Mini 1.2 One (Tech/Pepper Pack) 3d Auto 12 £2,077 £688 £681 £603
Mini 1.2 One (Tech/Pepper Pack) 5d 12 £2,077 £688 £681 £603
Mini 1.2 One (Tech/Pepper Pack) 5d Auto 12 £2,077 £688 £681 £603
Mini 1.2 One Hatchback (Media Pack XL) 3d 12 £2,077 £688 £681 £603
Mini 1.2 One Hatchback (Media Pack XL) 3d Auto 12 £2,077 £688 £681 £603
Mini 1.2 One Hatchback (Media Pack XL) 5d 12 £2,077 £688 £681 £603
Mini 1.2 One Hatchback (Media Pack XL) 5d Auto 12 £2,077 £688 £681 £603
Mini 1.2 One Hatchback (Pepper Pack) 5d 12 £2,077 £688 £681 £603
Mini 1.2 One Hatchback (Pepper Pack) 5d Auto 12 £2,077 £688 £681 £603
Mini 1.2 One Hatchback (Pepper/Media Pack XL) 5d 12 £2,077 £688 £681 £603
Mini 1.2 One Hatchback (Pepper/Media Pack XL) 5d Auto 12 £2,077 £688 £681 £603
Mini 1.2 One Hatchback (Sport Pack) 3d 12 £2,077 £688 £681 £603
Mini 1.2 One Hatchback (Sport Pack) 3d Auto 12 £2,077 £688 £681 £603
Mini 1.2 One Hatchback (Sport Pack) 5d 12 £2,077 £688 £681 £603
Mini 1.2 One Hatchback (Sport Pack) 5d Auto 12 £2,077 £688 £681 £603
Mini 1.2 One Hatchback (Sport/Media Pack XL) 3d 12 £2,077 £688 £681 £603
Mini 1.2 One Hatchback (Sport/Media Pack XL) 3d Auto 12 £2,077 £688 £681 £603
Mini 1.2 One Hatchback (Sport/Media Pack XL) 5d 12 £2,077 £688 £681 £603
Mini 1.2 One Hatchback (Sport/Media Pack XL) 5d Auto 12 £2,077 £688 £681 £603
Mini 1.2 One Hatchback 3d 12 £2,077 £688 £681 £603
Mini 1.2 One Hatchback 5d 12 £2,077 £688 £681 £603
Mini 1.2 One Hatchback 5d Auto 12 £2,077 £688 £681 £603
Mini 1.5 One Hatchback (Pepper Pack) 3d 12 £2,077 £688 £681 £603
Mini 1.5 One Hatchback (Pepper Pack) 3d Auto 12 £2,077 £688 £681 £603
Mini 1.5 One Hatchback (Pepper/Media Pack XL) 3d 12 £2,077 £688 £681 £603
Mini 1.5 One Hatchback (Pepper/Media Pack XL) 3d Auto 12 £2,077 £688 £681 £603
Mini 1.5 One Hatchback 3d Auto 12 £2,077 £688 £681 £603
Mini One (10/2017 on) 3d 12 £2,077 £688 £681 £603
Mini One (10/2017 on) 5d 12 £2,077 £688 £681 £603
Mini One (JCW Sport & Media Pack XL) 3d 12 £2,077 £688 £681 £603
Mini One (JCW Sport & Media Pack XL) 5d 12 £2,077 £688 £681 £603
Mini One (JCW Sport & Media Pack XL) auto 3d 12 £2,077 £688 £681 £603
Mini One (JCW Sport & Media Pack XL) auto 5d 12 £2,077 £688 £681 £603
Mini One (JCW Sport & Pepper Pack) 5d 12 £2,077 £688 £681 £603
Mini One (JCW Sport & Pepper Pack) auto 5d 12 £2,077 £688 £681 £603
Mini One (JCW Sport & Tech Pack) 5d 12 £2,077 £688 £681 £603
Mini One (JCW Sport & Tech Pack) auto 5d 12 £2,077 £688 £681 £603
Mini One (JCW Sport Pack) 3d 12 £2,077 £688 £681 £603
Mini One (JCW Sport Pack) 5d 12 £2,077 £688 £681 £603
Mini One (JCW Sport Pack) auto 3d 12 £2,077 £688 £681 £603
Mini One (JCW Sport Pack) auto 5d 12 £2,077 £688 £681 £603
Mini One (JCW Sport, Pepper & Media Pack XL) 5d 12 £2,077 £688 £681 £603
Mini One (JCW Sport, Pepper & Media Pack XL) auto 5d 12 £2,077 £688 £681 £603
Mini One (JCW Sport, Pepper & Tech Pack) 5d 12 £2,077 £688 £681 £603
Mini One (JCW Sport, Pepper & Tech Pack) auto 5d 12 £2,077 £688 £681 £603
Mini One (Media Pack XL) (10/2017 on) 3d 12 £2,077 £688 £681 £603
Mini One (Media Pack XL) (10/2017 on) 5d 12 £2,077 £688 £681 £603
Mini One (Media Pack XL) Steptronic auto (10/2017 on) 3d 12 £2,077 £688 £681 £603
Mini One (Media Pack XL) Steptronic auto (10/2017 on) 5d 12 £2,077 £688 £681 £603
Mini One (Pepper & Sport Pack) 3d 12 £2,077 £688 £681 £603
Mini One (Pepper & Sport Pack) auto 3d 12 £2,077 £688 £681 £603
Mini One (Pepper Pack and Media Pack XL) (10/2017 on) 3d 12 £2,077 £688 £681 £603
Mini One (Pepper Pack and Media Pack XL) (10/2017 on) 5d 12 £2,077 £688 £681 £603
Mini One (Pepper Pack and Media Pack XL) Steptronic auto (10/2017 on) 3d 12 £2,077 £688 £681 £603
Mini One (Pepper Pack and Media Pack XL) Steptronic auto (10/2017 on) 5d 12 £2,077 £688 £681 £603
Mini One (Pepper Pack) (10/2017 on) 3d 12 £2,077 £688 £681 £603
Mini One (Pepper Pack) (10/2017 on) 5d 12 £2,077 £688 £681 £603
Mini One (Pepper Pack) Steptronic auto (10/2017 on) 3d 12 £2,077 £688 £681 £603
Mini One (Pepper Pack) Steptronic auto (10/2017 on) 5d 12 £2,077 £688 £681 £603
Mini One (Pepper, Sport & Media Pack XL) 3d 12 £2,077 £688 £681 £603
Mini One (Pepper, Sport & Media Pack XL) auto 3d 12 £2,077 £688 £681 £603
Mini One (Pepper, Sport & Tech Pack) 3d 12 £2,077 £688 £681 £603
Mini One (Pepper, Sport & Tech Pack) auto 3d 12 £2,077 £688 £681 £603
Mini One (Sport & Tech Pack) 3d 12 £2,077 £688 £681 £603
Mini One (Sport & Tech Pack) auto 3d 12 £2,077 £688 £681 £603
Mini One Steptronic auto (10/2017 on) 3d 12 £2,077 £688 £681 £603
Mini One Steptronic auto (10/2017 on) 5d 12 £2,077 £688 £681 £603
Mini One Classic (Comfort Pack & Navigation Pack) 3d 13 £2,145 £704 £690 £651
Mini One Classic (Comfort Pack & Navigation Pack) 5d 13 £2,145 £704 £690 £651
Mini One Classic (Comfort Pack & Navigation Pack) Steptronic with double clutch auto 3d 13 £2,145 £704 £690 £651
Mini One Classic (Comfort Pack & Navigation Pack) Steptronic with double clutch auto 5d 13 £2,145 £704 £690 £651
Mini One Classic (Comfort Pack) 3d 13 £2,145 £704 £690 £651
Mini One Classic (Comfort Pack) 5d 13 £2,145 £704 £690 £651
Mini One Classic (Comfort Pack) Steptronic with double clutch auto 3d 13 £2,145 £704 £690 £651
Mini One Classic (Comfort Pack) Steptronic with double clutch auto 5d 13 £2,145 £704 £690 £651
Mini One Classic (Navigation Pack) 3d 13 £2,145 £704 £690 £651
Mini One Classic (Navigation Pack) 5d 13 £2,145 £704 £690 £651
Mini One Classic (Navigation Pack) Steptronic with double clutch auto 3d 13 £2,145 £704 £690 £651
Mini One Classic (Navigation Pack) Steptronic with double clutch auto 5d 13 £2,145 £704 £690 £651
Mini One Classic 3d 13 £2,145 £704 £690 £651
Mini One Classic 5d 13 £2,145 £704 £690 £651
Mini One Classic Steptronic with double clutch auto 3d 13 £2,145 £704 £690 £651
Mini One Classic Steptronic with double clutch auto 5d 13 £2,145 £704 £690 £651
Mini One (03/2018 on) 3d 13 £2,145 £704 £690 £651
Mini One (03/2018 on) 5d 13 £2,145 £704 £690 £651
Mini One (Navigation Plus Pack) (03/2018 on) 3d 13 £2,145 £704 £690 £651
Mini One (Navigation Plus Pack) (03/2018 on) 5d 13 £2,145 £704 £690 £651
Mini One (Navigation Plus Pack) Steptronic auto (03/2018 on) 3d 13 £2,145 £704 £690 £651
Mini One (Navigation Plus Pack) Steptronic auto (03/2018 on) 5d 13 £2,145 £704 £690 £651
Mini One (Pepper Pack and Navigation Plus Pack) (03/2018 on) 3d 13 £2,145 £704 £690 £651
Mini One (Pepper Pack and Navigation Plus Pack) (03/2018 on) 5d 13 £2,145 £704 £690 £651
Mini One (Pepper Pack and Navigation Plus Pack) Steptronic auto (03/2018 on) 3d 13 £2,145 £704 £690 £651
Mini One (Pepper Pack and Navigation Plus Pack) Steptronic auto (03/2018 on) 5d 13 £2,145 £704 £690 £651
Mini One (Pepper Pack) (03/2018 on) 3d 13 £2,145 £704 £690 £651
Mini One (Pepper Pack) (03/2018 on) 5d 13 £2,145 £704 £690 £651
Mini One (Pepper Pack) Steptronic auto (03/2018 on) 3d 13 £2,145 £704 £690 £651
Mini One (Pepper Pack) Steptronic auto (03/2018 on) 5d 13 £2,145 £704 £690 £651
Mini One Steptronic auto (03/2018 on) 3d 13 £2,145 £704 £690 £651
Mini One Steptronic auto (03/2018 on) 5d 13 £2,145 £704 £690 £651
Mini 1499 GT Edition (Media Pack XL) 3d 14 £2,234 £712 £696 £666
Mini 1499 GT Edition (Media Pack XL) Steptronic auto 3d 14 £2,234 £712 £696 £666
Mini 1499 GT Edition (Pepper Pack and Media Pack XL) 3d 14 £2,234 £712 £696 £666
Mini 1499 GT Edition (Pepper Pack and Media Pack XL) Steptronic auto 3d 14 £2,234 £712 £696 £666
Mini 1499 GT Edition (Pepper Pack) 3d 14 £2,234 £712 £696 £666
Mini 1499 GT Edition (Pepper Pack) Steptronic auto 3d 14 £2,234 £712 £696 £666
Mini 1499 GT Edition 3d 14 £2,234 £712 £696 £666
Mini 1499 GT Edition Steptronic auto 3d 14 £2,234 £712 £696 £666
Mini 1.5 Cooper D Hatchback (Chili Pack) 5d 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback (Chili Pack) 5d Auto 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback (Chili/Media Pack XL) 5d 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback (Pepper Pack) 5d 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback (Pepper Pack) 5d Auto 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback (Pepper/Media Pack XL) 5d 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback (Pepper/Media Pack XL) 5d Auto 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback [Chili/Media Pack XL] 5d Auto 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback 5d 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback 5d Auto 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D (JCW Chili/Media Pack XL) 3d 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D (JCW Chili/Media Pack XL) 3d Auto 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D (JCW Chili/Media Pack XL) 5d 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D (JCW Chili/Media Pack XL) 5d Auto 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D (John Cooper Works Chili Pack) 3d 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D (John Cooper Works Chili Pack) 5d 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D (John Cooper Works Chili) 3d Auto 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D (John Cooper Works Chili) 5d Auto 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D (Tech Pack) 3d 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D (Tech Pack) 3d Auto 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D (Tech Pack) 5d 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D (Tech Pack) 5d Auto 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D (Tech/Chili Pack) 3d 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D (Tech/Chili Pack) 3d Auto 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D (Tech/Chili Pack) 5d 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D (Tech/Chili Pack) 5d Auto 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D (Tech/JCW Chili Pack) 3d Auto 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D (Tech/JCW Chili Pack) 5d Auto 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D (Tech/John Cooper Works Chili) 3d 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D (Tech/John Cooper Works Chili) 5d 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D (Tech/Pepper Pack) 3d 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D (Tech/Pepper Pack) 3d Auto 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D (Tech/Pepper Pack) 5d 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D (Tech/Pepper Pack) 5d Auto 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback (Chili Pack) 3d 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback (Chili Pack) 3d Auto 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback (Chili/Media Pack XL) 3d 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback (Chili/Media Pack XL) 3d Auto 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback (Media Pack XL) 3d 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback (Media Pack XL) 3d Auto 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback (Media Pack XL) 5d 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback (Media Pack XL) 5d Auto 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback (Pepper Pack) 3d 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback (Pepper Pack) 3d Auto 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback (Pepper/Media Pack XL) 3d 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback (Pepper/Media Pack XL) 3d Auto 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback (Sport Pack) 3d 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback (Sport Pack) 3d Auto 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback (Sport Pack) 5d 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback (Sport Pack) 5d Auto 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback (Sport/Media Pack XL) 3d 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback (Sport/Media Pack XL) 3d Auto 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback (Sport/Media Pack XL) 5d 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback (Sport/Media Pack XL) 5d Auto 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback 3d 15 £1,787 £674 £655 £592
Mini 1.5 Cooper D Hatchback 3d Auto 15 £1,787 £674 £655 £592
Mini Cooper D (Chili & JCW Sport Pack) 5d 15 £1,787 £674 £655 £592
Mini Cooper D (Chili & JCW Sport Pack) auto 5d 15 £1,787 £674 £655 £592
Mini Cooper D (Chili & Sport Pack) 3d 15 £1,787 £674 £655 £592
Mini Cooper D (Chili & Sport Pack) auto 3d 15 £1,787 £674 £655 £592
Mini Cooper D (Chili, JCW Sport & Media Pack XL) 5d 15 £1,787 £674 £655 £592
Mini Cooper D (Chili, JCW Sport & Media Pack XL) auto 5d 15 £1,787 £674 £655 £592
Mini Cooper D (Chili, JCW Sport & Tech Pack) 5d 15 £1,787 £674 £655 £592
Mini Cooper D (Chili, JCW Sport & Tech Pack) auto 5d 15 £1,787 £674 £655 £592
Mini Cooper D (Chili, Sport & Media Pack XL) 3d 15 £1,787 £674 £655 £592
Mini Cooper D (Chili, Sport & Media Pack XL) auto 3d 15 £1,787 £674 £655 £592
Mini Cooper D (Chili, Sport & Tech Pack) 3d 15 £1,787 £674 £655 £592
Mini Cooper D (Chili, Sport & Tech Pack) auto 3d 15 £1,787 £674 £655 £592
Mini Cooper D (JCW Sport & Media Pack XL) 3d 15 £1,787 £674 £655 £592
Mini Cooper D (JCW Sport & Media Pack XL) 5d 15 £1,787 £674 £655 £592
Mini Cooper D (JCW Sport & Media Pack XL) auto 3d 15 £1,787 £674 £655 £592
Mini Cooper D (JCW Sport & Media Pack XL) auto 5d 15 £1,787 £674 £655 £592
Mini Cooper D (JCW Sport & Pepper Pack) 5d 15 £1,787 £674 £655 £592
Mini Cooper D (JCW Sport & Pepper Pack) auto 5d 15 £1,787 £674 £655 £592
Mini Cooper D (JCW Sport & Tech Pack) 5d 15 £1,787 £674 £655 £592
Mini Cooper D (JCW Sport & Tech Pack) auto 5d 15 £1,787 £674 £655 £592
Mini Cooper D (JCW Sport Pack) 3d 15 £1,787 £674 £655 £592
Mini Cooper D (JCW Sport Pack) 5d 15 £1,787 £674 £655 £592
Mini Cooper D (JCW Sport Pack) auto 3d 15 £1,787 £674 £655 £592
Mini Cooper D (JCW Sport Pack) auto 5d 15 £1,787 £674 £655 £592
Mini Cooper D (JCW Sport, Pepper & Media Pack XL) 5d 15 £1,787 £674 £655 £592
Mini Cooper D (JCW Sport, Pepper & Media Pack XL) auto 5d 15 £1,787 £674 £655 £592
Mini Cooper D (JCW Sport, Pepper & Tech Pack) 5d 15 £1,787 £674 £655 £592
Mini Cooper D (JCW Sport, Pepper & Tech Pack) auto 5d 15 £1,787 £674 £655 £592
Mini Cooper D (Pepper & Sport Pack) 3d 15 £1,787 £674 £655 £592
Mini Cooper D (Pepper & Sport Pack) auto 3d 15 £1,787 £674 £655 £592
Mini Cooper D (Pepper, Sport & Media Pack XL) 3d 15 £1,787 £674 £655 £592
Mini Cooper D (Pepper, Sport & Media Pack XL) auto 3d 15 £1,787 £674 £655 £592
Mini Cooper D (Pepper, Sport & Tech Pack) 3d 15 £1,787 £674 £655 £592
Mini Cooper D (Pepper, Sport & Tech Pack) auto 3d 15 £1,787 £674 £655 £592
Mini Cooper D (Sport & Tech Pack) 3d 15 £1,787 £674 £655 £592
Mini Cooper D (Sport & Tech Pack) auto 3d 15 £1,787 £674 £655 £592
Mini Cooper D Seven (Chili & Media XL) 3d 16 £1,578 £646 £621 £540
Mini Cooper D Seven (Chili & Media XL) 5d 16 £1,578 £646 £621 £540
Mini Cooper D Seven (Chili & Media XL) auto 3d 16 £1,578 £646 £621 £540
Mini Cooper D Seven (Chili & Media XL) auto 5d 16 £1,578 £646 £621 £540
Mini Cooper D Seven (Chili Pack and Media Pack XL) Steptronic auto (10/2017 on) 3d 16 £1,578 £646 £621 £540
Mini Cooper D Seven (Chili Pack and Media Pack XL) Steptronic auto (10/2017 on) 5d 16 £1,578 £646 £621 £540
Mini Cooper D Seven (Chili Pack) 3d 16 £1,578 £646 £621 £540
Mini Cooper D Seven (Chili Pack) 5d 16 £1,578 £646 £621 £540
Mini Cooper D Seven (Chili Pack) auto 3d 16 £1,578 £646 £621 £540
Mini Cooper D Seven (Chili Pack) auto 5d 16 £1,578 £646 £621 £540
Mini Cooper D Seven (Chili Pack) Steptronic auto (10/2017 on) 3d 16 £1,578 £646 £621 £540
Mini Cooper D Seven (Chili Pack) Steptronic auto (10/2017 on) 5d 16 £1,578 £646 £621 £540
Mini Cooper D Seven (Media Pack XL) Steptronic auto (10/2017 on) 3d 16 £1,578 £646 £621 £540
Mini Cooper D Seven (Media Pack XL) Steptronic auto (10/2017 on) 5d 16 £1,578 £646 £621 £540
Mini Cooper D Seven (Media XL) 3d 16 £1,578 £646 £621 £540
Mini Cooper D Seven (Media XL) 5d 16 £1,578 £646 £621 £540
Mini Cooper D Seven (Media XL) auto 3d 16 £1,578 £646 £621 £540
Mini Cooper D Seven (Media XL) auto 5d 16 £1,578 £646 £621 £540
Mini Cooper D Seven (Tech & Chili Pack) 3d 16 £1,578 £646 £621 £540
Mini Cooper D Seven (Tech & Chili Pack) 5d 16 £1,578 £646 £621 £540
Mini Cooper D Seven (Tech & Chili Pack) auto 3d 16 £1,578 £646 £621 £540
Mini Cooper D Seven (Tech & Chili Pack) auto 5d 16 £1,578 £646 £621 £540
Mini Cooper D Seven (Tech Pack) 3d 16 £1,578 £646 £621 £540
Mini Cooper D Seven (Tech Pack) 5d 16 £1,578 £646 £621 £540
Mini Cooper D Seven (Tech Pack) auto 3d 16 £1,578 £646 £621 £540
Mini Cooper D Seven (Tech Pack) auto 5d 16 £1,578 £646 £621 £540
Mini Cooper D Seven 3d 16 £1,578 £646 £621 £540
Mini Cooper D Seven 5d 16 £1,578 £646 £621 £540
Mini Cooper D Seven auto 3d 16 £1,578 £646 £621 £540
Mini Cooper D Seven auto 5d 16 £1,578 £646 £621 £540
Mini Cooper D Seven Steptronic auto (10/2017 on) 3d 16 £1,578 £646 £621 £540
Mini Cooper D Seven Steptronic auto (10/2017 on) 5d 16 £1,578 £646 £621 £540
Mini Cooper D (03/2018 on) 3d 17 £2,199 £659 £653 £579
Mini Cooper D (03/2018 on) 5d 17 £2,199 £659 £653 £579
Mini Cooper D (Chili Pack and Navigation Plus Pack) (03/2018 on) 3d 17 £2,199 £659 £653 £579
Mini Cooper D (Chili Pack and Navigation Plus Pack) (03/2018 on) 5d 17 £2,199 £659 £653 £579
Mini Cooper D (Chili Pack and Navigation Plus Pack) Steptronic auto (03/2018 on) 3d 17 £2,199 £659 £653 £579
Mini Cooper D (Chili Pack and Navigation Plus Pack) Steptronic auto (03/2018 on) 5d 17 £2,199 £659 £653 £579
Mini Cooper D (Chili Pack) (03/2018 on) 3d 17 £2,199 £659 £653 £579
Mini Cooper D (Chili Pack) (03/2018 on) 5d 17 £2,199 £659 £653 £579
Mini Cooper D (Chili Pack) Steptronic auto (03/2018 on) 3d 17 £2,199 £659 £653 £579
Mini Cooper D (Chili Pack) Steptronic auto (03/2018 on) 5d 17 £2,199 £659 £653 £579
Mini Cooper D (John Cooper Works Chili Pack and Navigation Plus Pack) (03/2018 on) 3d 17 £2,199 £659 £653 £579
Mini Cooper D (John Cooper Works Chili Pack and Navigation Plus Pack) (03/2018 on) 5d 17 £2,199 £659 £653 £579
Mini Cooper D (John Cooper Works Chili Pack and Navigation Plus Pack) Steptronic auto (03/2018 on) 3d 17 £2,199 £659 £653 £579
Mini Cooper D (John Cooper Works Chili Pack and Navigation Plus Pack) Steptronic auto (03/2018 on) 5d 17 £2,199 £659 £653 £579
Mini Cooper D (John Cooper Works Chili Pack) (03/2018 on) 3d 17 £2,199 £659 £653 £579
Mini Cooper D (John Cooper Works Chili Pack) (03/2018 on) 5d 17 £2,199 £659 £653 £579
Mini Cooper D (John Cooper Works Chili Pack) Steptronic auto (03/2018 on) 3d 17 £2,199 £659 £653 £579
Mini Cooper D (John Cooper Works Chili Pack) Steptronic auto (03/2018 on) 5d 17 £2,199 £659 £653 £579
Mini Cooper D (MINI Yours Pack and Navigation Plus Pack) 3d 17 £2,199 £659 £653 £579
Mini Cooper D (MINI Yours Pack and Navigation Plus Pack) 5d 17 £2,199 £659 £653 £579
Mini Cooper D (MINI Yours Pack and Navigation Plus Pack) Steptronic with double clutch auto 3d 17 £2,199 £659 £653 £579
Mini Cooper D (MINI Yours Pack and Navigation Plus Pack) Steptronic with double clutch auto 5d 17 £2,199 £659 £653 £579
Mini Cooper D (MINI Yours Pack) 3d 17 £2,199 £659 £653 £579
Mini Cooper D (MINI Yours Pack) 5d 17 £2,199 £659 £653 £579
Mini Cooper D (MINI Yours Pack) Steptronic with double clutch auto 3d 17 £2,199 £659 £653 £579
Mini Cooper D (MINI Yours Pack) Steptronic with double clutch auto 5d 17 £2,199 £659 £653 £579
Mini Cooper D (Navigation Plus Pack) (03/2018 on) 3d 17 £2,199 £659 £653 £579
Mini Cooper D (Navigation Plus Pack) (03/2018 on) 5d 17 £2,199 £659 £653 £579
Mini Cooper D (Navigation Plus Pack) Steptronic auto (03/2018 on) 3d 17 £2,199 £659 £653 £579
Mini Cooper D (Navigation Plus Pack) Steptronic auto (03/2018 on) 5d 17 £2,199 £659 £653 £579
Mini Cooper D (Pepper Pack and Navigation Plus Pack) (03/2018 on) 3d 17 £2,199 £659 £653 £579
Mini Cooper D (Pepper Pack and Navigation Plus Pack) (03/2018 on) 5d 17 £2,199 £659 £653 £579
