Most people are probably familiar with the BMW X5. The X5 has been on the roads since 1999, and has remained a favourite among drivers for almost two decades.
Keep reading to find out how much it will cost you to insure a BMW X5, compare quotes and start saving.
BMW X5 insurance groups and average cost by driver’s age
Model / Version | Group (1-50) | Age 20yrs | Age 30yrs | Age 40yrs | Age 50yrs | - |
---|---|---|---|---|---|---|
sDrive25d M Sport 5dr | 37 | £7,807 | £1,114 | £968 | £742 | Get Quote |
sDrive25d M Sport 5dr | 37 | £7,807 | £1,114 | £968 | £742 | Get Quote |
sDrive25d M Sport 7Seat 5dr | 37 | £7,807 | £1,114 | £968 | £742 | Get Quote |
sDrive25d M Sport 7Seat 5dr | 37 | £7,807 | £1,114 | £968 | £742 | Get Quote |
sDrive25d SE 5dr | 37 | £7,807 | £1,114 | £968 | £742 | Get Quote |
sDrive25d SE 5dr | 37 | £7,807 | £1,114 | £968 | £742 | Get Quote |
sDrive25d SE 7Seat 5dr | 37 | £7,807 | £1,114 | £968 | £742 | Get Quote |
sDrive25d SE 7Seat 5dr | 37 | £7,807 | £1,114 | £968 | £742 | Get Quote |
xDrive25d SE 5dr | 37 | £7,807 | £1,114 | £968 | £742 | Get Quote |
xDrive25d SE 5dr | 37 | £7,807 | £1,114 | £968 | £742 | Get Quote |
xDrive25d SE 7Seat 5dr | 37 | £7,807 | £1,114 | £968 | £742 | Get Quote |
xDrive25d SE 7Seat 5dr | 37 | £7,807 | £1,114 | £968 | £742 | Get Quote |
sDrive 25d SE 218 Auto 5dr | 38 | £17,966 | £2,478 | £1,951 | £1,587 | Get Quote |
xDrive 25d SE 218 Auto 5dr | 38 | £17,966 | £2,478 | £1,951 | £1,587 | Get Quote |
xDrive25d M Sport 5dr | 38 | £17,966 | £2,478 | £1,951 | £1,587 | Get Quote |
xDrive25d M Sport 5dr | 38 | £17,966 | £2,478 | £1,951 | £1,587 | Get Quote |
xDrive25d M Sport 7Seat 5dr | 38 | £17,966 | £2,478 | £1,951 | £1,587 | Get Quote |
xDrive25d M Sport 7Seat 5dr | 38 | £17,966 | £2,478 | £1,951 | £1,587 | Get Quote |
sDrive 25d M Sport 218 Auto 5dr | 39 | £12,406 | £1,571 | £1,244 | £794 | Get Quote |
xDrive 25d M Sport 218 Auto 5dr | 40 | £20,469 | £2,005 | £1,813 | £1,527 | Get Quote |
xDrive40e SE 5dr | 41 | £13,589 | £1,776 | £1,427 | £1,201 | Get Quote |
xDrive40e SE 5dr | 41 | £13,589 | £1,776 | £1,427 | £1,201 | Get Quote |
Estate 3.0 xDrive30d SE 5dr | 41 | £13,589 | £1,776 | £1,427 | £1,201 | Get Quote |
xDrive 30d SE 5dr Auto | 42 | £17,229 | £2,182 | £1,676 | £1,422 | Get Quote |
XDrive 30d SE Auto | 42 | £17,229 | £2,182 | £1,676 | £1,422 | Get Quote |
xDrive30d M Sport 5dr | 42 | £17,229 | £2,182 | £1,676 | £1,422 | Get Quote |
xDrive30d M Sport 5dr | 42 | £17,229 | £2,182 | £1,676 | £1,422 | Get Quote |
xDrive30d M Sport 7Seat 5dr | 42 | £17,229 | £2,182 | £1,676 | £1,422 | Get Quote |
xDrive30d M Sport 7Seat 5dr | 42 | £17,229 | £2,182 | £1,676 | £1,422 | Get Quote |
xDrive30d SE 5dr | 42 | £17,229 | £2,182 | £1,676 | £1,422 | Get Quote |
xDrive30d SE 5dr | 42 | £17,229 | £2,182 | £1,676 | £1,422 | Get Quote |
xDrive30d SE 7Seat 5dr | 42 | £17,229 | £2,182 | £1,676 | £1,422 | Get Quote |
xDrive30d SE 7Seat 5dr | 42 | £17,229 | £2,182 | £1,676 | £1,422 | Get Quote |
xDrive40e M Sport 5dr | 42 | £17,229 | £2,182 | £1,676 | £1,422 | Get Quote |
xDrive40e M Sport 5dr | 42 | £17,229 | £2,182 | £1,676 | £1,422 | Get Quote |
3.0 xDrive30d M Sport 5dr | 42 | £17,229 | £2,182 | £1,676 | £1,422 | Get Quote |
xDrive 30d M Sport 5dr Auto | 43 | £3,056 | £1,203 | £1,167 | £1,108 | Get Quote |
xDrive40d SE 5dr | 43 | £3,056 | £1,203 | £1,167 | £1,108 | Get Quote |
xDrive40d SE 5dr | 43 | £3,056 | £1,203 | £1,167 | £1,108 | Get Quote |
xDrive40d SE 7Seat 5dr | 43 | £3,056 | £1,203 | £1,167 | £1,108 | Get Quote |
xDrive40d SE 7Seat 5dr | 43 | £3,056 | £1,203 | £1,167 | £1,108 | Get Quote |
xDrive 30d 245 Auto 5dr | 43 | £3,056 | £1,203 | £1,167 | £1,108 | Get Quote |
XDrive 30d M Sport Auto | 44 | £14,614 | £2,447 | £1,832 | £1,542 | Get Quote |
xDrive40d M Sport 5dr | 44 | £14,614 | £2,447 | £1,832 | £1,542 | Get Quote |
xDrive40d M Sport 5dr | 44 | £14,614 | £2,447 | £1,832 | £1,542 | Get Quote |
xDrive40d M Sport 7Seat 5dr | 44 | £14,614 | £2,447 | £1,832 | £1,542 | Get Quote |
xDrive40d M Sport 7Seat 5dr | 44 | £14,614 | £2,447 | £1,832 | £1,542 | Get Quote |
Estate 3.0 xDrive40d SE 5dr | 44 | £14,614 | £2,447 | £1,832 | £1,542 | Get Quote |
xDrive 40d SE 5dr Auto | 45 | £17,674 | £2,690 | £2,159 | £1,869 | Get Quote |
3.0 xDrive40d M Sport 5dr | 45 | £17,674 | £2,690 | £2,159 | £1,869 | Get Quote |
XDrive 35d SE Auto | 46 | £16,405 | £1,797 | £1,691 | £1,592 | Get Quote |
xDrive 40d M Sport 5dr Auto | 46 | £16,405 | £1,797 | £1,691 | £1,592 | Get Quote |
xDrive50i SE 5dr | 46 | £16,405 | £1,797 | £1,691 | £1,592 | Get Quote |
xDrive50i SE 5dr | 46 | £16,405 | £1,797 | £1,691 | £1,592 | Get Quote |
xDrive50i SE 7Seat 5dr | 46 | £16,405 | £1,797 | £1,691 | £1,592 | Get Quote |
xDrive50i SE 7Seat 5dr | 46 | £16,405 | £1,797 | £1,691 | £1,592 | Get Quote |
Estate 4.4 V8 xDrive50i M Sport Edition 5dr | 46 | £16,405 | £1,797 | £1,691 | £1,592 | Get Quote |
xDrive 35i 306 Auto 5dr | 46 | £16,405 | £1,797 | £1,691 | £1,592 | Get Quote |
XDrive 35d M Sport Auto | 47 | £18,845 | £3,079 | £3,001 | £2,842 | Get Quote |
M50d 5dr | 47 | £18,845 | £3,079 | £3,001 | £2,842 | Get Quote |
M50d 5dr | 47 | £18,845 | £3,079 | £3,001 | £2,842 | Get Quote |
M50d 7Seat 5dr | 47 | £18,845 | £3,079 | £3,001 | £2,842 | Get Quote |
M50d 7Seat 5dr | 47 | £18,845 | £3,079 | £3,001 | £2,842 | Get Quote |
xDrive50i M Sport 5dr | 47 | £18,845 | £3,079 | £3,001 | £2,842 | Get Quote |
xDrive50i M Sport 5dr | 47 | £18,845 | £3,079 | £3,001 | £2,842 | Get Quote |
xDrive50i M Sport 7Seat 5dr | 47 | £18,845 | £3,079 | £3,001 | £2,842 | Get Quote |
xDrive50i M Sport 7Seat 5dr | 47 | £18,845 | £3,079 | £3,001 | £2,842 | Get Quote |
4.4 V8 xDrive50i M Sport 5dr | 47 | £18,845 | £3,079 | £3,001 | £2,842 | Get Quote |
Estate 4.4 V8 xDrive50i SE 5dr | 47 | £18,845 | £3,079 | £3,001 | £2,842 | Get Quote |
XDrive 35d Auto | 47 | £18,845 | £3,079 | £3,001 | £2,842 | Get Quote |
xDrive 40d 306 Auto 5dr | 47 | £18,845 | £3,079 | £3,001 | £2,842 | Get Quote |
XDrive 48i SE Auto | 48 | £20,218 | £2,354 | £1,876 | £1,549 | Get Quote |
xDrive 50i M Sport 5dr Auto | 48 | £20,218 | £2,354 | £1,876 | £1,549 | Get Quote |
3.0 M50d 5dr | 48 | £20,218 | £2,354 | £1,876 | £1,549 | Get Quote |
xDrive 50i 407 Auto 5dr | 49 | £17,607 | £2,531 | £1,998 | £1,859 | Get Quote |
M 5dr Auto | 50 | £16,407 | £2,537 | £1,889 | £1,807 | Get Quote |
XDrive 48i M Sport Auto | 50 | £16,407 | £2,537 | £1,889 | £1,807 | Get Quote |
4.4 V8 Auto 5dr | 50 | £16,407 | £2,537 | £1,889 | £1,807 | Get Quote |
4.4 V8 Auto 5dr | 50 | £16,407 | £2,537 | £1,889 | £1,807 | Get Quote |
M 555 Auto 5dr | 50 | £16,407 | £2,537 | £1,889 | £1,807 | Get Quote |
xDrive M50d 381 Auto 5dr | 50 | £16,407 | £2,537 | £1,889 | £1,807 | Get Quote |
Average insurance rates for the X5
You can insure your X5 for approximately £80.74 per month. This comes at the top end of the price range for a car in this field, however it is important to note that the average was swayed by the significantly more expensive insurance quotes offered for the 4.4L X5. If you’d rather pay in an annual sum, you’d expect to be set back an average of £868.46.
In order to calculate these insurance figures, we aggregated quotes from a variety of well-known car insurance providers. We used the following information to generate our quotes.
- Driver was a thirty-year-old male teacher from Exeter.
- Factory standard alarm/immobiliser technology.
- Five years no-claims bonus.
- An average of 10,000 miles driven per year.
- This was the only car belonging to the driver.
- Used for social, domestic, and commuting reasons.
- Car parked in a driveway overnight.
- We identified the car as a 2018 BMW X5 in all quotes.
- Comprehensive insurance.
Which factors will affect the car insurance rate of my BMW x5?
Insurance providers maintain the right to vary their quote depending on the information provided by the driver seeking insurance. Below we’ve identified some of the main factors that affect the cost of car insurance prices.
- Safety features. The presence of security and safety devices on the car may entice the insurer to offer you a lower rate of insurance as it reduces the risk of you claiming.
- Mileage. Insurers will analyse your policy in part through how many miles you drive every year, in relation to the national average of 10,000 miles per year.
- Modifications. Does your car possess any modifications not designed to increase safety or security? If so, there may be a price impact on your insurance figures.
- Driver details. What is the state of your credit history, no-claims discount and rate of driving convictions? Insurers will take note of the drivers’ situation. Variables that might affect your rate of insurance include age, sex, marital status, and geographical location – all of which inform the insurer about the stability of you as a driver, and hence can affect your premiums.
- Fuel type. The fuel type of your vehicle may have a knock-on effect on your insurance premiums. By our calculations, a 2.0L diesel model was £51.95 cheaper than the petrol equivalent.
Where can I find BMW X5 insurance?
You can get car insurance for your BMW X5 from most leading insurers. BMW also provide annual car insurance and complimentary seven-day insurance. If you want to get cover for your BMW, you can compare insurance quotes by clicking the button below.
How can I save on my BMW X5 premiums?
Some of the features in the list above have simple fixes. Other methods of reducing your premiums are not so obvious, but don’t worry! We’re here to make sure you know how to keep the costs of your car insurance down:
- If possible, opt-in to certain extra packages that install security or safety features. This might include trackers or safety hardware installed on the vehicle. Try to make sure that your modifications exist solely to reinforce the safety or security of the car; insurers may increase premiums for drivers who invest in racing extras or other ‘flashy’ modifications.
- Have you considered paying for your car insurance annually rather than monthly? Whilst this would mean a single significant hit to your bank balance each year, you’ll avoid paying any interest on the premium.
- Keep your credit rating and no-claims discount in good standing. Insurers will reward this, especially if you are also not convicted for any driving offences in the given period.
- Try to reduce the amount you drive, if you find that you consistently emerge above the national average of 10,000 miles per year. If the opportunity arises where it is not necessary to take a car, walk or use public transport – it’ll save you money in the long run!
- Only insure drivers who regularly use the car – you can always add in others later! Claiming an extra driver on your policy when they rarely drive will send your premiums skyrocketing.
Facts about the BMW X5
- In the United Kingdom, BMW X5 models can be bought for a starting price of approximately £57,000.
- It was a conscious choice of BMW to ensure that the X5 was branded and marketed as an SAV (Sport Activity Vehicle) rather than an SUV, in order to draw attention to his capability on the road despite its bulk.
- The fuel economy of the BMW X5 is superb. This is in part due to BMW’s decision to restrict the number of models available with petrol engines, which use a lot of fuel in a short space of time.
Bottom line
If you’re the owner of a BMW X5, avoid paying over the odds by auto renewing your policy with the same insurer.
With a little careful research and comparing the policies on offer, you could save money without compromising on protection.
Frequently asked questions
Compare insurance for other BMW models
More guides on Finder
-
BMW Z3 insurance group
Find out which insurance group the BMW Z3 falls under and how much it costs to insure.
-
BMW M4 insurance group
Find out which insurance group the BMW M4 falls under and how much it costs to insure.
-
BMW M3 insurance group
Find out which insurance group the BMW M3 falls under and how much it costs to insure.
-
BMW 2 Series insurance group and cost
Find out which insurance group the BMW 2 Series falls under and how much it costs to insure.
-
BMW X1 insurance group and cost
Compare car insurance costs for a BMW X1 based on the specific model version, the driver’s age and their location.
-
BMW X4 insurance group and cost
Looking to insure a BMW X4? Use our comprehensive guide to find out how much it costs to insure a BMW X4 and how you could bring down your premiums. Compare insurers and buy online today.
-
BMW 3 Series insurance group & cost
Use our guide to find out how much it costs to insure a BMW 3 Series and how you could save on your car insurance premiums.
-
BMW X3 insurance group and cost
Use our comprehensive guide to find out how much it costs to insure a BMW X3 and how you could bring down your premiums.
-
BMW 1 Series insurance group & cost
Use our comprehensive guide to find out how much it costs to insure a BMW Series 1 and how you could bring down your premiums