The BMW X1 is a high-end SUV produced by the German manufacturers since 2009. When you witness the power and style offered by this vehicle, you might not be surprised to hear it can cost quite a bit to insure. In this guide, you’ll discover the key facts about insuring a BMW X1.
BMW X1 insurance groups and cost by driver’s age
BMW X1 models range from insurance groups 22 to 34, so you can expect your car insurance premiums to vary quite a bit. Factors such as your car’s engine size, safety and security features and ease of repair all play a part in determining which insurance group the specific model falls under.
For example, a 30-year-old driver in an average postcode could pay around £777 for cover on a BMW X1 sDrive18i SE (07/19-) 5d (insurance group 22), or around £1,270 for a BMW X1 xDrive25d Sport auto 5d which falls in insurance group 34. In this example, the model that is 12 insurance groups higher is £72 more expensive to insure.
You can find the insurance group, and likely premium cost, of your BMW X1 model in the table below.
Model / Version | Group (1-50) | Age 20yrs | Age 30yrs | Age 40yrs | Age 50yrs | Link |
---|---|---|---|---|---|---|
sDrive18i SE (07/19-) 5d | 22 | £3,437 | £777 | £754 | £692 | Get Quote |
sDrive18i SE Dual-clutch auto 5d | 22 | £3,437 | £777 | £754 | £692 | Get Quote |
sDrive18d SE 5d | 23 | £2,933 | £692 | £685 | £632 | Get Quote |
sDrive18d SE Sport Automatic 5d | 23 | £2,933 | £692 | £685 | £632 | Get Quote |
sDrive18i SE 5d | 23 | £2,933 | £692 | £685 | £632 | Get Quote |
sDrive18i SE auto 5d | 23 | £2,933 | £692 | £685 | £632 | Get Quote |
xDrive18d SE 5d | 23 | £2,933 | £692 | £685 | £632 | Get Quote |
xDrive18d SE Sport Automatic 5d | 23 | £2,933 | £692 | £685 | £632 | Get Quote |
xDrive 18d SE 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
xDrive 18d SE 5d Step Auto | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
sDrive 18d SE 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
sDrive 18d SE 5d Step Auto | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
sDrive20i SE Sport Dual-clutch auto (07/19-) 5d | 28 | £3,250 | £743 | £715 | £680 | Get Quote |
xDrive20d SE Sport Automatic 5d | 28 | £3,250 | £743 | £715 | £680 | Get Quote |
xDrive20i SE auto 5d | 29 | £3,242 | £680 | £685 | £625 | Get Quote |
xDrive20i SE Sport Automatic 5d | 29 | £3,242 | £680 | £685 | £625 | Get Quote |
sDrive20i SE Sport Dual-clutch auto 5d | 30 | £3,562 | £896 | £721 | £702 | Get Quote |
xDrive20d SE 5d | 30 | £3,562 | £896 | £721 | £702 | Get Quote |
xDrive20d SE auto 5d | 30 | £3,562 | £896 | £721 | £702 | Get Quote |
xDrive25d SE auto 5d | 31 | £4,579 | £934 | £849 | £705 | Get Quote |
sDrive18i xLine (07/19-) 5d | 22 | £3,437 | £777 | £754 | £692 | Get Quote |
sDrive18i xLine Dual-clutch auto 5d | 22 | £3,437 | £777 | £754 | £692 | Get Quote |
sDrive18d xLine 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
sDrive18d xLine Sport Automatic 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
xDrive18d xLine 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
xDrive18d xLine Sport Automatic 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
sDrive18i xLine 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
sDrive18i xLine auto 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
xDrive 18d xLine 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
xDrive 18d xLine 5d Step Auto | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
sDrive 18d xLine 5d | 26 | £2,392 | £585 | £556 | £510 | Get Quote |
sDrive 18d xLine 5d Step Auto | 26 | £2,392 | £585 | £556 | £510 | Get Quote |
sDrive20i xLine Sport Dual-clutch auto (07/19-) 5d | 29 | £3,242 | £680 | £685 | £625 | Get Quote |
xDrive20d xLine Sport Automatic 5d | 29 | £3,242 | £680 | £685 | £625 | Get Quote |
xDrive20i xLine Sport Automatic 5d | 29 | £3,242 | £680 | £685 | £625 | Get Quote |
xDrive 20d xLine 5d | 30 | £3,562 | £896 | £721 | £702 | Get Quote |
xDrive 20d xLine 5d Step Auto | 30 | £3,562 | £896 | £721 | £702 | Get Quote |
xDrive 25e xLine auto 5d | 30 | £3,562 | £896 | £721 | £702 | Get Quote |
xDrive20i xLine 5d Step Auto | 31 | £4,579 | £934 | £849 | £705 | Get Quote |
sDrive20i xLine Sport Dual-clutch auto 5d | 33 | £8,337 | £769 | £727 | £816 | Get Quote |
xDrive 25d xLine 5d Step Auto | 34 | £7,552 | £1,270 | £1,089 | £1,074 | Get Quote |
sDrive18i Sport (07/19-) 5d | 22 | £3,437 | £777 | £754 | £692 | Get Quote |
sDrive18i Sport Dual-clutch auto 5d | 22 | £3,437 | £777 | £754 | £692 | Get Quote |
sDrive18d Sport 5d | 23 | £2,933 | £692 | £685 | £632 | Get Quote |
sDrive18d Sport Sport Automatic 5d | 23 | £2,933 | £692 | £685 | £632 | Get Quote |
xDrive18d Sport 5d | 23 | £2,933 | £692 | £685 | £632 | Get Quote |
xDrive18d Sport Sport Automatic 5d | 23 | £2,933 | £692 | £685 | £632 | Get Quote |
sDrive18i Sport 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
sDrive18i Sport auto 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
sDrive 18d Sport 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
sDrive 18d Sport 5d Step Auto | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
xDrive 18d Sport 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
xDrive 18d Sport 5d Step Auto | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
sDrive20i Sport Sport Dual-clutch auto (07/19-) 5d | 28 | £3,250 | £743 | £715 | £680 | Get Quote |
xDrive 20d Sport 5d | 29 | £3,242 | £680 | £685 | £625 | Get Quote |
xDrive20d Sport Sport Automatic 5d | 29 | £3,242 | £680 | £685 | £625 | Get Quote |
xDrive20i Sport 5d Step Auto | 29 | £3,242 | £680 | £685 | £625 | Get Quote |
xDrive20i Sport Sport Automatic 5d | 29 | £3,242 | £680 | £685 | £625 | Get Quote |
sDrive20i Sport Sport Dual-clutch auto 5d | 30 | £3,562 | £896 | £721 | £702 | Get Quote |
xDrive 20d Sport 5d Step Auto | 30 | £3,562 | £896 | £721 | £702 | Get Quote |
xDrive 25e Sport auto 5d | 30 | £3,562 | £896 | £721 | £702 | Get Quote |
xDrive25d Sport auto 5d | 34 | £7,552 | £1,270 | £1,089 | £1,074 | Get Quote |
sDrive18i M Sport (07/19-) 5d | 22 | £3,437 | £777 | £754 | £692 | Get Quote |
sDrive18i M Sport (Plus Pack and Tech Pack II) 5d | 22 | £3,437 | £777 | £754 | £692 | Get Quote |
sDrive18i M Sport (Plus Pack and Tech Pack II) Dual-clutch auto 5d | 22 | £3,437 | £777 | £754 | £692 | Get Quote |
sDrive18i M Sport (Plus Pack) 5d | 22 | £3,437 | £777 | £754 | £692 | Get Quote |
sDrive18i M Sport (Plus Pack) Dual-clutch auto 5d | 22 | £3,437 | £777 | £754 | £692 | Get Quote |
sDrive18i M Sport (Tech Pack II) 5d | 22 | £3,437 | £777 | £754 | £692 | Get Quote |
sDrive18i M Sport (Tech Pack II) Dual-clutch auto 5d | 22 | £3,437 | £777 | £754 | £692 | Get Quote |
sDrive18i M Sport Dual-clutch auto 5d | 22 | £3,437 | £777 | £754 | £692 | Get Quote |
sDrive 18d M Sport (Plus Pack and Tech Pack II) 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
sDrive 18d M Sport (Plus Pack and Tech Pack II) Sport Automatic 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
sDrive 18d M Sport (Plus Pack) 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
sDrive 18d M Sport (Plus Pack) Sport Automatic 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
sDrive 18d M Sport (Tech Pack II) 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
sDrive 18d M Sport (Tech Pack II) Sport Automatic 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
sDrive18d M Sport 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
sDrive18d M Sport Sport Automatic 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
xDrive18d M Sport (Plus Pack and Tech Pack II) 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
xDrive18d M Sport (Plus Pack and Tech Pack II) Sport Automatic 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
xDrive18d M Sport (Plus Pack) 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
xDrive18d M Sport (Plus Pack) Sport Automatic 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
xDrive18d M Sport (Tech Pack II) 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
xDrive18d M Sport (Tech Pack II) Sport Automatic 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
xDrive18d M Sport 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
xDrive18d M Sport Sport Automatic 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
sDrive18i M Sport 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
sDrive18i M Sport auto 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
xDrive 18d M Sport 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
xDrive 18d M Sport 5d Step Auto | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
sDrive 18d M Sport 5d | 26 | £2,392 | £585 | £556 | £510 | Get Quote |
sDrive 18d M Sport 5d Step Auto | 26 | £2,392 | £585 | £556 | £510 | Get Quote |
sDrive20i M Sport (Plus Pack and Tech Pack II) Sport Dual-clutch auto 5d | 29 | £3,242 | £680 | £685 | £625 | Get Quote |
sDrive20i M Sport (Plus Pack) Sport Dual-clutch auto 5d | 29 | £3,242 | £680 | £685 | £625 | Get Quote |
sDrive20i M Sport (Tech Pack II) Sport Dual-clutch auto 5d | 29 | £3,242 | £680 | £685 | £625 | Get Quote |
sDrive20i M Sport Sport Dual-clutch auto (07/19-) 5d | 29 | £3,242 | £680 | £685 | £625 | Get Quote |
xDrive20d M Sport (Plus Pack and Tech Pack II) Sport Automatic 5d | 29 | £3,242 | £680 | £685 | £625 | Get Quote |
xDrive20d M Sport (Plus Pack) Sport Automatic 5d | 29 | £3,242 | £680 | £685 | £625 | Get Quote |
xDrive20d M Sport (Tech Pack II) Sport Automatic 5d | 29 | £3,242 | £680 | £685 | £625 | Get Quote |
xDrive20d M Sport Sport Automatic 5d | 29 | £3,242 | £680 | £685 | £625 | Get Quote |
xDrive 20d M Sport 5d | 30 | £3,562 | £896 | £721 | £702 | Get Quote |
xDrive 20d M Sport 5d Step Auto | 30 | £3,562 | £896 | £721 | £702 | Get Quote |
xDrive 25e M Sport (Plus Pack and Tech Pack II) auto 5d | 30 | £3,562 | £896 | £721 | £702 | Get Quote |
xDrive 25e M Sport (Plus Pack) auto 5d | 30 | £3,562 | £896 | £721 | £702 | Get Quote |
xDrive 25e M Sport (Tech Pack II) auto 5d | 30 | £3,562 | £896 | £721 | £702 | Get Quote |
xDrive 25e M Sport auto 5d | 30 | £3,562 | £896 | £721 | £702 | Get Quote |
xDrive20i M Sport (Plus Pack and Tech Pack II) Sport Automatic 5d | 30 | £3,562 | £896 | £721 | £702 | Get Quote |
xDrive20i M Sport (Plus Pack) Sport Automatic 5d | 30 | £3,562 | £896 | £721 | £702 | Get Quote |
xDrive20i M Sport (Tech Pack II) Sport Automatic 5d | 30 | £3,562 | £896 | £721 | £702 | Get Quote |
xDrive20i M Sport Sport Automatic 5d | 30 | £3,562 | £896 | £721 | £702 | Get Quote |
xDrive20i M Sport 5d Step Auto | 31 | £4,579 | £934 | £849 | £705 | Get Quote |
sDrive20i M Sport Sport Dual-clutch auto 5d | 33 | £8,337 | £769 | £727 | £816 | Get Quote |
xDrive 25d M Sport 5d Step Auto | 34 | £7,552 | £1,270 | £1,089 | £1,074 | Get Quote |
Average BMW X1 insurance cost
To give you a rough idea of how much it might cost you to insure your BMW X1, we ran several quotes to find an average figure. Based on our results, on average, you could insure your BMW X1 with a comprehensive policy for the monthly price of £96.12, or an annual sum of £1,078.22.
BMW X1 insurance cost by location
The table above shows the average cost of BMW X1 insurance based on insurance groups and driver age. However, there are numerous other factors that can affect the cost of your car insurance, one of the biggest being your location.
To show how much your location can impact your premium, here are some average quotes for a 30-year-old living in three different locations. The quotes are for a BMW X1 2.0 TSI Turbo Silver 3d.
- Expensive: £1,617 (London SE1)
- Average: £692 (Newcastle NE1)
- Cheap: £693 (Galashiels TD1)
Which factors affect my BMW X1 insurance rate?
Along with the insurance group, there are other key factors that impact your insurance premium costs:
- Engine type and capacity. In most circumstances, the bigger the engine, the more you will pay for your car insurance. An average 30-year-old may pay £679 for the BMW X1 xDrive 18d xLine 5d, but could pay around £1,270 for the BMW X1 xDrive 25d M Sport 5d Step Auto.
- Driver location. Where you live helps determine the level of risk that your car may be stolen or you’ll be involved in an accident, and this affects the cost of insurance. For example, a 30-year-old in central London may pay £1,338 for insurance on a BMW X1 sDrive18i Sport 5d, while the same 30-year-old in Newcastle may only pay £815.
- Driver age. Younger drivers are statistically more likely to be involved in car accidents and pose more of a risk to a provider than an older driver. The average 20-year-old driver in London may pay £25,585 for the BMW X1 xDrive 25e xLine auto 5d, while the average 40-year-old Londoner will only pay £2,310. In this example, the younger driver has to pay £866 more for their car insurance.
Other factors that influence the cost of your insurance include:
- Your marital status
- Your credit history and job
- Your car’s safety rating score
- The model of your car
- The age of your car
- Your car’s security and any extra anti-theft precautions
- Annual miles driven
- Your car usage
- No claims discount
BMW X1 facts and trivia
- The BMW X1 is the smallest SUV in its range, below the X1, X2, X3, X4, X5, X6 & X7.
- The X1 didn’t offer front-wheel drive until its second generation.
Bottom line
This is a luxury vehicle which is a joy to drive. You’ll have to pay for this luxury, including the above-average insurance costs. Thankfully, the tips in this guide will help you to lower your insurance premiums.
Frequently asked questions
Compare insurance for other BMW models
More guides on Finder
-
BMW Z3 insurance group
Find out which insurance group the BMW Z3 falls under and how much it costs to insure.
-
BMW M4 insurance group
Find out which insurance group the BMW M4 falls under and how much it costs to insure.
-
BMW M3 insurance group
Find out which insurance group the BMW M3 falls under and how much it costs to insure.
-
BMW 2 Series insurance group and cost
Find out which insurance group the BMW 2 Series falls under and how much it costs to insure.
-
BMW X4 insurance group and cost
Looking to insure a BMW X4? Use our comprehensive guide to find out how much it costs to insure a BMW X4 and how you could bring down your premiums. Compare insurers and buy online today.
-
BMW 3 Series insurance group & cost
Use our guide to find out how much it costs to insure a BMW 3 Series and how you could save on your car insurance premiums.
-
BMW X5 insurance groups and cost
Use our guide to find out how much it costs to insure a BMW X5 and how you could bring down your premiums. Compare quotes and buy online today.
-
BMW X3 insurance group and cost
Use our comprehensive guide to find out how much it costs to insure a BMW X3 and how you could bring down your premiums.
-
BMW 1 Series insurance group & cost
Use our comprehensive guide to find out how much it costs to insure a BMW Series 1 and how you could bring down your premiums