""

Audi A5 insurance group & costs

See how much it'll cost to insure your Audi A5 and how you could save on your premiums.

Promoted
Confused.com car insurance logo
Get cheap car insurance quotes
Save up to £561 on your car insurance*
Compare over 120 insurance providers
Enjoy Confused.com rewards
Get a quote

The Audi A5 is known as being one of the most family-orientated models produced by Audi. It debuted in 2006, as the first example of an entry-level luxury coupé produced by Audi since the late 1990s.

There have been two generations of the A5. The second generation A5 went into production in 2016, with a max speed recorded at 155.3 miles per hour.

Audi A5 insurance cost by driver’s age

Model / Version Group (1-50) Age 20yrs Age 30yrs Age 40yrs Age 50yrs Link
SE 1.4 TFSI 150PS S Tronic auto 5d 24 £3,912 £815 £739 £691 Get Quote
Sport (Technology Pack) 1.4 TFSI 150PS S Tronic auto 5d 24 £3,912 £815 £739 £691 Get Quote
Sport 1.4 TFSI 150PS S Tronic auto 5d 24 £3,912 £815 £739 £691 Get Quote
Sport (Technology Pack) 1.4 TFSI 150PS S Tronic auto 2d 25 £2,732 £679 £662 £619 Get Quote
Sport 1.4 TFSI 150PS S Tronic auto 2d 25 £2,732 £679 £662 £619 Get Quote
SE 2.0 TDI 150PS 5d 25 £2,732 £679 £662 £619 Get Quote
SE 2.0 TDI 150PS S Tronic auto 5d 25 £2,732 £679 £662 £619 Get Quote
S Line (Technology Pack) 2.0 TDI 150PS 5d 25 £2,732 £679 £662 £619 Get Quote
S Line (Technology Pack) 2.0 TDI 150PS S Tronic auto 5d 25 £2,732 £679 £662 £619 Get Quote
S Line 2.0 TDI 150PS 5d 25 £2,732 £679 £662 £619 Get Quote
S Line 2.0 TDI 150PS S Tronic auto 5d 25 £2,732 £679 £662 £619 Get Quote
Sport (Technology Pack) 2.0 TDI 150PS 5d 25 £2,732 £679 £662 £619 Get Quote
Sport (Technology Pack) 2.0 TDI 150PS S Tronic auto 5d 25 £2,732 £679 £662 £619 Get Quote
Sport 2.0 TDI 150PS 5d 25 £2,732 £679 £662 £619 Get Quote
Sport 2.0 TDI 150PS S Tronic auto 5d 25 £2,732 £679 £662 £619 Get Quote
SE 2.0 TDI Ultra 190PS 2d 26 £2,392 £585 £556 £510 Get Quote
SE 2.0 TDI Ultra 190PS S Tronic auto 2d 26 £2,392 £585 £556 £510 Get Quote
Sport (Technology Pack) 35 TFSI 150PS S Tronic auto 5d 26 £2,392 £585 £556 £510 Get Quote
Sport 35 TFSI 150PS S Tronic auto 5d 26 £2,392 £585 £556 £510 Get Quote
Sport (Technology Pack) 2.0 TDI Ultra 190PS 2d 27 £5,261 £831 £803 £733 Get Quote
Sport (Technology Pack) 2.0 TDI Ultra 190PS S Tronic auto 2d 27 £5,261 £831 £803 £733 Get Quote
Sport (Technology Pack) 35 TFSI 150PS S Tronic auto 2d 27 £5,261 £831 £803 £733 Get Quote
Sport 2.0 TDI Ultra 190PS 2d 27 £5,261 £831 £803 £733 Get Quote
Sport 2.0 TDI Ultra 190PS S Tronic auto 2d 27 £5,261 £831 £803 £733 Get Quote
Sport 35 TFSI 150PS S Tronic auto 2d 27 £5,261 £831 £803 £733 Get Quote
S Line (Technology Pack) 1.4 TFSI 150PS S Tronic auto 5d 27 £5,261 £831 £803 £733 Get Quote
S Line 1.4 TFSI 150PS S Tronic auto 5d 27 £5,261 £831 £803 £733 Get Quote
Sport (Technology Pack) 35 TDI 150PS S Tronic auto 5d 27 £5,261 £831 £803 £733 Get Quote
Sport 35 TDI 150PS S Tronic auto 5d 27 £5,261 £831 £803 £733 Get Quote
S Line (Technology Pack) 1.4 TFSI 150PS S Tronic auto 2d 28 £3,250 £743 £715 £680 Get Quote
S Line 1.4 TFSI 150PS S Tronic auto 2d 28 £3,250 £743 £715 £680 Get Quote
SE 2.0 TDI Ultra 190PS 5d 28 £3,250 £743 £715 £680 Get Quote
SE 2.0 TDI Ultra 190PS S Tronic auto 5d 28 £3,250 £743 £715 £680 Get Quote
Sport (Technology Pack) 2.0 TDI Ultra 190PS 5d 28 £3,250 £743 £715 £680 Get Quote
Sport (Technology Pack) 2.0 TDI Ultra 190PS S Tronic auto 5d 28 £3,250 £743 £715 £680 Get Quote
Sport 2.0 TDI Ultra 190PS 5d 28 £3,250 £743 £715 £680 Get Quote
Sport 2.0 TDI Ultra 190PS S Tronic auto 5d 28 £3,250 £743 £715 £680 Get Quote
S Line (Technology Pack) 2.0 TDI 190PS S Tronic auto 2d 29 £3,242 £680 £685 £625 Get Quote
S Line (Technology Pack) 2.0 TDI Ultra 190PS 2d 29 £3,242 £680 £685 £625 Get Quote
S Line (Technology Pack) 2.0 TDI Ultra 190PS S Tronic auto 2d 29 £3,242 £680 £685 £625 Get Quote
S Line 2.0 TDI 190PS S Tronic auto 2d 29 £3,242 £680 £685 £625 Get Quote
S Line 2.0 TDI Ultra 190PS 2d 29 £3,242 £680 £685 £625 Get Quote
S Line 2.0 TDI Ultra 190PS S Tronic auto 2d 29 £3,242 £680 £685 £625 Get Quote
Sport (Technology Pack) 2.0 TFSI 190PS 2d 29 £3,242 £680 £685 £625 Get Quote
Sport (Technology Pack) 2.0 TFSI 190PS S Tronic auto 2d 29 £3,242 £680 £685 £625 Get Quote
Sport 2.0 TFSI 190PS 2d 29 £3,242 £680 £685 £625 Get Quote
Sport 2.0 TFSI 190PS S Tronic auto 2d 29 £3,242 £680 £685 £625 Get Quote
Black Edition (Technology Pack) 35 TFSI 150PS S Tronic auto 5d 29 £3,242 £680 £685 £625 Get Quote
Black Edition 35 TFSI 150PS S Tronic auto 5d 29 £3,242 £680 £685 £625 Get Quote
S Line (Technology Pack) 35 TDI 150PS S Tronic auto 5d 29 £3,242 £680 £685 £625 Get Quote
S Line (Technology Pack) 35 TFSI 150PS S Tronic auto 5d 29 £3,242 £680 £685 £625 Get Quote
S Line 35 TDI 150PS S Tronic auto 5d 29 £3,242 £680 £685 £625 Get Quote
S Line 35 TFSI 150PS S Tronic auto 5d 29 £3,242 £680 £685 £625 Get Quote
Black Edition (Technology Pack) 35 TFSI 150PS S Tronic auto 2d 30 £3,562 £896 £721 £702 Get Quote
Black Edition 35 TFSI 150PS S Tronic auto 2d 30 £3,562 £896 £721 £702 Get Quote
S Line (Technology Pack) 35 TFSI 150PS S Tronic auto 2d 30 £3,562 £896 £721 £702 Get Quote
S Line 35 TFSI 150PS S Tronic auto 2d 30 £3,562 £896 £721 £702 Get Quote
Sport (Technology Pack) 2.0 TDI 190PS Quattro S Tronic auto 2d 30 £3,562 £896 £721 £702 Get Quote
Sport 2.0 TDI 190PS Quattro S Tronic auto 2d 30 £3,562 £896 £721 £702 Get Quote
Black Edition (Technology Pack) 35 TDI 150PS S Tronic auto 5d 30 £3,562 £896 £721 £702 Get Quote
Black Edition 35 TDI 150PS S Tronic auto 5d 30 £3,562 £896 £721 £702 Get Quote
S Line (Technology Pack) 2.0 TDI 190PS S Tronic auto 5d 30 £3,562 £896 £721 £702 Get Quote
S Line (Technology Pack) 2.0 TDI Ultra 190PS 5d 30 £3,562 £896 £721 £702 Get Quote
S Line (Technology Pack) 2.0 TDI Ultra 190PS S Tronic auto 5d 30 £3,562 £896 £721 £702 Get Quote
S Line 2.0 TDI 190PS S Tronic auto 5d 30 £3,562 £896 £721 £702 Get Quote
S Line 2.0 TDI Ultra 190PS 5d 30 £3,562 £896 £721 £702 Get Quote
S Line 2.0 TDI Ultra 190PS S Tronic auto 5d 30 £3,562 £896 £721 £702 Get Quote
Sport (Technology Pack) 2.0 TDI 190PS Quattro S Tronic auto 5d 30 £3,562 £896 £721 £702 Get Quote
Sport (Technology Pack) 2.0 TFSI 190PS 5d 30 £3,562 £896 £721 £702 Get Quote
Sport (Technology Pack) 2.0 TFSI 190PS S Tronic auto 5d 30 £3,562 £896 £721 £702 Get Quote
Sport 2.0 TDI 190PS Quattro S Tronic auto 5d 30 £3,562 £896 £721 £702 Get Quote
Sport 2.0 TDI 190PS S Tronic auto 5d 30 £3,562 £896 £721 £702 Get Quote
Sport 2.0 TFSI 190PS 5d 30 £3,562 £896 £721 £702 Get Quote
Sport 2.0 TFSI 190PS S Tronic auto 5d 30 £3,562 £896 £721 £702 Get Quote
S Line (Technology Pack) 2.0 TFSI 190PS 2d 31 £4,579 £934 £849 £705 Get Quote
S Line (Technology Pack) 2.0 TFSI 190PS S Tronic auto 2d 31 £4,579 £934 £849 £705 Get Quote
S Line 2.0 TFSI 190PS 2d 31 £4,579 £934 £849 £705 Get Quote
S Line 2.0 TFSI 190PS S Tronic auto 2d 31 £4,579 £934 £849 £705 Get Quote
Sport (Technology Pack) 40 TDI 190PS S Tronic auto 5d 31 £4,579 £934 £849 £705 Get Quote
Sport (Technology Pack) 40 TFSI 190PS 5d 31 £4,579 £934 £849 £705 Get Quote
Sport (Technology Pack) 40 TFSI 190PS S Tronic auto 5d 31 £4,579 £934 £849 £705 Get Quote
Sport 40 TDI 190PS S Tronic auto 5d 31 £4,579 £934 £849 £705 Get Quote
Sport 40 TFSI 190PS 5d 31 £4,579 £934 £849 £705 Get Quote
Sport 40 TFSI 190PS S Tronic auto 5d 31 £4,579 £934 £849 £705 Get Quote
SE 2.0 TFSI 190PS 2d 32 £4,346 £908 £830 £773 Get Quote
SE 2.0 TFSI 190PS S Tronic auto 2d 32 £4,346 £908 £830 £773 Get Quote
S Line (Technology Pack) 2.0 TDI 190PS 2d 32 £4,346 £908 £830 £773 Get Quote
S Line (Technology Pack) 2.0 TDI 190PS Quattro S Tronic auto 2d 32 £4,346 £908 £830 £773 Get Quote
S Line 2.0 TDI 190PS 2d 32 £4,346 £908 £830 £773 Get Quote
S Line 2.0 TDI 190PS Quattro S Tronic auto 2d 32 £4,346 £908 £830 £773 Get Quote
Sport (Technology Pack) 40 TDI 190PS S Tronic auto 2d 32 £4,346 £908 £830 £773 Get Quote
Sport (Technology Pack) 40 TFSI 190PS 2d 32 £4,346 £908 £830 £773 Get Quote
Sport (Technology Pack) 40 TFSI 190PS S Tronic auto 2d 32 £4,346 £908 £830 £773 Get Quote
Sport 40 TDI 190PS S Tronic auto 2d 32 £4,346 £908 £830 £773 Get Quote
Sport 40 TFSI 190PS 2d 32 £4,346 £908 £830 £773 Get Quote
Sport 40 TFSI 190PS S Tronic auto 2d 32 £4,346 £908 £830 £773 Get Quote
S Line (Technology Pack) 2.0 TDI 190PS 5d 32 £4,346 £908 £830 £773 Get Quote
S Line (Technology Pack) 2.0 TDI 190PS Quattro S Tronic auto 5d 32 £4,346 £908 £830 £773 Get Quote
S Line (Technology Pack) 2.0 TFSI 190PS 5d 32 £4,346 £908 £830 £773 Get Quote
S Line (Technology Pack) 2.0 TFSI 190PS S Tronic auto 5d 32 £4,346 £908 £830 £773 Get Quote
S Line 2.0 TDI 190PS 5d 32 £4,346 £908 £830 £773 Get Quote
S Line 2.0 TDI 190PS Quattro S Tronic auto 5d 32 £4,346 £908 £830 £773 Get Quote
S Line 2.0 TFSI 190PS 5d 32 £4,346 £908 £830 £773 Get Quote
S Line 2.0 TFSI 190PS S Tronic auto 5d 32 £4,346 £908 £830 £773 Get Quote
Sport (Technology Pack) 2.0 TFSI 252PS Quattro S Tronic auto 2d 33 £8,337 £769 £727 £816 Get Quote
Sport (Technology Pack) 3.0 TDI 218PS S Tronic auto 2d 33 £8,337 £769 £727 £816 Get Quote
Sport 3.0 TDI 218PS Quattro S Tronic auto 2d 33 £8,337 £769 £727 £816 Get Quote
Sport (Technology Pack) 2.0 TFSI 252PS Quattro S Tronic auto 5d 33 £8,337 £769 £727 £816 Get Quote
Sport (Technology Pack) 40 TDI 190PS Quattro S Tronic auto 5d 33 £8,337 £769 £727 £816 Get Quote
Sport 2.0 TFSI 252PS Quattro S Tronic auto 5d 33 £8,337 £769 £727 £816 Get Quote
Sport 40 TDI 190PS Quattro S Tronic auto 5d 33 £8,337 £769 £727 £816 Get Quote
S Line (Technology Pack) 40 TFSI 190PS 2d 34 £7,552 £1,270 £1,089 £1,074 Get Quote
S Line (Technology Pack) 40 TFSI 190PS S Tronic auto 2d 34 £7,552 £1,270 £1,089 £1,074 Get Quote
S Line 40 TFSI 190PS 2d 34 £7,552 £1,270 £1,089 £1,074 Get Quote
S Line 40 TFSI 190PS S Tronic auto 2d 34 £7,552 £1,270 £1,089 £1,074 Get Quote
Black Edition (Technology Pack) 40 TDI 190PS S Tronic auto 5d 34 £7,552 £1,270 £1,089 £1,074 Get Quote
Black Edition (Technology Pack) 40 TFSI 190PS 5d 34 £7,552 £1,270 £1,089 £1,074 Get Quote
Black Edition (Technology Pack) 40 TFSI 190PS S Tronic auto 5d 34 £7,552 £1,270 £1,089 £1,074 Get Quote
Black Edition 40 TDI 190PS S Tronic auto 5d 34 £7,552 £1,270 £1,089 £1,074 Get Quote
Black Edition 40 TFSI 190PS 5d 34 £7,552 £1,270 £1,089 £1,074 Get Quote
Black Edition 40 TFSI 190PS S Tronic auto 5d 34 £7,552 £1,270 £1,089 £1,074 Get Quote
Vorsprung 35 TDI 150PS S Tronic auto 5d 34 £7,552 £1,270 £1,089 £1,074 Get Quote
Vorsprung 35 TFSI 150PS S Tronic auto 5d 34 £7,552 £1,270 £1,089 £1,074 Get Quote
S Line (Technology Pack) 40 TDI 190PS S Tronic auto 5d 34 £7,552 £1,270 £1,089 £1,074 Get Quote
S Line (Technology Pack) 40 TFSI 190PS 5d 34 £7,552 £1,270 £1,089 £1,074 Get Quote
S Line (Technology Pack) 40 TFSI 190PS S Tronic auto 5d 34 £7,552 £1,270 £1,089 £1,074 Get Quote
S Line 40 TDI 190PS S Tronic auto 5d 34 £7,552 £1,270 £1,089 £1,074 Get Quote
S Line 40 TFSI 190PS 5d 34 £7,552 £1,270 £1,089 £1,074 Get Quote
S Line 40 TFSI 190PS S Tronic auto 5d 34 £7,552 £1,270 £1,089 £1,074 Get Quote
Sport (Technology Pack) 3.0 TDI 218PS Quattro S Tronic auto 5d 34 £7,552 £1,270 £1,089 £1,074 Get Quote
Sport 3.0 TDI 218PS Quattro S Tronic auto 5d 34 £7,552 £1,270 £1,089 £1,074 Get Quote
Black Edition (Technology Pack) 40 TDI 190PS S Tronic auto 2d 35 £6,847 £1,066 £945 £755 Get Quote
Black Edition (Technology Pack) 40 TFSI 190PS 2d 35 £6,847 £1,066 £945 £755 Get Quote
Black Edition (Technology Pack) 40 TFSI 190PS S Tronic auto 2d 35 £6,847 £1,066 £945 £755 Get Quote
Black Edition 40 TDI 190PS S Tronic auto 2d 35 £6,847 £1,066 £945 £755 Get Quote
Black Edition 40 TFSI 190PS 2d 35 £6,847 £1,066 £945 £755 Get Quote
Black Edition 40 TFSI 190PS S Tronic auto 2d 35 £6,847 £1,066 £945 £755 Get Quote
Vorsprung 35 TFSI 150PS S Tronic auto 2d 35 £6,847 £1,066 £945 £755 Get Quote
S Line (Technology Pack) 2.0 TFSI 252PS Quattro S Tronic auto 2d 35 £6,847 £1,066 £945 £755 Get Quote
S Line (Technology Pack) 3.0 TDI 218PS S Tronic auto 2d 35 £6,847 £1,066 £945 £755 Get Quote
S Line 2.0 TFSI 252PS Quattro S Tronic auto 2d 35 £6,847 £1,066 £945 £755 Get Quote
S Line 3.0 TDI 218PS Quattro S Tronic auto 2d 35 £6,847 £1,066 £945 £755 Get Quote
Sport (Technology Pack) 40 TDI 190PS Quattro S Tronic auto 2d 35 £6,847 £1,066 £945 £755 Get Quote
Sport 40 TDI 190PS Quattro S Tronic auto 2d 35 £6,847 £1,066 £945 £755 Get Quote
S Line (Technology Pack) 2.0 TFSI 252PS Quattro S Tronic auto 5d 35 £6,847 £1,066 £945 £755 Get Quote
S Line (Technology Pack) 40 TDI 190PS Quattro S Tronic auto 5d 35 £6,847 £1,066 £945 £755 Get Quote
S Line 2.0 TFSI 252PS Quattro S Tronic auto 5d 35 £6,847 £1,066 £945 £755 Get Quote
S Line 40 TDI 190PS Quattro S Tronic auto 5d 35 £6,847 £1,066 £945 £755 Get Quote
Black Edition (Technology Pack) 40 TDI 190PS Quattro S Tronic auto 5d 36 £25,205 £1,838 £1,525 £1,319 Get Quote
Black Edition 40 TDI 190PS Quattro S Tronic auto 5d 36 £25,205 £1,838 £1,525 £1,319 Get Quote
S Line (Technology Pack) 3.0 TDI 218PS Quattro S Tronic auto 5d 36 £25,205 £1,838 £1,525 £1,319 Get Quote
S Line 3.0 TDI 218PS Quattro S Tronic auto 5d 36 £25,205 £1,838 £1,525 £1,319 Get Quote
S Line (Technology Pack) 40 TDI 190PS S Tronic auto 2d 38 £17,966 £2,478 £1,951 £1,587 Get Quote
S Line 40 TDI 190PS S Tronic auto 2d 38 £17,966 £2,478 £1,951 £1,587 Get Quote
Sport 2.0 TFSI 252PS Quattro S Tronic auto 2d 38 £17,966 £2,478 £1,951 £1,587 Get Quote
Black Edition (Technology Pack) 40 TDI 190PS Quattro S Tronic auto 2d 39 £12,406 £1,571 £1,244 £794 Get Quote
Black Edition (Technology Pack) 45 TFSI 245PS S Tronic auto 2d 39 £12,406 £1,571 £1,244 £794 Get Quote
Black Edition 40 TDI 190PS Quattro S Tronic auto 2d 39 £12,406 £1,571 £1,244 £794 Get Quote
Black Edition 45 TFSI 245PS S Tronic auto 2d 39 £12,406 £1,571 £1,244 £794 Get Quote
Vorsprung 40 TFSI 190PS 2d 39 £12,406 £1,571 £1,244 £794 Get Quote
Vorsprung 40 TFSI 190PS S Tronic auto 2d 39 £12,406 £1,571 £1,244 £794 Get Quote
S Line (Technology Pack) 45 TFSI 245PS S Tronic auto 2d 39 £12,406 £1,571 £1,244 £794 Get Quote
S Line 45 TFSI 245PS S Tronic auto 2d 39 £12,406 £1,571 £1,244 £794 Get Quote
Black Edition (Technology Pack) 45 TFSI 245PS S Tronic auto 5d 39 £12,406 £1,571 £1,244 £794 Get Quote
Black Edition 45 TFSI 245PS S Tronic auto 5d 39 £12,406 £1,571 £1,244 £794 Get Quote
Vorsprung 40 TDI 190PS S Tronic auto 5d 39 £12,406 £1,571 £1,244 £794 Get Quote
Vorsprung 40 TFSI 190PS 5d 39 £12,406 £1,571 £1,244 £794 Get Quote
Vorsprung 40 TFSI 190PS S Tronic auto 5d 39 £12,406 £1,571 £1,244 £794 Get Quote
S Line (Technology Pack) 45 TFSI 245PS S Tronic auto 5d 39 £12,406 £1,571 £1,244 £794 Get Quote
S Line 45 TFSI 245PS S Tronic auto 5d 39 £12,406 £1,571 £1,244 £794 Get Quote
Vorsprung 40 TDI 190PS S Tronic auto 2d 40 £20,469 £2,005 £1,813 £1,527 Get Quote
S5 3.0 V6 TSI 354PS Quattro Tiptronic auto 2d 40 £20,469 £2,005 £1,813 £1,527 Get Quote
S Line (Technology Pack) 40 TDI 190PS Quattro S Tronic auto 2d 40 £20,469 £2,005 £1,813 £1,527 Get Quote
S Line 40 TDI 190PS Quattro S Tronic auto 2d 40 £20,469 £2,005 £1,813 £1,527 Get Quote
Vorsprung 40 TDI 190PS Quattro S Tronic auto 5d 40 £20,469 £2,005 £1,813 £1,527 Get Quote
S5 3.0 V6 TSI 354PS Quattro Tiptronic auto 5d 41 £13,589 £1,776 £1,427 £1,201 Get Quote
Vorsprung 45 TFSI 245PS S Tronic auto 2d 42 £17,229 £2,182 £1,676 £1,422 Get Quote
Vorsprung 45 TFSI 245PS S Tronic auto 5d 42 £17,229 £2,182 £1,676 £1,422 Get Quote
S Line (Technology Pack) 3.0 TDI 286PS Quattro Tiptronic auto 5d 42 £17,229 £2,182 £1,676 £1,422 Get Quote
S Line 3.0 TDI 286PS Quattro Tiptronic auto 5d 42 £17,229 £2,182 £1,676 £1,422 Get Quote
Vorsprung 40 TDI 190PS Quattro S Tronic auto 2d 43 £3,056 £1,203 £1,167 £1,108 Get Quote
S Line (Technology Pack) 3.0 TDI 286PS Quattro Tiptronic auto 2d 43 £3,056 £1,203 £1,167 £1,108 Get Quote
S Line 3.0 TDI 286PS Quattro Tiptronic auto 2d 43 £3,056 £1,203 £1,167 £1,108 Get Quote
RS 5 2.9 TFSI 450PS Quattro Tiptronic auto 2d 44 £14,614 £2,447 £1,832 £1,542 Get Quote
RS 5 Audi Sport Edition 450PS Quattro Tiptronic auto 2d 44 £14,614 £2,447 £1,832 £1,542 Get Quote

Audi A5 insurance information

A 2018 model of the Audi A5 can be insured for an average of £41.72 per month, accumulating to a £500.61 a year. Or you can choose to pay your premiums annually and pay £437.21 a year.

The above average was calculated from a number of quotes from various insurance companies. These quotes were calculated using the base information provided below.

  • 2018 Audi A4 model
  • An average of 10,000 miles driven per year
  • Good credit history
  • Driver identified as a thirty-year-old teacher from Exeter
  • Car parked in a driveway overnight
  • Five years no claims discount

Which factors can affect my A5 insurance rate?

There are a number of different factors that can influence the cost of an Audi A5’s insurance, including:

  • Model of car (particularly type and year of release)
  • Security and anti-theft devices
  • The age, marital status, and geographical location of the driver
  • Annual miles driven
  • Any modifications installed on the car
  • No claims discount
  • Transmission – manual or automatic?
  • The driver’s credit history

How can I save on my A5 premiums?

  • Pay premiums annually. If you can afford to fork out your car insurance premium as an annual lump sum then you might find that you’re better off in the long run. Paying premiums annually rather than monthly can save you big time.
  • Increase your car’s security. Simple things such as parking in a garage instead of a main road could help reduce your car insurance premiums, as your vehicle is less likely to be stolen. Ask your insurance provider what you can do to increase your car’s security and decrease your premiums.
  • Compare, compare, compare. Get multiple quotes from different insurers to compare prices. It’s is important to remember to compare cover as well as prices. A cheap policy sounds great at the time but could cause you a lot of trouble if you end up needing to claim.

Random Audi trivia

  • Audi’s crash tests date back over seventy-five years. Without modern technology or proper crash test dummies, the procedure involved simply rolling a contemporary Audi, down a hill into an obstacle to prove how safe it was!
  • The Audi corporation originated as part of the German Auto Union, which produced and raced the Auto Union Type C – a car capable of travelling at speeds of up to 268.4 miles per hour – in 1938.
  • The origins of the Audi corporation can be traced back as far as 1885, with the establishment of the German car manufacturer Wanderer. August Horch formally registered Audi in 1910, and the Audi corporation in its modern format was formed in 1969

Bottom line

The Audi A5 is a popular car and is a great representation of the quality that Audi brings to the table. With most models of this classy vehicle, you’ll pay a bit above the average rate for car insurance, but you can reduce the cost of your premiums using the advice in this guide.

Frequently asked questions

Compare insurance for other Audi models

#
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
U
V
W
X
Y
Z

The offers compared on this page are chosen from a range of products we can track; we don't cover every product on the market...yet. Unless we've indicated otherwise, products are shown in no particular order or ranking. The terms "best", "top", "cheap" (and variations), aren't product ratings, although we always explain what's great about a product when we highlight it; this is subject to our terms of use. When making a big financial decision, it's wise to consider getting independent financial advice, and always consider your own financial circumstances when comparing products so you get what's right for you. Most of the data in Finder's comparison tables has the source: Moneyfacts Group PLC. In other cases, Finder has sourced data directly from providers.
*Based on data provided by Consumer Intelligence Ltd, www.consumerintelligence.com (July ’24). 51% of car insurance customers could save £523.17
Danny Butler's headshot
Written by

Publisher

Danny is a publisher at Finder specialising in insurance and investing. He previously worked at the global insurer Aon and has appeared in national media giving advice on insurance. Danny holds a BA in International Business from the University of Plymouth and has undying loyalty to his average-poor football team, Portsmouth FC. See full bio

Danny's expertise
Danny has written 347 Finder guides across topics including:
  • Car, home and business insurance
  • Helping people save money on their insurance
  • Project management
  • Giving valuable insights to website visitors

More guides on Finder

  • Audi Q2 insurance group

    Find out how much it costs to insure an Audi Q2 based on your age and location.

  • Audi A2 insurance group

    Find out which insurance group the Audi A2 falls under and how much it costs to insure.

  • Audi A1 insurance group and cost

    Find out the cost and car insurance group of Audi A1 models, and see how much you could pay based on age, location and model.

  • Audi Q3 insurance group & cost

    Use our comprehensive guide to find out how much it costs to insure an Audi Q3 and how to save on your premiums.

  • Audi A8 insurance rates

    Use our comprehensive guide to find out how much it costs to insure an Audi A8 and how to save on your premiums.

  • Audi A7 insurance rates

    Use our comprehensive guide to find out how much it costs to insure an Audi A7 and how to save on your premiums.

  • Audi A6 insurance group & cost

    Use our comprehensive guide to find out how much it costs to insure an Audi A6 and how to save on your premiums.

  • Audi A4 insurance group & cost

    Use our comprehensive guide to find out how much it costs to insure an Audi A4 and how to save on your premiums.

  • Audi A3 insurance group

    Find out how much it costs to insure an Audi A3 and our tips and tricks to help you save on your premiums.

Go to site