Vehicles in the UK are assigned an insurance group from 1 (cheapest) to 50 (most expensive), and this helps determine the overall cost of your insurance premium. Audi A3 models are classed in insurance groups 14 to 46, meaning the cost of insurance can vary significantly depending on which model you have.
Audi A3 insurance group and cost by model
In the table below, we show you the insurance group for each Audi A3 model and also the likely cost at a few different ages.
Model / Version | Group (1-50) | Age 20yrs | Age 30yrs | Age 40yrs | Age 50yrs | Link |
---|---|---|---|---|---|---|
1.2 TFSI SE 5d | 14 | £2,234 | £712 | £696 | £666 | Get Quote |
1.2 TFSI SE 5d S Tronic | 14 | £2,234 | £712 | £696 | £666 | Get Quote |
1.2 TFSI Sport 5d | 14 | £2,234 | £712 | £696 | £666 | Get Quote |
1.2 TFSI Sport 5d S Tronic | 14 | £2,234 | £712 | £696 | £666 | Get Quote |
1.6 TDI (110bhp) Quattro SE 5d | 15 | £1,787 | £674 | £655 | £592 | Get Quote |
1.2 TFSI S Line 5d | 15 | £1,787 | £674 | £655 | £592 | Get Quote |
1.2 TFSI S Line 5d S Tronic | 15 | £1,787 | £674 | £655 | £592 | Get Quote |
1.6 TDI (110bhp) Quattro Sport (Nav) 5d | 15 | £1,787 | £674 | £655 | £592 | Get Quote |
1.6 TDI (110bhp) Quattro Sport 5d | 15 | £1,787 | £674 | £655 | £592 | Get Quote |
1.6 TDI Sport 5d | 15 | £1,787 | £674 | £655 | £592 | Get Quote |
1.6 TDI Sport 5d S Tronic | 15 | £1,787 | £674 | £655 | £592 | Get Quote |
1.4 TFSI SE 5d | 16 | £1,578 | £646 | £621 | £540 | Get Quote |
1.6 TDI SE 5d | 16 | £1,578 | £646 | £621 | £540 | Get Quote |
1.6 TDI SE 5d S Tronic | 16 | £1,578 | £646 | £621 | £540 | Get Quote |
1.4 TFSI S Line 5d | 16 | £1,578 | £646 | £621 | £540 | Get Quote |
1.6 TDI S Line 5d | 16 | £1,578 | £646 | £621 | £540 | Get Quote |
1.6 TDI S Line 5d S Tronic | 16 | £1,578 | £646 | £621 | £540 | Get Quote |
1.4 TFSI Sport 5d | 16 | £1,578 | £646 | £621 | £540 | Get Quote |
1.2 TFSI (110bhp) SE 5d | 17 | £2,199 | £659 | £653 | £579 | Get Quote |
1.2 TFSI (110bhp) SE 5d S Tronic | 17 | £2,199 | £659 | £653 | £579 | Get Quote |
1.2 TFSI (110bhp) Sport (Nav) 5d | 17 | £2,199 | £659 | £653 | £579 | Get Quote |
1.2 TFSI (110bhp) Sport (Nav) 5d S Tronic | 17 | £2,199 | £659 | £653 | £579 | Get Quote |
1.2 TFSI (110bhp) Sport 5d | 17 | £2,199 | £659 | £653 | £579 | Get Quote |
1.2 TFSI (110bhp) Sport 5d S Tronic | 17 | £2,199 | £659 | £653 | £579 | Get Quote |
1.6 TDI (110bhp) Sport 5d | 17 | £2,199 | £659 | £653 | £579 | Get Quote |
1.6 TDI (110bhp) Sport 5d S Tronic | 17 | £2,199 | £659 | £653 | £579 | Get Quote |
1.4 TFSI (125bhp) SE 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
1.4 TFSI (125bhp) SE 5d S Tronic | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
1.6 TDI (110bhp) SE 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
1.6 TDI (110bhp) SE 5d S Tronic | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
1.6 TDI Ultra (110bhp) SE 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
SE 1.6 TDI 110PS (05/16 on) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
SE 1.6 TDI 110PS S Tronic auto (05/16 on) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
1.6 TDI SE Technik 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
1.6 TDI SE Technik 5d S Tronic | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
1.6 TDI Ultra (110bhp) SE Technik 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
SE Technik 1.6 TDI 110PS (05/16 on) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
SE Technik 1.6 TDI 110PS S Tronic auto (05/16 on) 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
SE Technik 30 TDI 116PS 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
SE Technik 30 TDI 116PS S Tronic auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
1.2 TFSI (110bhp) S Line 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
1.2 TFSI (110bhp) S Line 5d S Tronic | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
1.6 TDI (110bhp) S Line 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
1.6 TDI (110bhp) S Line 5d S Tronic | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Sport (Technology Pack) 30 TDI 116PS 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Sport (Technology Pack) 30 TDI 116PS S Tronic auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Sport 30 TDI 116PS 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
Sport 30 TDI 116PS S Tronic auto 5d | 18 | £1,513 | £613 | £577 | £524 | Get Quote |
1.4 TFSI SE 5d S Tronic | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
SE 1.0 TFSI 115PS (05/16 on) 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
SE 1.0 TFSI 115PS S Tronic auto (05/16 on) 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
SE 1.6 TDI 116PS 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
SE 1.6 TDI 116PS S Tronic auto 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
SE Technik 1.0 TFSI 116PS 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
SE Technik 1.0 TFSI 116PS S Tronic auto 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
SE Technik 1.6 TDI 116PS 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
SE Technik 1.6 TDI 116PS S Tronic auto 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
SE Technik 30 TFSI 116PS 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
SE Technik 30 TFSI 116PS S Tronic auto 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
1.4 TFSI (125bhp) S Line (Nav) 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
1.4 TFSI (125bhp) S Line (Nav) 5d S Tronic | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
1.6 TDI (110bhp) S Line (Nav) 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
1.6 TDI (110bhp) S Line (Nav) 5d S Tronic | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
S Line 1.6 TDI 110PS (05/16 on) 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
S Line 1.6 TDI 110PS S Tronic auto (05/16 on) 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
1.4 TFSI (125bhp) Sport (Nav) 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
1.4 TFSI (125bhp) Sport (Nav) 5d S Tronic | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
1.4 TFSI (125bhp) Sport 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
1.4 TFSI (125bhp) Sport 5d S Tronic | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
1.4 TFSI Sport 5d S Tronic | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
1.6 TDI (110bhp) Sport (Nav) 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
1.6 TDI (110bhp) Sport (Nav) 5d S Tronic | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
Sport (Technology Pack) 1.0 TFSI 116PS 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
Sport (Technology Pack) 1.0 TFSI 116PS S Tronic auto 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
Sport (Technology Pack) 1.6 TDI 116PS 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
Sport (Technology Pack) 1.6 TDI 116PS S Tronic auto 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
Sport (Technology Pack) 30 TFSI 116PS 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
Sport (Technology Pack) 30 TFSI 116PS S Tronic auto 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
Sport 1.0 TFSI 115PS (05/16 on) 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
Sport 1.0 TFSI 115PS S Tronic auto (05/16 on) 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
Sport 1.6 TDI 110PS (05/16 on) 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
Sport 1.6 TDI 110PS S Tronic auto (05/16 on) 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
Sport 1.6 TDI 116PS 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
Sport 1.6 TDI 116PS S Tronic auto 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
Sport 30 TFSI 116PS 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
Sport 30 TFSI 116PS S Tronic auto 5d | 19 | £1,933 | £706 | £695 | £654 | Get Quote |
1.4 TFSI (125bhp) S Line 5d | 20 | £2,275 | £701 | £679 | £638 | Get Quote |
1.4 TFSI (125bhp) S Line 5d S Tronic | 20 | £2,275 | £701 | £679 | £638 | Get Quote |
1.4 TFSI S Line 5d S Tronic | 20 | £2,275 | £701 | £679 | £638 | Get Quote |
S Line (Technology Pack) 30 TDI 116PS 5d | 20 | £2,275 | £701 | £679 | £638 | Get Quote |
S Line (Technology Pack) 30 TDI 116PS S Tronic auto 5d | 20 | £2,275 | £701 | £679 | £638 | Get Quote |
S Line (Technology Pack) 30 TFSI 116PS 5d | 20 | £2,275 | £701 | £679 | £638 | Get Quote |
S Line (Technology Pack) 30 TFSI 116PS S Tronic auto 5d | 20 | £2,275 | £701 | £679 | £638 | Get Quote |
S Line 30 TDI 116PS 5d | 20 | £2,275 | £701 | £679 | £638 | Get Quote |
S Line 30 TDI 116PS S Tronic auto 5d | 20 | £2,275 | £701 | £679 | £638 | Get Quote |
S Line 30 TFSI 116PS 5d | 20 | £2,275 | £701 | £679 | £638 | Get Quote |
S Line 30 TFSI 116PS S Tronic auto 5d | 20 | £2,275 | £701 | £679 | £638 | Get Quote |
1.4 TFSI (140bhp) SE 5d | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
1.4 TFSI (140bhp) SE 5d S Tronic | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
1.4 TFSI (140bhp) S Line 5d | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
1.4 TFSI (140bhp) S Line 5d S Tronic | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
S Line (Technology Pack) 1.0 TFSI 116PS 5d | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
S Line (Technology Pack) 1.0 TFSI 116PS S Tronic auto 5d | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
S Line (Technology Pack) 1.6 TDI 116PS 5d | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
S Line (Technology Pack) 1.6 TDI 116PS S Tronic auto 5d | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
S Line 1.0 TFSI 116PS 5d | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
S Line 1.0 TFSI 116PS S Tronic auto 5d | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
S Line 1.6 TDI 116PS 5d | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
S Line 1.6 TDI 116PS S Tronic auto 5d | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
1.4 TFSI (140bhp) Sport 5d | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
1.4 TFSI (140bhp) Sport 5d S Tronic | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
Black Edition (Technology Pack) 1.0 TFSI 116PS 5d | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
Black Edition (Technology Pack) 1.0 TFSI 116PS S Tronic auto 5d | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
Black Edition (Technology Pack) 1.6 TDI 116PS 5d | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
Black Edition (Technology Pack) 1.6 TDI 116PS S Tronic auto 5d | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
Black Edition (Technology Pack) 30 TDI 116PS 5d | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
Black Edition (Technology Pack) 30 TDI 116PS S Tronic auto 5d | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
Black Edition (Technology Pack) 30 TFSI 116PS 5d | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
Black Edition (Technology Pack) 30 TFSI 116PS S Tronic auto 5d | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
Black Edition 1.0 TFSI 116PS 5d | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
Black Edition 1.0 TFSI 116PS S Tronic auto 5d | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
Black Edition 1.6 TDI 110PS 5d | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
Black Edition 1.6 TDI 110PS S Tronic auto 5d | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
Black Edition 1.6 TDI 116PS 5d | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
Black Edition 1.6 TDI 116PS S Tronic auto 5d | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
Black Edition 30 TDI 116PS 5d | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
Black Edition 30 TDI 116PS S Tronic auto 5d | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
Black Edition 30 TFSI 116PS 5d | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
Black Edition 30 TFSI 116PS S Tronic auto 5d | 21 | £2,825 | £722 | £695 | £676 | Get Quote |
SE 1.5 TFSI 150PS 5d | 23 | £2,933 | £692 | £685 | £632 | Get Quote |
SE 1.5 TFSI 150PS S Tronic auto 5d | 23 | £2,933 | £692 | £685 | £632 | Get Quote |
2.0 TDI SE Technik 5d S Tronic | 23 | £2,933 | £692 | £685 | £632 | Get Quote |
2.0 TDI (150bhp) Quattro S Line 5d | 23 | £2,933 | £692 | £685 | £632 | Get Quote |
1.4 TFSI (150bhp) Sport 5d | 23 | £2,933 | £692 | £685 | £632 | Get Quote |
1.4 TFSI (150bhp) Sport 5d S Tronic | 23 | £2,933 | £692 | £685 | £632 | Get Quote |
2.0 TDI (150bhp) Quattro Sport 5d | 23 | £2,933 | £692 | £685 | £632 | Get Quote |
2.0 TDI Sport 5d | 23 | £2,933 | £692 | £685 | £632 | Get Quote |
2.0 TDI Sport 5d S Tronic | 23 | £2,933 | £692 | £685 | £632 | Get Quote |
1.4 TFSI (150bhp) SE 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
1.4 TFSI (150bhp) SE 5d S Tronic | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
SE 1.4 TFSI (CoD) 150PS (05/16 on) 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
SE 1.4 TFSI (CoD) 150PS S Tronic auto (05/16 on) 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
SE Technik 1.5 TFSI 150PS 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
SE Technik 1.5 TFSI 150PS S Tronic 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
SE Technik 35 TFSI 150PS 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
SE Technik 35 TFSI 150PS S Tronic auto 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
1.4 TFSI (150bhp) S Line 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
1.4 TFSI (150bhp) S Line 5d S Tronic | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
2.0 TDI (150bhp) Quattro S Line (Nav) 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
2.0 TDI S Line 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
2.0 TDI S Line 5d S Tronic | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
S Line (Technology Pack) 2.0 TDI 150PS Quattro 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
S Line 2.0 TDI 150PS Quattro (05/16 on) 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
1.4 TFSI (150bhp) Sport (Nav) 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
1.4 TFSI (150bhp) Sport (Nav) 5d S Tronic | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
2.0 TDI (150bhp) Quattro Sport (Nav) 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
Sport (Technology Pack) 1.5 TFSI 150PS 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
Sport (Technology Pack) 1.5 TFSI 150PS S Tronic auto 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
Sport (Technology Pack) 2.0 TDI 150PS Quattro 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
Sport (Technology Pack) 35 TFSI 150PS 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
Sport (Technology Pack) 35 TFSI 150PS S Tronic auto 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
Sport 1.4 TFSI (CoD) 150PS (05/16 on) 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
Sport 1.4 TFSI (CoD) 150PS S Tronic auto (05/16 on) 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
Sport 1.5 TFSI 150PS 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
Sport 1.5 TFSI 150PS S Tronic auto 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
Sport 2.0 TDI 150PS Quattro (05/16 on) 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
Sport 35 TFSI 150PS 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
Sport 35 TFSI 150PS S Tronic auto 5d | 24 | £3,912 | £815 | £739 | £691 | Get Quote |
2.0 TDI SE 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
2.0 TDI SE 5d S Tronic | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
SE 2.0 TDI 150PS (05/16 on) 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
SE 2.0 TDI 150PS S Tronic auto (05/16 on) 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
SE 2.0 TDI 150PS S Tronic auto (06/17 on) 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
2.0 TDI SE Technik 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
SE Technik 2.0 TDI 150PS (05/16 on) 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
SE Technik 2.0 TDI 150PS S Tronic auto (05/16 on) 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
SE Technik 2.0 TDI 150PS S Tronic auto (06/17 on) 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
SE Technik 35 TDI 150PS 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
1.4 TFSI (150bhp) S Line (Nav) 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
1.4 TFSI (150bhp) S Line (Nav) 5d S Tronic | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
2.0 TDI S Line (Nav) 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
2.0 TDI S Line (Nav) 5d S Tronic | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
S Line (Technology Pack) 2.0 TDI 150PS 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
S Line (Technology Pack) 2.0 TDI 150PS S Tronic auto 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
S Line 1.4 TFSI (CoD) 150PS (05/16 on) 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
S Line 1.4 TFSI (CoD) 150PS S Tronic auto (05/16 on) 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
S Line 2.0 TDI 150PS (05/16 on) 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
S Line 2.0 TDI 150PS S Tronic auto (05/16 on) 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
S Line 2.0 TDI 150PS S Tronic auto (06/17 on) 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
1.8 TFSI Quattro Sport 5d S Tronic | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
2.0 TDI Sport (Nav) 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
2.0 TDI Sport (Nav) 5d S Tronic | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
Sport (Technology Pack) 2.0 TDI 150PS 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
Sport (Technology Pack) 2.0 TDI 150PS S Tronic auto 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
Sport (Technology Pack) 35 TDI 150PS 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
Sport (Technology Pack) 35 TDI 150PS S Tronic auto 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
Sport 2.0 TDI 150PS (05/16 on) 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
Sport 2.0 TDI 150PS S Tronic auto (05/16 on) 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
Sport 2.0 TDI 150PS S Tronic auto (06/17 on) 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
Sport 35 TDI 150PS 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
Sport 35 TDI 150PS S Tronic auto 5d | 25 | £2,732 | £679 | £662 | £619 | Get Quote |
2.0 TDI Quattro S Line (Nav) 5d S Tronic | 26 | £2,392 | £585 | £556 | £510 | Get Quote |
2.0 TDI Quattro S Line 5d S Tronic | 26 | £2,392 | £585 | £556 | £510 | Get Quote |
S Line (Technology Pack) 1.5 TFSI 150PS 5d | 26 | £2,392 | £585 | £556 | £510 | Get Quote |
S Line (Technology Pack) 1.5 TFSI 150PS S Tronic auto 5d | 26 | £2,392 | £585 | £556 | £510 | Get Quote |
S Line (Technology Pack) 35 TFSI 150PS 5d | 26 | £2,392 | £585 | £556 | £510 | Get Quote |
S Line (Technology Pack) 35 TFSI 150PS S Tronic auto 5d | 26 | £2,392 | £585 | £556 | £510 | Get Quote |
S Line 1.5 TFSI 150PS 5d | 26 | £2,392 | £585 | £556 | £510 | Get Quote |
S Line 1.5 TFSI 150PS S Tronic auto 5d | 26 | £2,392 | £585 | £556 | £510 | Get Quote |
S Line 35 TFSI 150PS 5d | 26 | £2,392 | £585 | £556 | £510 | Get Quote |
S Line 35 TFSI 150PS S Tronic auto 5d | 26 | £2,392 | £585 | £556 | £510 | Get Quote |
1.8 TFSI Sport 5d | 26 | £2,392 | £585 | £556 | £510 | Get Quote |
1.8 TFSI Sport 5d S Tronic | 26 | £2,392 | £585 | £556 | £510 | Get Quote |
2.0 TDI Quattro Sport (Nav) 5d S Tronic | 26 | £2,392 | £585 | £556 | £510 | Get Quote |
2.0 TDI Quattro Sport 5d S Tronic | 26 | £2,392 | £585 | £556 | £510 | Get Quote |
Black Edition (Technology Pack) 1.5 TFSI 150PS 5d | 26 | £2,392 | £585 | £556 | £510 | Get Quote |
Black Edition (Technology Pack) 1.5 TFSI 150PS S Tronic auto 5d | 26 | £2,392 | £585 | £556 | £510 | Get Quote |
Black Edition (Technology Pack) 2.0 TDI 150PS Quattro 5d | 26 | £2,392 | £585 | £556 | £510 | Get Quote |
Black Edition (Technology Pack) 35 TFSI 150PS 5d | 26 | £2,392 | £585 | £556 | £510 | Get Quote |
Black Edition (Technology Pack) 35 TFSI 150PS S Tronic auto 5d | 26 | £2,392 | £585 | £556 | £510 | Get Quote |
Black Edition 1.5 TFSI 150PS 5d | 26 | £2,392 | £585 | £556 | £510 | Get Quote |
Black Edition 1.5 TFSI 150PS S Tronic auto 5d | 26 | £2,392 | £585 | £556 | £510 | Get Quote |
Black Edition 2.0 TDI 150PS Quattro 5d | 26 | £2,392 | £585 | £556 | £510 | Get Quote |
Black Edition 35 TFSI 150PS 5d | 26 | £2,392 | £585 | £556 | £510 | Get Quote |
Black Edition 35 TFSI 150PS S Tronic auto 5d | 26 | £2,392 | £585 | £556 | £510 | Get Quote |
1.8 TFSI Quattro S Line (Nav) 5d S Tronic | 27 | £5,261 | £831 | £803 | £733 | Get Quote |
1.8 TFSI S Line 5d | 27 | £5,261 | £831 | £803 | £733 | Get Quote |
1.8 TFSI S Line 5d S Tronic | 27 | £5,261 | £831 | £803 | £733 | Get Quote |
2.0 TDI (184bhp) S Line (Nav) 5d | 27 | £5,261 | £831 | £803 | £733 | Get Quote |
S Line (Technology Pack) 35 TDI 150PS 5d | 27 | £5,261 | £831 | £803 | £733 | Get Quote |
S Line (Technology Pack) 35 TDI 150PS S Tronic auto 5d | 27 | £5,261 | £831 | £803 | £733 | Get Quote |
S Line 35 TDI 150PS 5d | 27 | £5,261 | £831 | £803 | £733 | Get Quote |
S Line 35 TDI 150PS S Tronic auto 5d | 27 | £5,261 | £831 | £803 | £733 | Get Quote |
2.0 TDI (184bhp) Sport (Nav) 5d | 27 | £5,261 | £831 | £803 | £733 | Get Quote |
2.0 TDI (184bhp) Sport 5d | 27 | £5,261 | £831 | £803 | £733 | Get Quote |
Black Edition (Technology Pack) 2.0 TDI 150PS 5d | 27 | £5,261 | £831 | £803 | £733 | Get Quote |
Black Edition (Technology Pack) 2.0 TDI 150PS S Tronic auto 5d | 27 | £5,261 | £831 | £803 | £733 | Get Quote |
Black Edition (Technology Pack) 2.0 TDI 184PS 5d | 27 | £5,261 | £831 | £803 | £733 | Get Quote |
Black Edition (Technology Pack) 35 TDI 150PS 5d | 27 | £5,261 | £831 | £803 | £733 | Get Quote |
Black Edition (Technology Pack) 35 TDI 150PS S Tronic auto 5d | 27 | £5,261 | £831 | £803 | £733 | Get Quote |
Black Edition 1.4 TFSI (CoD) 150PS 5d | 27 | £5,261 | £831 | £803 | £733 | Get Quote |
Black Edition 1.4 TFSI (CoD) 150PS S Tronic auto 5d | 27 | £5,261 | £831 | £803 | £733 | Get Quote |
Black Edition 2.0 TDI 150PS 5d | 27 | £5,261 | £831 | £803 | £733 | Get Quote |
Black Edition 2.0 TDI 150PS S Tronic auto (06/17 on) 5d | 27 | £5,261 | £831 | £803 | £733 | Get Quote |
Black Edition 2.0 TDI 150PS S Tronic auto 5d | 27 | £5,261 | £831 | £803 | £733 | Get Quote |
Black Edition 2.0 TDI 184PS 5d | 27 | £5,261 | £831 | £803 | £733 | Get Quote |
Black Edition 35 TDI 150PS 5d | 27 | £5,261 | £831 | £803 | £733 | Get Quote |
Black Edition 35 TDI 150PS S Tronic auto 5d | 27 | £5,261 | £831 | £803 | £733 | Get Quote |
1.8 TFSI Quattro S Line 5d S Tronic | 28 | £3,250 | £743 | £715 | £680 | Get Quote |
2.0 TDI (184bhp) S Line 5d | 28 | £3,250 | £743 | £715 | £680 | Get Quote |
Sport (Technology Pack) 2.0 TDI 184PS 5d | 28 | £3,250 | £743 | £715 | £680 | Get Quote |
Sport (Technology Pack) 2.0 TDI 184PS Quattro S Tronic auto 5d | 28 | £3,250 | £743 | £715 | £680 | Get Quote |
Sport 2.0 TDI 184PS 5d | 28 | £3,250 | £743 | £715 | £680 | Get Quote |
