The average price of a pint in the UK and around the world

Discover the average price of a pint of beer in UK and global cities.

What is the average cost of a pint?

  • The average cost of a pint in the UK is £5.17.
  • The average cost of a pint in London is £6.75, the most expensive city in the UK.
  • The average cost of a pint around the world is £2.74.
We have compiled data on the average prices of beer in the most populated cities around the world. The analysis looks at 161 countries so you can find out where your city ranks and where you can save on pints. Read on to find out where the UK sits globally and, if you’re looking to save up some beer money, you might also consider a switching offer for some extra cash.

How much is a pint of beer around the world?

The cost of a pint of beer in 2024 ranges from £0.63 in Lesotho all the way up to £9.99 in Doha, Qatar, a slight change from last year’s prices, which spanned from £0.46 in Lesotho to £10.47 in Qatar. The world average cost for a pint from the 166 countries covered is £2.74 in 2024, up 5% from last year’s world average of £2.60.

London in the UK is still pricier than most of the list, with the average cost of £6.75 for a pint in the UK’s most populated city coming in as the 9th most expensive. London charges more than double the world average.

The 5 cities with the most expensive beer

1. Doha, Qatar £9.99
2. Dubai, United Arab Emirates £9.43
3. Manama, Bahrain £8.84
4. Reykjavik, Iceland £8.29
5. Oslo, Norway £8.05

The 5 cities with the cheapest beer

1. Maseru, Lesotho £0.63
2. Lilongwe, Malawi £0.65
3. Lusaka, Zambia £0.67
4. Vientiane, Laos £0.67
5. Lagos, Nigeria £0.73

Country City 2020 2021 2022 2023 2024
Qatar Doha £10.86 £9.98 £11.37 £10.47 £9.99
UAE Dubai £8.70 £9.94 £10.82 £9.93 £9.43
Bahrain Manama £7.41 £5.89 £7.53 £6.20 £8.84
Iceland Reykjavik £6.93 £6.87 £7.15 £7.81 £8.29
Norway Oslo £7.57 £7.90 £8.13 £7.13 £8.05
Oman Muscat £6.23 £7.97 £9.80 £8.68 £7.68
United States New York £5.59 £6.98 £6.22 £7.22
Finland Helsinki £5.42 £5.22 £5.68 £6.33 £6.94
United Kingdom London £5.19 £5.50 £5.99 £5.90 £6.75
France Paris £5.42 £5.74 £5.78 £5.86 £6.50
Singapore Singapore £5.76 £5.44 £6.09 £5.98 £6.46
Switzerland Zürich £5.92 £5.47 £6.08 £6.54 £6.46
Jordan Amman £5.64 £4.89 £6.56 £5.83 £6.34
Denmark Copenhagen £5.46 £5.56 £5.58 £6.06 £6.12
Israel Jerusalem £7.00 £6.16 £6.86 £6.00 £6.00
Ireland Dublin £4.52 £4.93 £5.36 £5.51 £5.80
Seychelles Victoria £3.97 £5.06 £6.15 £5.56 £5.62
Australia Sydney £4.44 £4.34 £4.88 £5.01 £5.54
New Zealand Auckland £4.65 £6.10 £5.34 £5.76 £5.54
Sweden Stockholm £5.69 £5.75 £5.58 £5.38 £5.49
Netherlands Amsterdam £4.07 £4.14 £4.27 £4.34 £5.32
Canada Toronto £3.54 £4.09 £4.96 £4.58 £5.27
Bangladesh Dhaka £3.28 £4.30 £5.51 £4.47 £4.84
Djibouti Djibouti £4.50 £3.88 £4.62 £4.51 £4.54
Bhutan Thimphu £2.12 £1.96 £2.33 £1.00 £4.53
Greece Athens £3.62 £3.66 £3.67 £3.82 £4.43
Samoa Apia £1.49 £1.41 £1.48 £2.95 £4.30
Belgium Brussels £3.62 £3.34 £3.83 £4.07 £4.28
Italy Rome £4.07 £4.29 £4.28 £4.30 £4.25
Bahamas Nassau £3.40 £3.68 £4.28 £3.97 £4.08
Estonia Tallinn £3.62 £3.43 £3.81 £3.82 £4.05
Latvia Riga £2.17 £2.76 £3.12 £3.82 £4.04
Austria Vienna £3.57 £3.25 £3.54 £3.48 £4.03
Germany Berlin £3.16 £3.33 £3.24 £3.79 £3.86
Turkey Istanbul £1.84 £1.75 £2.24 £2.93 £3.86
Lithuania Vilnius £2.71 £2.90 £3.33 £3.50 £3.69
Uruguay Montevideo £1.89 £2.42 £3.17 £3.19 £3.56
Vanuatu Port Vila £2.60 £2.60 £3.32 £3.27 £3.52
Cyprus Nicosia £2.71 £3.24 £3.24 £3.25 £3.45
Turkmenistan Ashgabat £2.30 £3.10 £3.72 £3.96 £3.33
Morocco Casablanca £2.50 £2.94 £2.99 £2.90 £3.32
French Guiana Cayenne £2.26 £1.69 £1.72 £3.31 £3.31
Spain Madrid £2.26 £3.11 £3.62 £3.09 £3.17
Solomon Islands Honiara £3.38 £3.15 £4.12 £3.75 £3.11
Rep. of the Congo Brazzaville £1.61 £1.95 £3.06
Poland Warsaw £1.63 £2.15 £2.27 £2.65 £3.02
South korea Seoul £2.62 £2.68 £2.51 £2.93 £2.98
Russia Moscow £2.51 £2.76 £3.58 £2.81 £2.96
Malaysia Kuala Lumpur £2.80 £3.38 £3.01 £3.51 £2.91
Mauritania Nouakchott £2.74 £3.04 £3.63 £3.24 £2.91
India Mumbai £1.53 £2.22 £2.34 £2.29 £2.86
Japan Tokyo £3.37 £3.34 £3.55 £3.09 £2.86
Malta Birkirkara £1.94 £2.15 £2.79
East Timor Dili £2.21 £2.17 £3.06 £2.79 £2.75
Slovenia Ljubljana £2.26 £2.44 £2.55 £2.55 £2.69
Costa Rica San José £2.25 £2.15 £2.67
Armenia Yerevan £1.00 £1.16 £1.92 £2.12 £2.66
Chile Santiago £2.44 £2.44 £2.88 £2.97 £2.66
Andorra Andorra la Vella £1.81 £2.04 £1.99 £2.18 £2.63
Haiti Port-au-Prince £2.40 £1.47 £1.42 £2.37 £2.62
Iraq Baghdad £1.60 £1.73 £2.04 £2.10 £2.53
Nepal Kathmandu £1.99 £2.36 £2.83 £2.58 £2.51
Mauritius Port Louis £1.50 £2.15 £2.57 £2.62 £2.50
Maldives Male £2.51 £2.23 £5.50 £2.50 £2.47
Papua New Guinea Port Moresby £1.85 £2.03 £2.67 £2.47 £2.46
Albania Tirana £1.09 £1.77 £1.78 £2.07 £2.40
Croatia Zagreb £1.91 £1.82 £1.96 £2.25 £2.39
Mexico Mexico City £1.07 £1.70 £2.28 £2.35 £2.39
Panama Panama City £1.61 £2.31 £2.52 £2.11 £2.35
Guatemala Guatemala City £2.08 £1.90 £1.87 £1.90 £2.29
Guinea Conakry £4.00 £2.88 £2.44 £2.27 £2.29
Indonesia Jakarta £1.98 £2.26 £2.75 £1.98 £2.28
Romania Bucharest £1.12 £1.48 £2.87 £1.87 £2.28
Portugal Lisbon £1.81 £1.63 £1.98 £1.83 £2.22
Lebanon Beirut £2.80 £7.37 £5.63 £7.51 £2.21
Serbia Belgrade £1.23 £1.53 £1.63 £1.83 £2.19
Dominican Republic Santo Domingo £1.65 £1.61 £2.11 £2.87 £2.18
Senegal Dakar £1.38 £1.57 £2.24 £2.17 £2.18
Algeria Algiers £1.24 £2.17 £2.52 £2.78 £2.14
Argentina Buenos Aires £1.15 £1.38 £2.86 £1.61 £2.13
Cuba Havana £1.60 £1.47 £2.82 £2.61 £2.12
Barbados Bridgetown £1.60 £2.20 £2.63 £2.19 £2.10
Equatorial Guinea Bata £1.38 £1.85 £1.88 £1.94 £2.10
Central african republic Bangui £1.05 £1.87 £1.90 £1.90 £2.06
Jamaica Kingston £1.51 £1.46 £2.16 £1.89 £2.06
Montenegro Podgorica £1.81 £1.41 £1.57 £1.82 £2.05
Peru Lima £1.60 £1.40 £1.77 £1.87 £2.01
Bolivia La Paz £1.61 £1.76 £2.01 £1.82 £1.98
Slovakia Bratislava £1.36 £1.59 £1.61 £1.76 £1.92
Belize Belize City £1.60 £1.62 £2.11 £1.78 £1.90
Sri lanka Colombo £1.29 £1.38 £1.01 £2.16 £1.89
Angola Luanda £1.43 £2.37 £1.96 £1.15 £1.88
Kazakhstan Almaty £1.00 £1.18 £1.76 £2.29 £1.86
Hungary Budapest £1.16 £1.28 £1.51 £1.84 £1.84
Pakistan Karachi £1.60 £1.90 £1.97 £2.45 £1.84
Czech Rep. Prague £1.19 £1.44 £1.59 £1.85 £1.83
Georgia Tbilisi £0.78 £1.19 £2.70 £1.87 £1.83
Suriname Paramaribo £1.18 £1.19 £1.19 £1.68 £1.80
Chad N'Djamena £4.48 £3.37 £1.82 £1.83 £1.79
Saint Vincent and the Grenadines Kingstown £1.49 £1.75 £2.25 £2.08 £1.79
Bosnia and Herzegovina Sarajevo £1.16 £1.41 £1.64 £1.66 £1.77
Brazil São Paulo £1.76 £1.36 £1.70 £1.93 £1.77
Guyana Georgetown £2.30 £1.73 £1.98 £1.80 £1.77
Thailand Bangkok £1.81 £1.78 £2.15 £1.89 £1.73
El Salvador San Salvador £1.00 £1.24 £1.55 £1.43 £1.72
Mali Bamako £1.61 £1.37 £1.30 £1.45 £1.72
Bulgaria Sofia £1.02 £1.37 £1.57 £1.70 £1.71
South africa Johannesburg £1.39 £1.65 £1.57 £1.46 £1.68
Botswana Gaborone £1.18 £1.39 £1.41 £1.26 £1.65
Kenya Nairobi £1.88 £1.62 £1.71 £1.51 £1.63
Kosovo Pristina £1.36 £1.29 £1.32 £1.44 £1.62
Saint Lucia Castries £1.49 £1.34 £1.43 £1.60 £1.62
Zimbabwe Harare £1.32 £1.46 £2.12 £1.59 £1.59
Liberia Monrovia £2.01 £1.54 £1.53 £1.64 £1.58
Saint Kitts and Nevis Basseterre £2.48 £1.58 £1.58
Cape Verde Praia £2.71 £1.13 £1.90 £1.55 £1.55
Egypt Cairo £1.48 £1.43 £2.79 £1.69 £1.54
Tunisia Tunis £1.12 £1.46 £1.89 £1.60 £1.47
China Shanghai £3.18 £2.80 £2.04 £1.41 £1.46
Ecuador Guayaquil £1.20 £1.27 £1.12 £1.34 £1.46
DRC Kinshasa £1.20 £1.41 £1.61 £1.34 £1.44
Moldova Chişinău £0.93 £1.06 £1.45 £1.36 £1.42
Ukraine Kiev £0.75 £1.20 £1.23 £1.09 £1.39
Belarus Minsk £1.50 £1.41 £2.48 £1.69 £1.33
Cameroon Douala £0.93 £1.17 £1.46 £1.33 £1.33
Honduras Tegucigalpa £1.02 £0.85 £0.94 £1.16 £1.31
Guinea Bissau Bissau £0.75 £1.01 £1.31 £1.03 £1.29
Gabon Libreville £0.90 £1.17 £1.72 £1.26 £1.26
Paraguay Asuncion £0.77 £1.03 £1.40 £1.33 £1.26
Venezuela Caracas £0.32 £1.11 £1.34 £1.21 £1.26
Niger Niamey £0.62 £1.62 £1.31 £1.32 £1.24
Azerbaijan Baku £0.76 £0.85 £1.40 £1.24 £1.22
Namibia Windhoek £1.04 £1.24 £1.46 £1.05 £1.19
Burundi Bujumbura £0.84 £0.46 £1.18
Eritrea Asmara £1.40 £1.25 £1.67 £1.17 £1.18
Nicaragua Managua £1.02 £0.89 £1.09 £1.27 £1.15
Philippines Manila £0.96 £1.14 £1.15 £1.07 £1.15
Cote d'Ivoire Abidjan £1.41 £1.22 £1.14
Cambodia Phnom Penh £0.64 £0.80 £1.32 £0.99 £1.00
Ghana Accra £0.83 £0.95 £1.24 £0.86 £1.00
Kyrgyzstan Bishkek £0.75 £1.01 £1.44 £1.06 £0.98
Benin Cotonou £0.86 £0.95 £1.14 £0.97 £0.97
Tajikistan Dushanbe £0.78 £0.78 £1.21 £0.96 £0.97
Uganda Kampala £0.75 £0.80 £0.99 £0.89 £0.96
Uzbekistan Tashkent £0.80 £0.75 £0.67 £0.85 £0.96
Colombia Bogotá £0.76 £0.82 £0.76 £0.81 £0.95
Burkina Faso Ouagadougou £1.45 £0.91 £0.92 £0.93 £0.93
Ethiopia Addis Ababa £0.76 £0.60 £0.94 £0.96 £0.91
Tanzania Dar es Salaam £0.87 £0.86 £1.10 £1.01 £0.90
Mozambique Maputo £0.83 £1.11 £1.27 £1.07 £0.89
Myanmar (Burma) Yangon £0.92 £0.72 £0.75 £0.84 £0.87
Sierra Leone Freetown £0.41 £0.65 £0.74 £0.75 £0.86
Vietnam Ho Chi Minh City £0.69 £0.74 £0.93 £0.84 £0.84
Rwanda Kigali £1.05 £0.78 £0.92 £0.74 £0.81
Madagascar Antananarivo £0.62 £0.67 £0.76 £0.80 £0.75
Togo Lome £0.83 £0.75 £0.79 £0.73 £0.73
Nigeria Lagos £0.62 £0.68 £1.03 £0.87 £0.73
Laos Vientiane £1.02 £0.87 £0.91 £0.79 £0.67
Zambia Lusaka £0.57 £0.72 £0.94 £0.79 £0.67
Malawi Lilongwe £0.87 £0.76 £0.77 £0.74 £0.65
Lesotho Maseru £0.93 £0.75 £0.89 £0.62 £0.63

What is the average price of a pint in the UK?

The average cost of a pint in the UK in 2024 is £5.17. This has increased by 23% from an average of £4.21 in 2023.

The cheapest places to get a pint (out of the 46 cities analysed) is Gloucester. A beer here will cost you £3.35, which is £1.83 less than the UK average of £5.17.

Following Gloucester, Kingston Upon Hull and Northampton are the second and third cheapest cities to buy a beer. Compared to the £3.35 for Gloucester, Kingston Upon Hull charges £3.61 and Northampton’s average is £3.74.

On the pricier side, Oxford is the second most expensive city to buy a beer, charging £5.69. Belfast is the third most expensive city, with an average pint price of £5.48.

How much is a pint in London?

A pint of beer will cost you £6.75 on average in London – the UK’s most expensive city to grab a drink. This is up 14% from an average price of £5.90 in 2023. A London pint is £1.58 more than the UK average and £3.41 more than the UK’s cheapest city.

The 5 UK cities with the most expensive beer

1. London £6.75
2. Oxford £5.69
3. Belfast £5.48
4. Brighton £5.47
5. Bristol £5.31

The 5 UK cities with the cheapest beer

1. Gloucester £3.35
2. Hull £3.61
3. Northampton £3.74
4. Sunderland £3.75
5. Luton £3.77

City 2020 2021 2022 2023 2024
London £5.19 £5.50 £5.99 £5.90 £6.75
Oxford £4.49 £4.25 £4.70 £4.75 £5.69
Belfast £4.19 £4.48 £4.84 £5.08 £5.48
Brighton and Hove £5.02 £4.83 £5.02 £5.02 £5.47
Bristol £4.41 £4.51 £4.42 £4.77 £5.31
Exeter £4.32 £4.04 £4.00 £4.48 £5.31
Liverpool £3.84 £3.99 £4.48 £4.34 £5.18
Edinburgh £4.74 £4.55 £4.80 £5.05 £5.17
Cambridge £4.91 £4.50 £4.75 £4.69 £4.94
Poole £3.72 £3.92 £4.08 £4.18 £4.94
York £4.19 £4.29 £4.85 £5.10 £4.85
Manchester £3.94 £3.99 £4.11 £4.69 £4.82
Aberystwyth £3.87 £3.69 £3.70 £4.65 £4.70
Glasgow £4.31 £3.82 £4.12 £4.18 £4.62
Nottingham £4.27 £4.08 £4.28 £4.25 £4.60
Birmingham £4.34 £4.05 £4.02 £4.02 £4.56
Leicester £3.62 £3.52 £3.63 £4.41 £4.54
Milton Keynes £4.60 £4.82 £4.50
Leeds £3.72 £3.77 £3.79 £4.22 £4.49
Newcastle upon Tyne £4.27 £4.17 £3.88 £4.21 £4.49
Portsmouth £4.22 £3.92 £4.30 £4.49 £4.49
Norwich £3.95 £4.15 £5.00 £4.61 £4.48
Reading £4.10 £3.96 £3.99 £3.99 £4.40
Southampton £4.11 £4.15 £4.34 £4.34 £4.34
Sheffield £3.72 £3.69 £4.21 £4.21 £4.32
Peterborough £3.56 £3.28 £3.50 £4.00 £4.26
Bournemouth £4.00 £4.00 £4.25
Cardiff £3.43 £3.46 £4.26 £3.96 £4.24
Aberdeen £3.86 £3.48 £3.67 £3.43 £4.21
Ipswich £4.12 £4.06 £4.00 £4.00 £4.21
Derby £3.00 £3.00 £4.20
Inverness £3.73 £3.72 £4.00 £3.94 £4.19
Plymouth £3.74 £3.85 £3.84 £4.19 £4.14
Preston £3.64 £3.32 £3.69 £3.64 £4.12
Stirling £4.00 £4.00
Swansea £3.12 £3.26 £3.65 £3.70 £3.98
Southend-on-Sea £3.79 £3.98 £3.91 £3.78 £3.94
Coventry £3.78 £3.74 £3.78 £3.78 £3.93
Dundee £3.08 £3.29 £4.34 £3.84 £3.84
Stoke-on-Trent £3.33 £3.33 £4.22 £3.56 £3.81
Perth £3.14 £3.07 £3.46 £3.65 £3.78
Luton £3.41 £3.58 £5.00 £3.77 £3.77
Sunderland £3.30 £3.33 £3.75 £3.50 £3.75
Northampton £3.82 £3.86 £3.74 £3.87 £3.74
Kingston upon Hull £3.64 £3.32 £3.32 £3.32 £3.61
Gloucester £3.71 £3.51 £3.50 £4.22 £3.35

How much will fans save on pints at the 2024 Euros?

New research by Finder shows which fans will be saving money on pints by travelling to the Euros in Germany and which fans will be losing money – based on the capital cities in their home countries.

Fans from England are set to save the most money, with the average price of a pint 31% less in Germany compared to England. In the UK, you’d pay £5.17 for a pint of beer while in Germany you’d pay just £3.58, meaning a saving of £1.59 per drink.

Fans from Switzerland will also be saving a considerable amount of money on pints if they travel to Germany for the Euros. The average pint is £6.02 in Switzerland, which is £2.44 more than they will have to pay when celebrating in Germany.

Meanwhile, those in Central and Eastern Europe will be spending a lot more on pints when travelling to Germany to watch the tournament. The average cost of a pint in Georgia, Hungary and Czechia is £1.75 or less, so they will be paying more than double on pints in Germany.

Country Average pint price Price difference in Germany % difference In Germany
Switzerland £6.02 -£2.44 -40.53%
Denmark £5.85 -£2.27 -38.80%
Netherlands £5.63 -£2.05 -36.36%
France £5.55 -£1.97 -35.50%
England £5.17 -£1.59 -30.75%
Scotland £5.17 -£1.59 -30.75%
Italy £4.37 -£0.79 -17.98%
Austria £4.16 -£0.58 -13.84%
Belgium £3.84 -£0.26 -6.65%
Germany £3.58 £0.00 0.00%
Croatia £3.21 £0.37 11.53%
Spain £3.21 £0.38 11.70%
Poland £2.86 £0.73 25.39%
Slovenia £2.76 £0.82 29.71%
Turkey £2.69 £0.90 33.33%
Albania £2.33 £1.26 53.98%
Serbia £1.97 £1.61 81.73%
Portugal £1.91 £1.67 87.43%
Romania £1.79 £1.79 100.00%
Slovakia £1.79 £1.80 100.56%
Czechia £1.75 £1.84 105.16%
Hungary £1.69 £1.90 112.46%
Georgia £1.63 £1.95 119.63%

Methodology

The numbers in this piece are based on data from cost-of-living sites Expatistan and Numbeo as of May 2024. The majority of values were averaged from the two sites. In the few cases when this was not possible, data from Numbeo or Expatistan was used alone.

Click here for more research. For all media enquiries, please contact –

Matt Mckenna
UK Head of Communications
T: +44 20 8191 8806

Hide
Chris Lilly's headshot
Written by

Head of publishing

Chris Lilly is Head of publishing at finder.com. He's a specialist in personal finance, from day-to-day banking to investing to borrowing, and is passionate about helping UK consumers make informed decisions about their money. In his spare time Chris likes forcing his kids to exercise more. See full bio

Chris's expertise
Chris has written 602 Finder guides across topics including:
  • Loans & credit cards
  • Building credit
  • Financial health

More guides on Finder

Go to site