Inflation highlights
- The inflation rate in the UK is 4.00%, as of Jan 2024
- The majority of countries have an inflation rate between 3% and 9%
- The country with the highest inflation rate is Argentina with 254%
- The country with the lowest inflation rate is Afghanistan with -9%
We’ve collected the inflation rates for countries across the world so you can understand how your country does in relation to others. Inflation affects exchange rates when you are travelling and using your debit card to spend abroad.
Check out the inflation rate of 178 countries around the world, including that date at which it was taken.
Country | Inflation Rate - Most Recent Pct | Date Reference |
---|---|---|
Argentina | 254.00% | 2024, January |
Lebanon | 177.00% | 2024, January |
Syria | 150.00% | 2023, August |
Venezuela | 75.90% | 2024, February |
Turkey | 67.07% | 2024, February |
Sudan | 63.30% | 2023, February |
Sierra Leone | 52.16% | 2023, December |
Zimbabwe | 47.60% | 2024, February |
Democratic Republic of Congo | 45.80% | 2023, November |
Iran | 35.80% | 2024, February |
Egypt | 35.70% | 2024, February |
Malawi | 35.00% | 2024, January |
Cuba | 31.34% | 2023, December |
Nigeria | 29.90% | 2024, January |
Suriname | 29.60% | 2024, January |
Ethiopia | 28.70% | 2023, December |
Myanmar | 28.58% | 2023, June |
Laos | 25.35% | 2024, February |
Ghana | 23.50% | 2024, January |
Pakistan | 23.10% | 2024, February |
Angola | 21.99% | 2024, January |
Haiti | 20.90% | 2024, January |
Palestine | 19.00% | 2024, January |
Burundi | 17.59% | 2024, January |
São Tomé and Príncipe | 17.00% | 2023, December |
The Gambia | 16.15% | 2024, January |
Zambia | 13.50% | 2024, February |
Vanuatu | 12.10% | 2023, September |
Liberia | 10.14% | 2023, October |
Bangladesh | 9.86% | 2024, January |
Kazakhstan | 9.30% | 2024, February |
Guinea | 9.27% | 2023, December |
Uzbekistan | 8.35% | 2024, February |
Colombia | 7.74% | 2024, February |
Mongolia | 7.60% | 2024, January |
Eritrea | 7.50% | 2022, December |
Tunisia | 7.50% | 2024, February |
Romania | 7.41% | 2024, January |
Jamaica | 7.40% | 2024, January |
Madagascar | 7.40% | 2023, December |
Russia | 7.40% | 2024, January |
Lesotho | 7.20% | 2023, December |
Niger | 6.88% | 2024, January |
Iceland | 6.60% | 2024, February |
Serbia | 6.40% | 2024, January |
Algeria | 6.30% | 2024, January |
Kenya | 6.30% | 2024, February |
Mauritius | 6.20% | 2024, February |
Somalia | 6.19% | 2024, January |
Belarus | 5.90% | 2024, January |
Kyrgyzstan | 5.90% | 2024, January |
Sri Lanka | 5.90% | 2024, February |
Turkmenistan | 5.90% | 2023, December |
South Sudan | 5.80% | 2023, December |
Nicaragua | 5.79% | 2024, January |
Barbados | 5.50% | 2023, October |
Sweden | 5.40% | 2024, January |
South Africa | 5.30% | 2024, January |
Cameroon | 5.20% | 2024, January |
India | 5.10% | 2024, January |
Namibia | 5.05% | 2024, February |
Nepal | 5.01% | 2024, February |
Equatorial Guinea | 5.00% | 2022, December |
Uruguay | 4.71% | 2024, February |
New Zealand | 4.70% | 2023, December |
Fiji | 4.60% | 2024, February |
Brazil | 4.51% | 2024, January |
Chile | 4.50% | 2024, February |
Honduras | 4.50% | 2024, February |
Norway | 4.50% | 2024, February |
Mexico | 4.40% | 2024, February |
Montenegro | 4.40% | 2024, January |
Bhutan | 4.32% | 2024, January |
Austria | 4.30% | 2024, February |
Belize | 4.30% | 2024, January |
Burkina Faso | 4.30% | 2024, January |
Eswatini | 4.30% | 2023, December |
Moldova | 4.30% | 2024, February |
Timor-Leste | 4.30% | 2024, January |
Ukraine | 4.30% | 2024, February |
Djibouti | 4.20% | 2024, January |
Estonia | 4.20% | 2024, February |
Mozambique | 4.19% | 2024, January |
Australia | 4.10% | 2023, December |
Croatia | 4.10% | 2024, February |
Ireland | 4.10% | 2024, January |
United Kingdom | 4.00% | 2024, January |
Vietnam | 3.98% | 2024, February |
Iraq | 3.97% | 2023, December |
Slovakia | 3.92% | 2024, January |
Botswana | 3.90% | 2024, January |
Côte d'Ivoire | 3.90% | 2024, January |
Poland | 3.90% | 2024, January |
Bulgaria | 3.80% | 2024, January |
Tajikistan | 3.80% | 2024, January |
Malta | 3.70% | 2024, January |
Cayman Islands | 3.60% | 2023, December |
United Arab Emirates | 3.60% | 2024, January |
Albania | 3.40% | 2024, January |
Philippines | 3.40% | 2024, February |
Slovenia | 3.40% | 2024, February |
Uganda | 3.40% | 2024, February |
Dominican Republic | 3.32% | 2024, January |
Finland | 3.30% | 2024, January |
Guatemala | 3.30% | 2024, February |
Kuwait | 3.30% | 2024, January |
Peru | 3.30% | 2024, February |
Belgium | 3.20% | 2024, February |
Luxembourg | 3.20% | 2024, February |
Rwanda | 3.20% | 2024, February |
Guinea-Bissau | 3.10% | 2023, December |
South Korea | 3.10% | 2024, February |
United States of America | 3.10% | 2024, January |
Taiwan | 3.08% | 2024, February |
Tanzania | 3.00% | 2024, February |
Qatar | 2.99% | 2024, January |
Canada | 2.90% | 2024, January |
France | 2.90% | 2024, February |
Greece | 2.90% | 2024, February |
Paraguay | 2.90% | 2024, February |
Singapore | 2.90% | 2024, January |
Faroe Islands | 2.80% | 2023, December |
Netherlands | 2.80% | 2024, February |
Solomon Islands | 2.80% | 2023, November |
Spain | 2.80% | 2024, February |
Indonesia | 2.75% | 2024, February |
Cambodia | 2.70% | 2023, December |
Israel | 2.60% | 2024, January |
Bolivia | 2.52% | 2024, February |
Germany | 2.50% | 2024, February |
Bermuda | 2.40% | 2023, September |
Central African Republic | 2.32% | 2023, December |
Morocco | 2.30% | 2024, January |
Gabon | 2.25% | 2023, December |
Papua New Guinea | 2.22% | 2023, September |
Japan | 2.20% | 2024, January |
Puerto Rico | 2.20% | 2024, January |
Portugal | 2.10% | 2024, Feburary |
Senegal | 2.10% | 2024, January |
Czechia | 2.00% | 2024, February |
Togo | 2.00% | 2024, January |
Guyana | 1.98% | 2023, December |
Bahamas | 1.96% | 2023, November |
Bosnia and Herzegovina | 1.96% | 2024, January |
Jordan | 1.95% | 2024, January |
Chad | 1.90% | 2023, August |
Cyprus | 1.82% | 2024, February |
Libya | 1.80% | 2023, November |
Mauritania | 1.80% | 2024, January |
Azerbaijan | 1.70% | 2024, January |
Liechtenstein | 1.70% | 2023, December |
Saudi Arabia | 1.60% | 2024, January |
Aruba | 1.50% | 2024, January |
Malaysia | 1.50% | 2024, January |
Ecuador | 1.43% | 2024, February |
Panama | 1.22% | 2024, January |
Switzerland | 1.20% | 2024, February |
Comoros | 1.10% | 2023, September |
Macau | 1.01% | 2024, January |
Maldives | 0.88% | 2024, January |
Bahrain | 0.80% | 2024, January |
Denmark | 0.80% | 2024, February |
El Salvador | 0.80% | 2024, February |
Italy | 0.75% | 2024, February |
China | 0.70% | 2024, February |
Lithuania | 0.70% | 2024, February |
Latvia | 0.40% | 2024, February |
Georgia | 0.30% | 2024, February |
Trinidad and Tobago | 0.30% | 2024, January |
Brunei | 0.10% | 2024, January |
Cape Verde | 0.00% | 2024, January |
New Caledonia | 0.00% | 2024, January |
Oman | -0.10% | 2024, January |
Seychelles | -0.25% | 2024, February |
Mali | -0.50% | 2023, December |
Thailand | -0.77% | 2024, February |
Costa Rica | -1.13% | 2024, February |
Benin | -1.20% | 2024, January |
Click here for more research. For all media enquiries, please contact –
Matt Mckenna
UK Head of Communications
T: +44 20 8191 8806
Related articles
Sidekick review: A banking app that wants to empower you to grow your wealth
Sidekick is a money management app with the aim of unlocking investment opportunities for everyone that are usually reserved for the ultra-wealthy.
Read more…Finder People’s Choice Awards 2024: Savings Provider
Welcome to the 2024 People’s Choice Awards for savings. Vote for your favourite investing provider and sign up for the chance to win £500!
Read more…Best mobile savings apps
We explore some of the best mobile savings apps and how they work so you can choose the right one for you.
Read more…Fixed-rate ISA calculator: Should you switch to a better rate?
Our fixed-rate ISA calculator estimates whether paying the get-out penalty on your ISA is worth it to open a new one at a better rate.
Read more…Changing Help to Buy ISA rules could help more than 2 million first-time buyers
A recent Freedom Of Information request made by the comparison site, Finder, has found that millions of people could be trapped in Help To Buy (H2B) ISAs, with nearly 2.2 million H2B ISAs currently open.
Read more…More guides on Finder
-
Can you pay money into your bank account at the Post Office?
Discover who can pay money in at the Post Office, how you do this and whether your bank is supported at Post Office Everyday Banking.
-
How long does a bank transfer take?
Need to send a payment fast? Find out how long it might take.
-
Best side hustle ideas for teens
We’ve compiled a list of side hustle ideas, so you can give your teenager a nudge in the right direction next time they come to you asking for money.
-
Euro business accounts
Find out how euro business accounts work and who they might suit.
-
Bank of England base rate predictions: When will interest rates go down?
The Bank of England (BoE) sets the official bank rate 8 times per year. Here at the latest base rate predictions, including expert analysis.
-
Banking statistics UK: Biggest banks by market share and customers
What are the biggest and most famous banks? Which banks are winning and losing customers? How are opinions about banks changing? We have collected all the latest banking statistics here.
-
What are the most popular subscription services in the UK?
Brits spend over £2 billion every single year on subscription services – but which are the most popular and how is the market growing?
-
Christmas statistics: What’s the average spend in the UK?
In 2023, Brits are projected to spend £602 each on Christmas gifts, with the nation planning to splash £27.6 billion overall.
-
Mobile phone and internet usage statistics in the UK
87% of adults in the UK have a smartphone, but how much are we using them and which apps are most popular? We explore the latest statistics.
-
Unwanted Christmas gifts: How many do we receive?
An estimated £1.3 billion has been spent on unwanted gifts in the UK, with around 31 million Brits receiving a gift they did not want.