What is the average price of a coffee?
- The average price of a coffee in the UK is £3.47.
- The average price of a coffee in London is £3.70.
- The average price of a coffee in a capital city around the world is £2.51.
The average price of a coffee in 2024 ranges from a bargain of 81p in Madagascar up to more than £5 in Copenhagen, Denmark. When taking into account all capital cities analysed, the global average price for a coffee is £2.51 in 2024. This is only slightly cheaper than the average cost of a pint around the world.
1. Denmark, Copenhagen £5.01
2. Dubai, United Arab Emirates £4.94
3. Zürich, Switzerland £4.78
4. Manama, Bahrain £4.58
5. Doha, Qatar £4.45
1. Antananarivo, Madagascar £0.81
2. Addis Ababa, Ethiopia £0.84
3. Tunis, Tunisia £0.87
4. Asmara, Eritrea £0.90
5. Abuja, Nigeria £0.93
Country | Capital city | Average coffee price |
---|---|---|
Denmark | Copenhagen | £5.01 |
UAE | Dubai | £4.94 |
Switzerland | Zürich | £4.78 |
Bahrain | Manama | £4.58 |
Qatar | Doha | £4.45 |
United States | New York City | £4.42 |
Oman | Muscat | £4.38 |
Iceland | Reykjavik | £4.33 |
Turkmenistan | Ashgabat | £4.33 |
Seychelles | Victoria | £4.27 |
Bahamas | Nassau | £4.25 |
Finalnd | Helsinki | £4.09 |
France | Paris | £4.05 |
Gabon | Libreville | £3.85 |
Jamaica | Kingston | £3.84 |
Singapore | Singapore | £3.84 |
Bangladesh | Dhaka | £3.80 |
Uruguay | Montevideo | £3.76 |
Norway | Oslo | £3.75 |
Equatorial Guinea | Malabo | £3.74 |
United Kingdom | London | £3.70 |
Barbados | Bridgetown | £3.64 |
Panama | Panama City | £3.59 |
Saint Kitts and Nevis | Basseterre | £3.59 |
Canada | Toronto | £3.58 |
Jordan | Amman | £3.58 |
Poland | Warsaw | £3.50 |
Netherlands | Amsterdam | £3.38 |
Argentina | Buenos Aires | £3.36 |
Mexico | Mexico City | £3.30 |
Senegal | Dakar | £3.26 |
Estonia | Tallinn | £3.24 |
Austria | Vienna | £3.23 |
Benin | Cotonou | £3.23 |
Greece | Athens | £3.21 |
Sweden | Stockholm | £3.20 |
Ireland | Dublin | £3.19 |
Vanuatu | Port Vila | £3.18 |
Mali | Bamako | £3.17 |
Rep. of the Congo | Brazzaville | £3.17 |
Angola | Luanda | £3.15 |
Saint Lucia | Castries | £3.15 |
Guyana | Georgetown | £3.10 |
Germany | Berlin | £3.09 |
Belgium | Brussels | £3.07 |
Azerbaijan | Baku | £3.06 |
Chile | Santiago | £3.02 |
Belize | Belize City | £3.00 |
El Salvador | San Salvador | £2.99 |
Latvia | Riga | £2.96 |
Zimbabwe | Harare | £2.96 |
South Korea | Seoul | £2.95 |
Peru | Lima | £2.93 |
Lithuania | Vilnius | £2.90 |
East Timor | Dili | £2.88 |
China | Beijing | £2.87 |
French Guinea | Cayenne | £2.86 |
Israel | Jerusalem | £2.86 |
Cyprus | Nicosia | £2.84 |
Armenia | Yerevan | £2.79 |
Portugal | Lisbon | £2.76 |
Turkey | Istanbul | £2.73 |
New Zealand | Auckland | £2.72 |
Australia | Sydney | £2.71 |
Brunei | Bandar Seri Begawan | £2.69 |
Chad | N'Djamena | £2.66 |
Guatemala | Guatemala City | £2.64 |
Venezuela | Caracas | £2.59 |
Iraq | Baghdad | £2.57 |
Solomon Islands | Honiara | £2.57 |
Central African Republic | Bangui | £2.56 |
Dominican Republic | Santo Domingo | £2.55 |
Georgia | Tbilisi | £2.55 |
Japan | Tokyo | £2.55 |
Uganda | Kampala | £2.55 |
Cote d'Ivoire | Abidjan | £2.52 |
Czech Republic | Prague | £2.48 |
Djibouti | Djibouti | £2.47 |
Samoa | Apia | £2.46 |
DRC | Kinshasa | £2.45 |
Suriname | Paramaribo | £2.45 |
Costa Rica | San José | £2.43 |
India | Mumbai | £2.43 |
Bolivia | La Paz | £2.39 |
Maldives | Malé | £2.32 |
Lebanon | Beirut | £2.29 |
Malaysia | Kuala Lumpur | £2.29 |
Spain | Madrid | £2.29 |
Botswana | Gaborone | £2.28 |
Philippines | Manila | £2.28 |
Ecuador | Guayaquil | £2.27 |
Papau New Guinea | Port Moresby | £2.27 |
Russia | Moscow | £2.27 |
Thailand | Bangkok | £2.27 |
Ghana | Accra | £2.26 |
Guinea | Conakry | £2.23 |
Togo | Lomé | £2.19 |
Romania | Bucharest | £2.17 |
Andorra | Andorra la Vella | £2.15 |
Cambodia | Phnom Penh | £2.14 |
Nicaragua | Managua | £2.14 |
Niger | Niamey | £2.14 |
Cuba | Havana | £2.12 |
Paraguay | Asunción | £2.11 |
Slovakia | Bratislava | £2.11 |
Sri Lanka | Colombo | £2.10 |
Vietnam | Ho Chi Minh City | £2.10 |
Malta | Birkirkara | £2.09 |
Mozambique | Maputo | £2.03 |
Mauritius | Port Louis | £2.01 |
Saint VIncent and the Grenadines | Kingstown | £1.98 |
Hungary | Budapest | £1.96 |
Honduras | Tegucigalpa | £1.89 |
Kenya | Nairobi | £1.89 |
Liberia | Monrovia | £1.89 |
Montenegro | Podgorica | £1.89 |
Morocco | Casablanca | £1.88 |
Serbia | Belgrade | £1.88 |
Burundi | Bujumbura | £1.87 |
Guinea Bissau | Bissau | £1.84 |
Bulgaria | Sofia | £1.81 |
Brazil | Sao Paulo | £1.77 |
Mauritania | Nouakchott | £1.77 |
Tajikistan | Dushanbe | £1.77 |
Indonesia | Jakarta | £1.76 |
Pakistan | Karachi | £1.76 |
Rwanda | Kigali | £1.76 |
Tanzania | Dar es Salaam | £1.76 |
Namibia | Windhoek | £1.75 |
Kyrgyztan | Bishkek | £1.70 |
Colombia | Bogotá | £1.69 |
Slovenia | Ljubljana | £1.69 |
Kazakhstan | Astana | £1.65 |
Bhutan | Thimphu | £1.64 |
Croatia | Zagreb | £1.62 |
Afghanistan | Kabul | £1.61 |
Malawi | Lilongwe | £1.59 |
Myanmar (Burma) | Yangon | £1.59 |
Albania | Tirana | £1.58 |
South Africa | Johannesburg | £1.49 |
Burkina Faso | Ouagadougou | £1.48 |
Bosnia and Herzegovinia | Sarajevo | £1.47 |
Cape Verde | Praia | £1.45 |
Zambia | Lusaka | £1.40 |
Egypt | Cairo | £1.38 |
Moldova | Chișinău | £1.36 |
Uzbekistan | Tashkent | £1.34 |
Nepal | Kathmandu | £1.33 |
Cameroon | Douala | £1.31 |
Italy | Rome | £1.30 |
Algeria | Algiers [El Djazaïr] | £1.22 |
Belarus | Minsk | £1.22 |
Haiti | Port-au-Prince | £1.20 |
Sierra Leone | Freetown | £1.18 |
Laos | Vientiane | £1.03 |
Ukraine | Kyiv | £0.98 |
Lesotho | Maseru | £0.95 |
Kosovo | Prishtina | £0.94 |
Nigeria | Abuja | £0.93 |
Eritrea | Asmara | £0.90 |
Tunisia | Tunis | £0.87 |
Ethiopia | Addis Ababa | £0.84 |
Madagascar | Antananarivo | £0.81 |
The average cost of a coffee in the UK in 2024 is £3.47.
The cheapest places to get a coffee (out of the 46 cities and large towns analysed) is Aberystwyth in Wales at just £2.77 on average. This is 70p less than the UK average and every little helps!
Milton Keynes in Buckinghamshire and Stirling in Scotland are the second and third cheapest cities to buy a coffee, with prices of £2.83 and £2.85 on average.
The most expensive city to buy a coffee is, unsurprisingly, the capital London, with an average price of £3.67, although many shops will charge more than than. Bristol is the second most expensive city for a cup of coffee, at £3.66, while Nottingham is the third most expensive city, with an average coffee price of £3.65.
1. London £3.67
2. Bristol £3.66
3. Nottingham £3.65
4. Liverpool £3.51
5. Aberdeen £3.48
1. Aberystwyth £2.77
2. Milton Keynes £2.83
3. Stirling £2.85
4. Derby £2.86
5. Stoke-on-Trent £2.91
UK city or town | Average coffee price |
---|---|
London | £3.67 |
Bristol | £3.66 |
Nottingham | £3.65 |
Liverpool | £3.51 |
Aberdeen | £3.48 |
Poole | £3.48 |
Belfast | £3.47 |
Cambridge | £3.47 |
Sunderland | £3.40 |
Manchester | £3.39 |
Brighton and Hove | £3.39 |
Southampton | £3.38 |
Preston | £3.38 |
Luton | £3.35 |
Plymouth | £3.34 |
Exeter | £3.34 |
Glasgow | £3.33 |
Newcastle upon Tyne | £3.33 |
Portsmouth | £3.33 |
Ipswich | £3.33 |
Birmingham | £3.32 |
Edinburgh | £3.32 |
Oxford | £3.32 |
Peterborough | £3.31 |
Reading | £3.31 |
Sheffield | £3.30 |
Inverness | £3.30 |
Leeds | £3.27 |
Perth | £3.26 |
York | £3.25 |
Norwich | £3.23 |
Northampton | £3.20 |
Swansea | £3.17 |
Gloucester | £3.11 |
Cardiff | £3.10 |
Leicester | £3.06 |
Kingston upon Hull | £3.04 |
Bournemouth | £2.99 |
Coventry | £2.97 |
Dundee | £2.96 |
Southend-on-Sea | £2.93 |
Stoke-on-Trent | £2.91 |
Derby | £2.86 |
Stirling | £2.85 |
Milton Keynes | £2.83 |
Aberystwyth | £2.77 |
The numbers in this piece are based on data from cost-of-living sites Expatistan and Numbeo as of August 2024. The majority of values were averaged from the two sites. In the few cases when this was not possible, data from Numbeo or Expatistan was used alone.
Matt Mckenna
UK Head of Communications
T: +44 20 8191 8806
We’ve compiled a list of side hustle ideas, so you can give your teenager a nudge in the right direction next time they come to you asking for money.
Find out how euro business accounts work and who they might suit.
Ampere could be a useful option for businesses that want to pay a single monthly fee and then be able to budget accordingly.
The Bank of England (BoE) sets the official bank rate 8 times per year. Here at the latest base rate predictions, including expert analysis.
We look at digital wallet usage in the UK and globally, as well as the market size compared to other payment methods.
There’s no escaping Halloween and the celebrations for spooky season so we looked into how much is spent on Halloween each year.
In 2023, Brits are projected to spend £602 each on Christmas gifts, with the nation planning to splash £27.6 billion overall.
87% of adults in the UK have a smartphone, but how much are we using them and which apps are most popular? We explore the latest statistics.
Black Friday is one of the biggest shopping days in the UK. But what are the latest statistics on how much we are spending?
An estimated £1.3 billion has been spent on unwanted gifts in the UK, with around 31 million Brits receiving a gift they did not want.