9.2 Excellent
Welcome Offer | $200 |
---|---|
Rewards | Up to 3% cash back |
Annual fee | $0 |
Minimum credit score | 670 |
Welcome Offer | $200 |
---|---|
Rewards | Up to 3% cash back |
Annual fee | $0 |
Minimum credit score | 670 |
Finder’s credit card experts spent more than 400 hours reviewing and comparing cashback credit cards to narrow down the best cashback credit cards across 10 categories. We considered factors such as cashback limitations, earning categories, redemption flexibility and welcome offers. Unlike our competitors, Finder’s experts provide unbiased, trustworthy evaluations of all cashback credit cards and providers, not just those we partner with on the site.
Credit cards | Best for… | Learn more |
---|---|---|
Blue Cash Everyday® Card from American Express | moderate spending on supermarkets | |
Capital One Quicksilver Cash Rewards Credit Card | intro rates on purchases and balance transfers | |
Chase Freedom Unlimited® | pairing with Chase cards | |
Chase Freedom Flex℠ | earning 5% cash back | |
Petal® 2 "Cash Back, No Fees" Visa® Credit Card | building credit | |
Blue Cash Preferred® Card from American Express | supermarkets | |
Citi® Double Cash Card | earning unlimited cash back and ongoing rewards after a balance transfer | |
Costco Anywhere Visa® Card by Citi | gas | |
Citi Custom Cash℠ Card | ease of use | |
Capital One Savor Cash Rewards Credit Card | dining and entertainment | |
Discover it® Cash Back | earning a cashback match after your first year |
9.2 Excellent
Welcome Offer | $200 |
---|---|
Rewards | Up to 3% cash back |
Annual fee | $0 |
Minimum credit score | 670 |
Welcome Offer | $200 |
---|---|
Rewards | Up to 3% cash back |
Annual fee | $0 |
Minimum credit score | 670 |
8.4 Great
Welcome Offer | $200 |
---|---|
Rewards | Up to 1.5% cash back |
Annual fee | $0 |
Minimum credit score | 670 |
Welcome Offer | $200 |
---|---|
Rewards | Up to 1.5% cash back |
Annual fee | $0 |
Minimum credit score | 670 |
9.4 Excellent
Welcome Offer | $250 |
---|---|
Rewards | Up to 5% cash back |
Annual fee | $0 |
Minimum credit score | 670 |
Welcome Offer | $250 |
---|---|
Rewards | Up to 5% cash back |
Annual fee | $0 |
Minimum credit score | 670 |
9.4 Excellent
Welcome Offer | $200 |
---|---|
Rewards | Up to 5% cash back |
Annual fee | $0 |
Minimum credit score | 670 |
Welcome Offer | $200 |
---|---|
Rewards | Up to 5% cash back |
Annual fee | $0 |
Minimum credit score | 670 |
8 Great
Welcome Offer | $30 |
---|---|
Rewards | Up to 5% cash back |
Annual fee | $0 |
Minimum credit score | 670 |
Welcome Offer | $30 |
---|---|
Rewards | Up to 5% cash back |
Annual fee | $0 |
Minimum credit score | 670 |
6.2 Standard
Welcome Offer | n/a |
---|---|
Rewards | Up to 10% cash back |
Annual fee | $0 |
Minimum credit score | New / limited credit |
Welcome Offer | n/a |
---|---|
Rewards | Up to 10% cash back |
Annual fee | $0 |
Minimum credit score | New / limited credit |
8.6 Great
Welcome Offer | $250 |
---|---|
Rewards | Up to 6% cash back |
Annual fee | $95 after the first year intro |
Minimum credit score | 670 |
Welcome Offer | $250 |
---|---|
Rewards | Up to 6% cash back |
Annual fee | $95 after the first year intro |
Minimum credit score | 670 |
7.6 Great
Welcome Offer | n/a |
---|---|
Rewards | Up to 2% cash back |
Annual fee | $0 |
Minimum credit score | 670 |
Welcome Offer | n/a |
---|---|
Rewards | Up to 2% cash back |
Annual fee | $0 |
Minimum credit score | 670 |
9.8 Excellent
Welcome Offer | $200 |
---|---|
Rewards | Up to 5% cash back |
Annual fee | $0 |
Minimum credit score | 670 |
Welcome Offer | $200 |
---|---|
Rewards | Up to 5% cash back |
Annual fee | $0 |
Minimum credit score | 670 |
9 Excellent
Welcome Offer | $200 |
---|---|
Rewards | Up to 8% cash back |
Annual fee | $0 |
Minimum credit score | 670 |
Welcome Offer | $200 |
---|---|
Rewards | Up to 8% cash back |
Annual fee | $0 |
Minimum credit score | 670 |
9.6 Excellent
Welcome Offer | Other |
---|---|
Rewards | Up to 5% cash back |
Annual fee | $0 |
Minimum credit score | 670 |
Welcome Offer | Other |
---|---|
Rewards | Up to 5% cash back |
Annual fee | $0 |
Minimum credit score | 670 |
You’ll want to take stock of your financial needs and preferences as you search for the right cashback card for you. Here are the most important steps to take.
Ann Martin, director of operations at CreditDonkey, tell Finder: “If you’re not sure what type of credit card is best for you, you generally can’t go wrong with cash back. Here are some of the main things to look for in a cashback card.
No or low annual fees. Cashback cards tend to have $0 or low annual fees, so there’s no reason to pay a lot of money for one.
High rewards rate. Look for at least 2%. Cash back on streaming services. Some programs, including Blue Cash Preferred® Card from American Express, now offer this perk.
Signup bonus. Many cashback cards offer a signup bonus at select times. With some planning, you can score some cash right off the bat.
As an overall rule, it’s best to find a cashback card that gives high rewards for the type of purchases you make most often. So if you’re a homebody with a big family, look for a card that rewards grocery purchases. If you’re a jetsetter who likes dining out, look for a card that rewards restaurant and travel bookings.”
Cash back on purchases sounds straightforward, but there can be a few caveats. Here are the five most common questions we receive on the subject.
Cashback cards are pretty easy to understand and a great way to dip your toes into earning rewards with a credit card.
Consider your spending to figure out which kind of card might reward you most. Then, compare your cashback options to find the best product for you.
★★★★★ — Excellent
★★★★★ — Good
★★★★★ — Average
★★★★★ — Subpar
★★★★★ — Poor
Our team evaluates credit cards to determine their value against similar cards on the market.
We rank card types — travel, cash back, business — on a set of factors that are most relevant to that type of card. We create these rankings to help you narrow down a credit card that best suits your spending and budget.